Skip To Main Content
Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

Winnipeg (12-9,12-9) -VS- Manitoba (11-8,11-8)

Box Score

Winnipeg logo
3
vs
Manitoba logo
0

Winnipeg (12-9,12-9)
-VS-
Manitoba (11-8,11-8)

Team Score By Period
Team 1 2 3
Winner Winnipeg WPG 25 25 25
Manitoba MAN 23 22 20
Date:
02/02/2024
Time:
6:00 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
0
VIEW
Match History vs Manitoba

Match Details

Game Statistics By Set
Set Winnipeg Manitoba
K E TA % K E TA %
Set #1 11 6 26 .192 13 2 25 .440
Set #2 11 2 25 .360 12 6 28 .214
Set #3 10 2 19 .421 12 4 30 .267
Total 32 10 70 .314 37 12 83 .301
Team Statistical Comparison
Statistic Team Comparison
WPG - MAN
Points
45.0
45.5
Kills
32
37
Aces
12
2
Blocks
1
6
Assists
29
33
Digs
29
24

Game Leaders

WPG - Leaders
Statistic Leaders
Kills Nielsen, Nigel (10), Olfert, Isaiah (9), Rose, Jaxon (6)
Aces Olfert, Isaiah (6), Rose, Jaxon (2), Nielsen, Nigel (2)
Blocks Rose, Jaxon (1), Kristjanson, Liam (1)
Assists Krykewich, Alex (23), Arnold, Tristan (3), Nielsen, Nigel (2)
Digs Krykewich, Alex (8), Olfert, Isaiah (7), Rose, Jaxon (5)
MAN - Leaders
Statistic Leaders
Kills Grahame, Spencer (13), Dadash Adeh, Karil (6), Heppner, Jordon (6)
Aces Dadash Adeh, Karil (1), Heppner, Jordon (1)
Blocks Grahame, Spencer (3), Ogaranko, Eric (2), Ludwig, Sammy (2)
Assists Ludwig, Sammy (27), Jehle, Josh (2), Witt, Alex (1)
Digs Jehle, Josh (8), Ogaranko, Eric (6), Ludwig, Sammy (3)

Individual Statistics

Winnipeg (12-9,12-9)

WPG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rose, Jaxon 3 6 2 11 .364 0 0 2 1 2-1 0 1 0 5 0 1 8.5
2 2 Kiesman, Thomas 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Krykewich, Alex 3 0 0 0 0 23 1 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Koop, Paxton 3 2 0 7 .286 0 0 1 1 1-1 0 0 0 0 0 0 3.0
9 9 Nielsen, Nigel 3 10 4 23 .261 2 0 2 4 2-4 0 0 0 3 0 0 12.0
11 11 Brennan, Carson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Olfert, Isaiah 3 9 3 19 .316 1 0 6 7 6-7 0 0 0 7 0 0 15.0
14 14 Kristjanson, Liam 3 5 0 9 .556 0 0 1 2 1-2 0 1 0 1 0 0 6.5
8 8 Traa, Ben 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Arnold, Tristan 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Lodewyks, Luke 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 10 70 .314 29 1 12 15 12-15 0 2 0 29 0 2 45
WPG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rose, Jaxon 3 0 1 0 5 0 1 8.5
2 2 Kiesman, Thomas 3 0 0 0 1 0 0 0.0
3 3 Krykewich, Alex 3 0 0 0 8 0 0 0.0
5 5 Koop, Paxton 3 0 0 0 0 0 0 3.0
9 9 Nielsen, Nigel 3 0 0 0 3 0 0 12.0
11 11 Brennan, Carson 3 0 0 0 3 0 0 0.0
12 12 Olfert, Isaiah 3 0 0 0 7 0 0 15.0
14 14 Kristjanson, Liam 3 0 1 0 1 0 0 6.5
8 8 Traa, Ben 2 0 0 0 0 0 0 0.0
6 6 Arnold, Tristan 1 0 0 0 1 0 0 0.0
10 10 Lodewyks, Luke 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 0 29 0 2 45

Manitoba (11-8,11-8)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Dadash Adeh, Karil 3 6 2 15 .267 1 0 1 2 1-2 0 0 0 2 0 2 7.0
8 8 Ogaranko, Eric 3 5 2 15 .200 0 0 0 3 0-3 1 1 0 6 0 2 6.5
9 9 Jehle, Josh 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 3 0.0
10 10 Ens, Harrison 3 4 1 6 .500 0 0 0 3 0-3 0 1 0 0 0 0 4.5
14 14 Ludwig, Sammy 3 2 0 5 .400 27 0 0 1 0-1 0 2 0 3 0 0 3.0
16 16 Grahame, Spencer 3 13 6 30 .233 1 0 0 3 0-3 1 2 0 3 0 5 15.0
17 17 Heppner, Jordon 3 6 1 9 .556 0 0 1 5 1-5 0 1 0 1 0 0 7.5
5 5 Witt, Alex 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Dueck, Jonah 2 1 0 3 .333 1 0 0 1 0-1 0 2 0 1 0 0 2.0
11 11 Boyko, Kai 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Nachtigall, Tyson 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 12 83 .301 33 0 2 19 2-19 2 9 0 24 0 12 45.5
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Dadash Adeh, Karil 3 0 0 0 2 0 2 7.0
8 8 Ogaranko, Eric 3 1 1 0 6 0 2 6.5
9 9 Jehle, Josh 3 0 0 0 8 0 3 0.0
10 10 Ens, Harrison 3 0 1 0 0 0 0 4.5
14 14 Ludwig, Sammy 3 0 2 0 3 0 0 3.0
16 16 Grahame, Spencer 3 1 2 0 3 0 5 15.0
17 17 Heppner, Jordon 3 0 1 0 1 0 0 7.5
5 5 Witt, Alex 2 0 0 0 0 0 0 0.0
18 18 Dueck, Jonah 2 0 2 0 1 0 0 2.0
11 11 Boyko, Kai 1 0 0 0 0 0 0 0.0
12 12 Nachtigall, Tyson 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 9 0 24 0 12 45.5