Skip To Main Content
Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

2025 Men's Volleyball Cumulative Statistics

Team (12-11, 11-9)

Overall Team Statistics
Statistic Winnipeg Wesmen Opponents
Attack
Kills 994 1076
Errors 406 421
Attempts 2428 2586
Percent .242 .253
Kills Per Set 11.7 12.7
Set
Assists 919 1012
Assists Per Set 10.8 11.9
Ball Handling Errors 0 3
Serve
Aces 84 112
Errors 288 393
Aces Per Set 1.0 1.3
Receptions
Errors 112 84
Errors Per Set 1.3 1.0
Defense
Digs 841 813
Digs Per Set 9.9 9.6
Blocking
Solo 39 49
Assists 269 275
Errors 7 2
Blocks 173.5 186.5
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rose, Jaxon 82 23 23 290.0 3.54 255 3.11 78 640 .277 26 0.32 19 0.23 84
2 Kiesman, Thomas 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Krykewich, Alex 56 21 6 25.0 0.45 10 0.18 8 36 .056 342 6.11 6 0.11 15
3 Kyrkewich, Alex 4 1 1 1.5 0.38 0 0.00 0 5 .000 49 12.25 0 0.00 1  
4 Hruska, Aidan 82 23 22 194.0 2.37 167 2.04 95 460 .157 14 0.17 12 0.15 26
5 Koop, Paxton 80 22 22 151.0 1.89 106 1.33 17 198 .449 16 0.20 11 0.14 17
6 Arnold, Tristan 52 20 16 34.5 0.66 16 0.31 7 46 .196 405 7.79 3 0.06 14
7 Bridle, Thomas 37 16 0 7.0 0.19 5 0.14 3 12 .167 4 0.11 2 0.05 8
8 Unger, Levi 8 5 0 10.5 1.31 8 1.00 3 19 .263 2 0.25 1 0.13 3
9 Rewniak, Connor 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
9 Rewniak, Conor 40 15 0 1.0 0.03 0 0.00 0 0 0 2 0.05 1 0.03 4
10 Lodewycks, Luke 4 1 1 11.0 2.75 11 2.75 3 26 .308 0 0.00 0 0.00 3  
10 Lodewyks, Luke 79 22 22 271.0 3.43 235 2.97 113 566 .216 13 0.16 14 0.18 59
11 Brennan, Carson 66 18 0 1.0 0.02 1 0.02 0 3 .333 32 0.48 0 0.00 0
13 Dick, Easton 74 21 19 141.5 1.91 98 1.32 41 202 .282 5 0.07 2 0.03 13
14 Verdag, Sebastian 9 3 0 3.0 0.33 2 0.22 3 11 -.091 0 0.00 0 0.00 0  
14 Verdague, Sebastian 4 2 0 2.0 0.50 2 0.50 3 8 -.125 0 0.00 0 0.00 1  
14 Verdaguer, Sebastian 25 13 1 33.5 1.34 30 1.20 15 94 .160 5 0.20 0 0.00 8
14 Verdaguer, Sebastien 6 2 0 12.0 2.00 9 1.50 1 32 .250 1 0.17 0 0.00 2  
15 Vermett, Maxime 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Vermette, Maxime 17 8 0 2.0 0.12 0 0.00 0 0 0 1 0.06 2 0.12 6
16 Abiusi, Jackson 10 8 1 13.5 1.35 7 0.70 6 14 .071 0 0.00 4 0.40 8
18 Allen, Liam 19 9 4 46.5 2.45 32 1.68 10 55 .400 2 0.11 7 0.37 16
Total 85 23 1,251.5 14.72 994 11.69 406 2428 .242 919 10.81 84 0.99 288
Opponents 85 23 1,374.5 16.17 1076 12.66 421 2586 .253 1012 11.91 112 1.32 393

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rose, Jaxon 82 108 1.32 27 424 .936 0.33 5 22 27.0 0.33 1 0
2 Kiesman, Thomas 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Krykewich, Alex 56 76 1.36 1 3 .667 0.02 1 16 17.0 0.30 0 0
3 Kyrkewich, Alex 4 10 2.50 0 0 .000 0.00 0 3 3.0 0.75 0 0  
4 Hruska, Aidan 82 105 1.28 22 426 .948 0.27 4 22 26.0 0.32 0 0
5 Koop, Paxton 80 65 0.81 1 33 .970 0.01 5 58 63.0 0.79 3 0
6 Arnold, Tristan 52 79 1.52 0 3 1.000 0.00 5 21 26.0 0.50 1 0
7 Bridle, Thomas 37 13 0.35 6 59 .898 0.16 0 0 0 0.00 0 0
8 Unger, Levi 8 4 0.50 2 18 .889 0.25 0 3 3.0 0.38 0 0
9 Rewniak, Connor 4 1 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0  
9 Rewniak, Conor 40 37 0.93 7 95 .926 0.18 0 0 0 0.00 0 0
10 Lodewycks, Luke 4 10 2.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
10 Lodewyks, Luke 79 133 1.68 2 17 .882 0.03 4 36 40.0 0.51 0 0
11 Brennan, Carson 66 135 2.05 20 327 .939 0.30 0 0 0 0.00 0 0
13 Dick, Easton 74 26 0.35 4 23 .826 0.05 13 57 70.0 0.95 2 0
14 Verdag, Sebastian 9 0 0.00 0 1 1.000 0.00 0 2 2.0 0.22 0 0  
14 Verdague, Sebastian 4 2 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
14 Verdaguer, Sebastian 25 13 0.52 4 53 .925 0.16 0 7 7.0 0.28 0 0
14 Verdaguer, Sebastien 6 8 1.33 0 2 1.000 0.00 0 6 6.0 1.00 0 0  
15 Vermett, Maxime 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Vermette, Maxime 17 5 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
16 Abiusi, Jackson 10 2 0.20 0 2 1.000 0.00 0 5 5.0 0.50 0 0
18 Allen, Liam 19 9 0.47 0 7 1.000 0.00 2 11 13.0 0.68 0 0
Total 85 841 9.89 112 1504 .926 1.32 39 269 173.5 2.04 7 0
Opponents 85 813 9.56 84 1616 .948 0.99 49 275 186.5 2.19 2 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rose, Jaxon 71 20 20 254.0 3.58 222 3.13 71 559 .270 26 0.37 18 0.25 74
2 Kiesman, Thomas 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Krykewich, Alex 47 18 5 21.0 0.45 10 0.21 6 33 .121 279 5.94 3 0.06 10
3 Kyrkewich, Alex 4 1 1 1.5 0.38 0 0.00 0 5 .000 49 12.25 0 0.00 1  
4 Hruska, Aidan 71 20 19 177.5 2.50 153 2.15 80 409 .178 12 0.17 11 0.15 22
5 Koop, Paxton 69 19 19 130.5 1.89 93 1.35 15 179 .436 14 0.20 10 0.14 16
6 Arnold, Tristan 47 18 14 33.0 0.70 16 0.34 6 45 .222 372 7.91 3 0.06 14
7 Bridle, Thomas 36 15 0 7.0 0.19 5 0.14 3 12 .167 4 0.11 2 0.06 8
8 Unger, Levi 8 5 0 10.5 1.31 8 1.00 3 19 .263 2 0.25 1 0.13 3
9 Rewniak, Connor 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
9 Rewniak, Conor 32 12 0 0 0.00 0 0.00 0 0 0 2 0.06 0 0.00 2
10 Lodewycks, Luke 4 1 1 11.0 2.75 11 2.75 3 26 .308 0 0.00 0 0.00 3  
10 Lodewyks, Luke 68 19 19 226.5 3.33 196 2.88 104 485 .190 10 0.15 14 0.21 51
11 Brennan, Carson 55 15 0 1.0 0.02 1 0.02 0 3 .333 25 0.45 0 0.00 0
13 Dick, Easton 63 18 16 124.5 1.98 85 1.35 34 169 .302 5 0.08 2 0.03 11
14 Verdague, Sebastian 4 2 0 2.0 0.50 2 0.50 3 8 -.125 0 0.00 0 0.00 1  
14 Verdaguer, Sebastian 25 13 1 33.5 1.34 30 1.20 15 94 .160 5 0.20 0 0.00 8
14 Verdaguer, Sebastien 6 2 0 12.0 2.00 9 1.50 1 32 .250 1 0.17 0 0.00 2  
15 Vermette, Maxime 17 8 0 2.0 0.12 0 0.00 0 0 0 1 0.06 2 0.12 6
16 Abiusi, Jackson 10 8 1 13.5 1.35 7 0.70 6 14 .071 0 0.00 4 0.40 8
18 Allen, Liam 18 8 4 46.5 2.58 32 1.78 10 55 .400 2 0.11 7 0.39 16
Total 74 20 1,107.5 14.97 880 11.89 360 2148 .242 809 10.93 77 1.04 256
Opponents 74 20 1,177.5 15.91 921 12.45 373 2258 .243 865 11.69 91 1.23 336

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rose, Jaxon 71 98 1.38 20 368 .946 0.28 4 20 24.0 0.34 1 0
2 Kiesman, Thomas 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Krykewich, Alex 47 61 1.30 1 3 .667 0.02 1 14 15.0 0.32 0 0
3 Kyrkewich, Alex 4 10 2.50 0 0 .000 0.00 0 3 3.0 0.75 0 0  
4 Hruska, Aidan 71 94 1.32 16 355 .955 0.23 4 19 23.0 0.32 0 0
5 Koop, Paxton 69 58 0.84 0 29 1.000 0.00 3 49 52.0 0.75 3 0
6 Arnold, Tristan 47 68 1.45 0 2 1.000 0.00 4 20 24.0 0.51 1 0
7 Bridle, Thomas 36 13 0.36 6 59 .898 0.17 0 0 0 0.00 0 0
8 Unger, Levi 8 4 0.50 2 18 .889 0.25 0 3 3.0 0.38 0 0
9 Rewniak, Connor 4 1 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0  
9 Rewniak, Conor 32 34 1.06 7 93 .925 0.22 0 0 0 0.00 0 0
10 Lodewycks, Luke 4 10 2.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
10 Lodewyks, Luke 68 118 1.74 2 16 .875 0.03 3 27 30.0 0.44 0 0
11 Brennan, Carson 55 115 2.09 15 271 .945 0.27 0 0 0 0.00 0 0
13 Dick, Easton 63 25 0.40 3 19 .842 0.05 13 49 62.0 0.98 2 0
14 Verdague, Sebastian 4 2 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
14 Verdaguer, Sebastian 25 13 0.52 4 53 .925 0.16 0 7 7.0 0.28 0 0
14 Verdaguer, Sebastien 6 8 1.33 0 2 1.000 0.00 0 6 6.0 1.00 0 0  
15 Vermette, Maxime 17 5 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
16 Abiusi, Jackson 10 2 0.20 0 2 1.000 0.00 0 5 5.0 0.50 0 0
18 Allen, Liam 18 9 0.50 0 7 1.000 0.00 2 11 13.0 0.72 0 0
Total 74 748 10.11 91 1308 .930 1.23 34 233 150.5 2.03 7 0
Opponents 74 719 9.72 77 1415 .946 1.04 41 249 165.5 2.24 2 3

Match-By-Match

Winnipeg Wesmen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 at UFV W 3 34 12 81 .272 33 5 14 1 27 2 10 0 7.0 0 46.0
10/25/2025 at UFV W 3 39 11 81 .346 36 3 11 3 33 1 10 0 6.0 0 48.0
10/31/2025 Trinity Western Spartans L 4 56 11 128 .352 52 3 15 5 42 0 10 1 5.0 0 64.0
11/01/2025 Trinity Western Spartans L 4 45 20 105 .238 42 1 12 3 32 2 4 0 4.0 0 50.0
11/14/2025 at Saskatchewan L 4 47 18 112 .259 46 3 21 4 37 3 11 1 8.5 0 58.5
11/15/2025 at Saskatchewan L 5 50 19 124 .250 47 6 11 6 34 2 14 2 9.0 0 65.0
11/21/2025 Calgary Dinos W 4 51 19 118 .271 46 6 14 2 51 1 10 3 6.0 0 63.0
11/22/2025 Calgary Dinos W 4 54 22 119 .269 52 5 22 4 34 7 8 0 11.0 0 70.0
11/28/2025 at University of British Columbia L 4 39 15 111 .216 38 1 14 7 28 1 8 0 5.0 0 45.0
11/29/2025 at University of British Columbia L 4 35 26 104 .087 32 3 9 4 30 2 12 0 8.0 0 46.0
1/09/2026 MacEwan Griffins W 3 47 9 75 .507 38 10 10 3 26 1 8 0 5.0 0 62.0
1/10/2026 MacEwan Griffins W 3 44 17 79 .342 37 6 13 1 32 1 18 0 10.0 0 60.0
1/16/2026 at Mount Royal University W 3 41 15 99 .263 36 5 10 2 43 1 8 0 5.0 0 51.0
1/17/2026 at Mount Royal University W 5 57 26 185 .168 55 3 12 6 80 3 26 0 16.0 0 76.0
1/23/2026 at University of Alberta Golden Bears L 3 22 18 79 .051 21 1 11 8 31 0 14 0 7.0 0 30.0
1/24/2026 at Alberta Golden Bears W 3 35 8 66 .409 31 4 13 7 20 1 18 0 10.0 0 48.0
1/30/2026 Manitoba Bisons L 3 26 16 84 .119 22 1 9 9 27 2 11 0 7.5 0 34.0
1/31/2026 at Manitoba L 4 51 33 150 .120 44 6 7 9 54 0 10 0 5.0 0 62.0
2/13/2026 Brandon Bobcats W 5 67 26 152 .270 64 4 18 5 53 4 13 0 10.5 0 81.0
2/14/2026 Brandon Bobcats W 3 40 19 96 .219 37 1 10 2 34 0 10 0 5.0 0 46.0
2/26/2026 at University of Alberta Bears L 3 32 15 79 .215 32 1 9 7 30 2 4 0 4.0 0 37.0
2/27/2026 at University of Alberta Golden Bears W 5 46 13 112 .295 44 5 14 10 41 2 22 0 13.0 0 63.0
2/28/2026 at Alberta Golden Bears L 3 36 18 89 .202 34 1 9 4 22 1 10 0 6.0 0 43.0
Winnipeg Wesmen 85 994 406 2428 .242 919 84 288 112 841 39 269 7 173.5 0 1,248.5
Opponents 85 1076 421 2586 .253 1012 112 393 84 813 49 275 2 186.5 3 1,372.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.69
Assists Per Set 10.81
Service Aces Per Set 0.99
Reception Errors Per Set 1.32
Digs Per Set 9.89
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.00
Points Per Set 14.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 UFV L 3 37 25 100 .120 37 1 15 5 30 1 2 0 2.0 1 40.0
10/25/2025 UFV L 3 28 19 88 .102 28 3 14 3 26 1 10 0 6.0 0 37.0
10/31/2025 at Trinity Western Spartans W 4 65 15 134 .373 59 5 15 3 52 2 10 1 7.0 0 77.0
11/01/2025 at Trinity Western Spartans W 4 59 13 117 .393 57 3 24 1 30 1 18 0 10.0 1 72.0
11/14/2025 Saskatchewan W 4 51 18 113 .292 50 4 19 3 37 1 10 0 6.0 0 61.0
11/15/2025 Saskatchewan W 5 78 17 142 .430 71 6 25 6 42 3 12 0 9.0 0 93.0
11/21/2025 at Calgary Dinos L 4 54 18 136 .265 48 2 21 6 40 2 9 1 6.5 0 62.0
11/22/2025 at Calgary Dinos L 4 43 31 124 .097 41 4 12 5 34 2 13 0 8.5 0 55.0
11/28/2025 University of British Columbia W 4 60 13 116 .405 53 7 21 1 44 1 8 0 5.0 0 72.0
11/29/2025 University of British Columbia W 4 46 17 103 .282 43 4 20 3 33 2 22 0 13.0 0 63.0
1/09/2026 at MacEwan Griffins L 3 19 15 65 .062 19 3 3 10 17 1 2 0 2.0 0 24.0
1/10/2026 at MacEwan Griffins L 3 14 16 72 -.028 13 1 8 6 12 1 12 0 7.0 0 22.0
1/16/2026 Mount Royal University L 3 30 12 93 .194 28 2 15 5 33 1 9 0 5.5 0 37.0
1/17/2026 Mount Royal University L 5 72 32 201 .199 68 6 27 3 81 4 21 0 14.5 1 92.0
1/23/2026 University of Alberta Golden Bears W 3 39 22 106 .160 36 8 22 1 28 0 16 0 8.0 0 55.0
1/24/2026 Alberta Golden Bears L 3 34 20 81 .173 32 7 13 4 21 2 4 0 4.0 0 45.0
1/30/2026 at Manitoba Bisons W 3 40 12 90 .311 38 9 12 1 37 5 10 0 10.0 0 59.0
1/31/2026 Manitoba W 4 56 16 137 .292 54 9 15 6 52 7 27 0 20.5 0 85.0
2/13/2026 at Brandon Bobcats L 5 57 25 142 .225 52 5 16 4 41 2 18 0 11.0 0 73.0
2/14/2026 at Brandon Bobcats L 3 39 17 98 .224 38 2 19 1 29 2 16 0 10.0 0 51.0
2/26/2026 University of Alberta Bears W 3 43 10 90 .367 42 7 16 1 26 3 10 0 8.0 0 58.0
2/27/2026 University of Alberta Golden Bears L 5 65 27 148 .257 61 10 27 5 40 0 2 0 1.0 0 76.0
2/28/2026 Alberta Golden Bears W 3 47 11 90 .400 44 4 14 1 28 5 14 0 12.0 0 63.0
Opponents 85 1076 421 2586 .253 1012 112 393 84 813 49 275 2 186.5 3 1,372.0
Winnipeg Wesmen 85 994 406 2428 .242 919 84 288 112 841 39 269 7 173.5 0 1,248.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 12.66
Assists Per Set 11.91
Service Aces Per Set 1.32
Reception Errors Per Set 0.99
Digs Per Set 9.56
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.04
Points Per Set 16.14

Leaders

Team Leaders: Kills
Player High
Kills
Rose, Jaxon 255
Lodewyks, Luke 235
Hruska, Aidan 167
Koop, Paxton 106
Dick, Easton 98
Team Leaders: Assists
Player High
Assists
Arnold, Tristan 405
Krykewich, Alex 342
Kyrkewich, Alex 49
Brennan, Carson 32
Rose, Jaxon 26
Team Leaders: Service Aces
Player High
Service Aces
Rose, Jaxon 19
Lodewyks, Luke 14
Hruska, Aidan 12
Koop, Paxton 11
Allen, Liam 7
Team Leaders: Digs
Player High
Digs
Brennan, Carson 135
Lodewyks, Luke 133
Rose, Jaxon 108
Hruska, Aidan 105
Arnold, Tristan 79
Team Leaders: Blocks
Player High
Blocks
Dick, Easton 70.0
Koop, Paxton 63.0
Lodewyks, Luke 40.0
Rose, Jaxon 27.0
Arnold, Tristan 26.0