Skip To Main Content
Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

2024 Men's Volleyball Cumulative Statistics

Team (23-4, 17-3)

Overall Team Statistics
Statistic Winnipeg Wesmen Opponents
Attack
Kills 1234 1105
Errors 469 501
Attempts 2805 2839
Percent .273 .213
Kills Per Set 12.2 10.9
Set
Assists 1152 1030
Assists Per Set 11.4 10.2
Ball Handling Errors 6 10
Serve
Aces 172 130
Errors 367 423
Aces Per Set 1.7 1.3
Receptions
Errors 130 172
Errors Per Set 1.3 1.7
Defense
Digs 990 864
Digs Per Set 9.8 8.6
Blocking
Solo 60 41
Assists 295 377
Errors 5 7
Blocks 207.5 229.5
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rose, Jaxon 93 27 27 223.0 2.40 185 1.99 92 483 .193 16 0.17 20 0.22 66
2 Kiesman, Thomas 33 10 0 1.0 0.03 1 0.03 0 1 1.000 9 0.27 0 0.00 0
3 Krykewich, Alex 47 21 0 21.0 0.45 12 0.26 2 27 .370 182 3.87 4 0.09 10
4 Hruska, Aidan 39 19 0 41.0 1.05 32 0.82 19 102 .127 5 0.13 5 0.13 14
5 Koop, Paxton 99 27 27 196.0 1.98 121 1.22 32 226 .394 15 0.15 23 0.23 24
6 Arnold, Tristan 68 25 0 12.0 0.18 1 0.01 0 3 .333 12 0.18 11 0.16 23
7 Bridle, Thomas 46 21 0 6.0 0.13 3 0.07 2 10 .100 6 0.13 3 0.07 10
8 Traa, Ben 92 27 27 71.0 0.77 28 0.30 13 75 .200 807 8.77 22 0.24 17
9 Eby, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Lodewyks, Luke 98 27 27 319.5 3.26 263 2.68 98 585 .282 17 0.17 29 0.30 69
11 Brennan, Carson 81 23 0 1.0 0.01 1 0.01 0 4 .250 35 0.43 0 0.00 0
12 Olfert, Isaiah 100 27 27 492.0 4.92 423 4.23 157 976 .273 38 0.38 46 0.46 109
13 Dick, Easton 98 27 27 189.5 1.93 132 1.35 44 251 .351 6 0.06 7 0.07 19
14 Unger, Levi 25 15 0 18.0 0.72 16 0.64 8 37 .216 2 0.08 0 0.00 4
15 Allen, Liam 11 6 0 17.0 1.55 12 1.09 1 18 .611 2 0.18 1 0.09 1
16 Gard, Jack 10 8 0 5.5 0.55 4 0.40 1 7 .429 0 0.00 1 0.10 1
17 Rewniak, Conor 9 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 101 27 1,613.5 15.98 1234 12.22 469 2805 .273 1152 11.41 172 1.70 367
Opponents 101 27 1,464.5 14.50 1105 10.94 501 2839 .213 1030 10.20 130 1.29 423

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rose, Jaxon 93 132 1.42 31 391 .921 0.33 3 30 33.0 0.35 0 1
2 Kiesman, Thomas 33 30 0.91 6 97 .938 0.18 0 0 0 0.00 0 0
3 Krykewich, Alex 47 41 0.87 0 0 .000 0.00 1 8 9.0 0.19 0 1
4 Hruska, Aidan 39 35 0.90 5 106 .953 0.13 1 6 7.0 0.18 0 0
5 Koop, Paxton 99 61 0.62 0 24 1.000 0.00 17 70 87.0 0.88 0 0
6 Arnold, Tristan 68 7 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bridle, Thomas 46 14 0.30 7 90 .922 0.15 0 0 0 0.00 0 0
8 Traa, Ben 92 138 1.50 1 6 .833 0.01 4 34 38.0 0.41 0 2
9 Eby, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lodewyks, Luke 98 163 1.66 1 2 .500 0.01 8 39 47.0 0.48 0 0
11 Brennan, Carson 81 170 2.10 27 374 .928 0.33 0 0 0 0.00 0 1
12 Olfert, Isaiah 100 145 1.45 32 542 .941 0.32 8 30 38.0 0.38 3 1
13 Dick, Easton 98 44 0.45 1 12 .917 0.01 16 69 85.0 0.87 0 0
14 Unger, Levi 25 5 0.20 0 19 1.000 0.00 1 2 3.0 0.12 0 0
15 Allen, Liam 11 2 0.18 0 3 1.000 0.00 1 6 7.0 0.64 1 0
16 Gard, Jack 10 2 0.20 0 0 .000 0.00 0 1 1.0 0.10 1 0
17 Rewniak, Conor 9 1 0.11 1 8 .875 0.11 0 0 0 0.00 0 0
Total 101 990 9.80 130 1677 .922 1.29 60 295 207.5 2.05 5 6
Opponents 101 864 8.55 172 1959 .912 1.70 41 377 229.5 2.27 7 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rose, Jaxon 73 21 21 162.0 2.22 133 1.82 66 353 .190 14 0.19 15 0.21 53
2 Kiesman, Thomas 22 7 0 1.0 0.05 1 0.05 0 1 1.000 9 0.41 0 0.00 0
3 Krykewich, Alex 42 19 0 18.5 0.44 11 0.26 2 25 .360 162 3.86 3 0.07 10
4 Hruska, Aidan 27 15 0 32.0 1.19 27 1.00 14 79 .165 3 0.11 2 0.07 8
5 Koop, Paxton 78 21 21 155.0 1.99 96 1.23 27 176 .392 11 0.14 18 0.23 18
6 Arnold, Tristan 48 19 0 7.0 0.15 1 0.02 0 1 1.000 10 0.21 6 0.13 17
7 Bridle, Thomas 39 18 0 5.0 0.13 3 0.08 2 9 .111 5 0.13 2 0.05 7
8 Traa, Ben 72 21 21 52.5 0.73 21 0.29 9 57 .211 622 8.64 19 0.26 12
9 Eby, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Lodewyks, Luke 80 21 21 263.0 3.29 214 2.68 77 476 .288 10 0.13 26 0.33 61
11 Brennan, Carson 60 17 0 1.0 0.02 1 0.02 0 4 .250 25 0.42 0 0.00 0
12 Olfert, Isaiah 79 21 21 387.5 4.91 332 4.20 121 750 .281 28 0.35 36 0.46 83
13 Dick, Easton 77 21 21 138.5 1.80 98 1.27 34 188 .340 6 0.08 6 0.08 18
14 Unger, Levi 23 14 0 16.0 0.70 15 0.65 8 34 .206 2 0.09 0 0.00 4
15 Allen, Liam 9 4 0 17.0 1.89 12 1.33 1 18 .611 2 0.22 1 0.11 1
16 Gard, Jack 10 8 0 5.5 0.55 4 0.40 1 7 .429 0 0.00 1 0.10 1
17 Rewniak, Conor 9 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 80 21 1,261.5 15.77 969 12.11 362 2178 .279 909 11.36 135 1.69 293
Opponents 80 21 1,136.5 14.21 862 10.78 391 2208 .213 799 9.99 101 1.26 338

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rose, Jaxon 73 100 1.37 21 286 .927 0.29 2 24 26.0 0.36 0 0
2 Kiesman, Thomas 22 30 1.36 6 97 .938 0.27 0 0 0 0.00 0 0
3 Krykewich, Alex 42 36 0.86 0 0 .000 0.00 1 7 8.0 0.19 0 1
4 Hruska, Aidan 27 24 0.89 4 86 .953 0.15 1 4 5.0 0.19 0 0
5 Koop, Paxton 78 42 0.54 0 19 1.000 0.00 12 58 70.0 0.90 0 0
6 Arnold, Tristan 48 4 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bridle, Thomas 39 13 0.33 7 86 .919 0.18 0 0 0 0.00 0 0
8 Traa, Ben 72 100 1.39 1 5 .800 0.01 4 17 21.0 0.29 0 2
9 Eby, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lodewyks, Luke 80 134 1.68 1 2 .500 0.01 7 32 39.0 0.49 0 0
11 Brennan, Carson 60 138 2.30 19 246 .923 0.32 0 0 0 0.00 0 1
12 Olfert, Isaiah 79 104 1.32 27 439 .938 0.34 7 25 32.0 0.41 3 0
13 Dick, Easton 77 33 0.43 1 7 .857 0.01 12 45 57.0 0.74 0 0
14 Unger, Levi 23 4 0.17 0 19 1.000 0.00 0 2 2.0 0.09 0 0
15 Allen, Liam 9 2 0.22 0 3 1.000 0.00 1 6 7.0 0.78 1 0
16 Gard, Jack 10 2 0.20 0 0 .000 0.00 0 1 1.0 0.10 1 0
17 Rewniak, Conor 9 1 0.11 1 8 .875 0.11 0 0 0 0.00 0 0
Total 80 767 9.59 101 1306 .923 1.26 47 221 157.5 1.97 5 4
Opponents 80 655 8.19 135 1537 .912 1.69 34 279 173.5 2.17 7 6

Match-By-Match

Winnipeg Wesmen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/18/2024 UBC Thunderbirds W 5 43 20 120 .192 41 3 14 5 44 2 14 2 9.0 0 55.0
10/20/2024 UBC Thunderbirds W 5 54 14 128 .313 49 7 11 8 39 3 10 1 8.0 1 69.0
10/25/2024 Calgary Dinos W 3 40 12 86 .326 38 8 15 4 38 2 10 0 7.0 0 55.0
10/26/2024 Calgary Dinos W 3 38 7 67 .463 35 7 14 2 26 1 8 0 5.0 0 50.0
11/01/2024 at UFV W 5 58 18 132 .303 54 4 19 5 49 3 8 0 7.0 0 69.0
11/02/2024 at UFV W 3 45 19 94 .277 42 4 16 1 32 3 2 0 4.0 1 53.0
11/15/2024 at MacEwan University W 3 41 13 76 .368 37 8 10 1 29 0 16 0 8.0 0 57.0
11/16/2024 at MacEwan University W 3 50 14 89 .404 48 1 11 1 26 2 8 1 6.0 1 57.0
11/29/2024 Mount Royal Cougars W 4 47 19 103 .272 43 12 14 4 31 2 6 1 5.0 0 64.0
11/30/2024 Mount Royal Cougars W 3 35 12 69 .333 33 12 8 5 23 6 8 0 10.0 0 57.0
1/10/2025 at TRU WolfPack L 4 42 30 105 .114 38 4 17 5 27 3 18 0 12.0 0 58.0
1/11/2025 at TRU WolfPack W 3 35 8 69 .391 33 6 11 3 31 3 16 0 11.0 0 52.0
1/24/2025 Saskatchewan Huskies W 4 48 17 112 .277 44 11 12 6 32 2 12 0 8.0 1 67.0
1/25/2025 Saskatchewan Huskies L 4 53 25 126 .222 49 5 14 8 39 2 6 0 5.0 0 63.0
1/30/2025 Manitoba Bisons W 5 51 21 125 .240 46 8 18 14 43 3 10 0 8.0 0 67.0
2/01/2025 at Manitoba W 4 45 20 93 .269 45 6 15 8 33 3 10 0 8.0 0 59.0
2/07/2025 at Brandon University Bobcats W 3 41 13 99 .283 41 9 11 2 41 1 6 0 4.0 0 54.0
2/08/2025 at Brandon University Bobcats L 4 54 31 155 .148 51 6 12 6 60 1 15 0 8.5 0 68.0
2/14/2025 UBCO Heat W 3 47 11 86 .419 45 3 11 3 29 0 6 0 3.0 0 53.0
2/15/2025 UBCO Heat W 5 56 21 127 .276 53 7 21 4 50 2 16 0 10.0 0 73.0
2/27/2025 Manitoba Bisons W 4 46 17 117 .248 44 4 19 6 45 3 16 0 11.0 0 61.0
2/28/2025 Manitoba Bisons W 3 41 13 91 .308 33 5 9 7 37 1 12 0 7.0 0 53.0
3/07/2025 Saskatchewan Huskies W 4 54 18 126 .286 51 4 15 5 40 6 12 0 12.0 0 70.0
3/08/2025 Alberta Golden Bears W 3 45 9 91 .396 43 3 9 2 31 1 12 0 7.0 0 55.0
3/21/2025 vs Brandon University Bobcats L 3 29 22 88 .080 29 5 12 9 30 0 6 0 3.0 1 37.0
3/22/2025 vs Queen's University Gaels W 5 59 29 155 .194 53 12 19 3 61 2 20 0 12.0 1 82.0
3/23/2025 vs University of Windsor Lancers W 3 37 16 76 .276 34 8 10 3 24 3 12 0 9.0 0 54.0
Winnipeg Wesmen 101 1234 469 2805 .273 1152 172 367 130 990 60 295 5 207.5 6 1,612.0
Opponents 101 1105 501 2839 .213 1030 130 423 172 864 41 377 7 229.5 10 1,456.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.22
Assists Per Set 11.41
Service Aces Per Set 1.70
Reception Errors Per Set 1.29
Digs Per Set 9.80
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.06
Points Per Set 15.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/18/2024 at UBC Thunderbirds L 5 64 32 149 .215 57 5 26 3 48 3 20 2 13.0 2 82.0
10/20/2024 at UBC Thunderbirds L 5 70 30 152 .263 66 8 20 7 43 2 8 2 6.0 0 84.0
10/25/2024 at Calgary Dinos L 3 21 15 82 .073 20 4 11 8 24 1 10 0 6.0 0 31.0
10/26/2024 at Calgary Dinos L 3 25 13 70 .171 23 2 17 7 19 1 4 0 3.0 0 30.0
11/01/2024 UFV L 5 54 21 136 .243 50 5 24 4 42 1 10 0 6.0 0 65.0
11/02/2024 UFV L 3 27 13 81 .173 27 1 12 4 24 1 8 0 5.0 0 33.0
11/15/2024 MacEwan University L 3 27 15 75 .160 24 1 8 8 19 0 4 0 2.0 0 30.0
11/16/2024 MacEwan University L 3 33 17 83 .193 32 1 6 1 19 1 6 3 4.0 0 38.0
11/29/2024 at Mount Royal Cougars L 4 43 15 102 .275 38 4 23 12 24 4 20 0 14.0 0 59.0
11/30/2024 at Mount Royal Cougars L 3 28 14 69 .203 27 5 13 12 20 2 6 0 5.0 0 37.0
1/10/2025 TRU WolfPack W 4 39 21 97 .186 34 5 15 4 23 2 20 0 12.0 0 56.0
1/11/2025 TRU WolfPack L 3 23 20 83 .036 21 3 13 6 19 0 13 0 6.5 0 32.0
1/24/2025 at Saskatchewan Huskies L 4 56 21 121 .289 55 6 15 11 43 1 15 0 8.5 1 70.0
1/25/2025 at Saskatchewan Huskies W 4 54 13 116 .353 52 8 11 5 44 2 16 0 10.0 1 72.0
1/30/2025 at Manitoba Bisons L 5 49 22 124 .218 45 14 25 8 40 3 14 0 10.0 0 73.0
2/01/2025 Manitoba L 4 41 19 100 .220 40 8 22 6 17 0 16 0 8.0 0 56.0
2/07/2025 Brandon University Bobcats L 3 32 14 91 .198 28 2 10 9 30 1 15 0 8.5 0 41.0
2/08/2025 Brandon University Bobcats W 4 48 20 131 .214 43 6 14 6 53 3 30 0 18.0 0 72.0
2/14/2025 at UBCO Heat L 3 35 12 82 .280 33 3 13 3 19 1 10 0 6.0 0 44.0
2/15/2025 at UBCO Heat L 5 48 20 140 .200 41 4 20 7 40 2 22 0 13.0 2 65.0
2/27/2025 at Manitoba Bisons L 4 45 24 124 .169 43 6 20 4 45 3 12 0 9.0 0 60.0
2/28/2025 at Manitoba Bisons L 3 31 19 98 .122 29 7 9 5 31 1 12 0 7.0 0 44.0
3/07/2025 at Saskatchewan Huskies L 4 59 22 133 .278 54 5 20 4 46 0 18 0 9.0 0 73.0
3/08/2025 at Alberta Golden Bears L 3 41 14 92 .293 38 2 13 3 27 2 11 0 7.5 0 50.0
3/21/2025 vs Brandon University Bobcats W 3 31 12 77 .247 30 9 11 5 31 1 18 0 10.0 3 50.0
3/22/2025 vs Queen's University Gaels L 5 56 21 154 .227 55 3 24 12 57 3 22 0 14.0 0 73.0
3/23/2025 vs University of Windsor Lancers L 3 25 22 77 .039 25 3 8 8 17 0 17 0 8.5 1 36.0
Opponents 101 1105 501 2839 .213 1030 130 423 172 864 41 377 7 229.5 10 1,456.0
Winnipeg Wesmen 101 1234 469 2805 .273 1152 172 367 130 990 60 295 5 207.5 6 1,612.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 10.94
Assists Per Set 10.20
Service Aces Per Set 1.29
Reception Errors Per Set 1.70
Digs Per Set 8.55
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.10
Points Per Set 14.42

Leaders

Team Leaders: Kills
Player High
Kills
Olfert, Isaiah 423
Lodewyks, Luke 263
Rose, Jaxon 185
Dick, Easton 132
Koop, Paxton 121
Team Leaders: Assists
Player High
Assists
Traa, Ben 807
Krykewich, Alex 182
Olfert, Isaiah 38
Brennan, Carson 35
Lodewyks, Luke 17
Team Leaders: Service Aces
Player High
Service Aces
Olfert, Isaiah 46
Lodewyks, Luke 29
Koop, Paxton 23
Traa, Ben 22
Rose, Jaxon 20
Team Leaders: Digs
Player High
Digs
Brennan, Carson 170
Lodewyks, Luke 163
Olfert, Isaiah 145
Traa, Ben 138
Rose, Jaxon 132
Team Leaders: Blocks
Player High
Blocks
Koop, Paxton 87.0
Dick, Easton 85.0
Lodewyks, Luke 47.0
Olfert, Isaiah 38.0
Traa, Ben 38.0