Skip To Main Content
Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

2025 Men's Volleyball Cumulative Statistics

Team (9-7, 9-7)

Overall Team Statistics
Statistic Winnipeg Wesmen Opponents
Attack
Kills 696 729
Errors 266 303
Attempts 1666 1791
Percent .258 .238
Kills Per Set 11.8 12.4
Set
Assists 642 683
Assists Per Set 10.9 11.6
Ball Handling Errors 0 3
Serve
Aces 65 66
Errors 212 274
Aces Per Set 1.1 1.1
Receptions
Errors 66 65
Errors Per Set 1.1 1.1
Defense
Digs 580 560
Digs Per Set 9.8 9.5
Blocking
Solo 28 25
Assists 189 178
Errors 7 2
Blocks 122.5 114.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rose, Jaxon 57 16 16 211.0 3.70 184 3.23 51 451 .295 24 0.42 16 0.28 65
2 Kiesman, Thomas 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Krykewich, Alex 37 14 4 15.5 0.42 8 0.22 5 28 .107 210 5.68 1 0.03 7
3 Kyrkewich, Alex 4 1 1 1.5 0.38 0 0.00 0 5 .000 49 12.25 0 0.00 1  
4 Hruska, Aidan 56 16 15 131.5 2.35 112 2.00 61 296 .172 12 0.21 8 0.14 16
5 Koop, Paxton 54 15 15 102.0 1.89 73 1.35 9 135 .474 12 0.22 9 0.17 13
6 Arnold, Tristan 38 15 11 27.0 0.71 14 0.37 5 36 .250 293 7.71 3 0.08 14
7 Bridle, Thomas 27 12 0 6.0 0.22 5 0.19 3 12 .167 4 0.15 1 0.04 7
8 Unger, Levi 8 5 0 10.5 1.31 8 1.00 3 19 .263 2 0.25 1 0.13 3
9 Rewniak, Connor 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
9 Rewniak, Conor 25 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Lodewycks, Luke 4 1 1 11.0 2.75 11 2.75 3 26 .308 0 0.00 0 0.00 3  
10 Lodewyks, Luke 53 15 15 175.5 3.31 150 2.83 79 360 .197 6 0.11 13 0.25 39
11 Brennan, Carson 44 12 0 1.0 0.02 1 0.02 0 3 .333 18 0.41 0 0.00 0
13 Dick, Easton 48 14 12 94.5 1.97 60 1.25 23 128 .289 3 0.06 2 0.04 10
14 Verdague, Sebastian 4 2 0 2.0 0.50 2 0.50 3 8 -.125 0 0.00 0 0.00 1  
14 Verdaguer, Sebastian 20 11 1 23.5 1.18 21 1.05 5 59 .271 5 0.25 0 0.00 5
14 Verdaguer, Sebastien 6 2 0 12.0 2.00 9 1.50 1 32 .250 1 0.17 0 0.00 2  
15 Vermette, Maxime 12 6 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 3
16 Abiusi, Jackson 9 7 1 13.5 1.50 7 0.78 6 14 .071 0 0.00 4 0.44 7
18 Allen, Liam 16 7 4 45.5 2.84 31 1.94 9 53 .415 2 0.13 7 0.44 14
Total 59 16 883.5 14.97 696 11.80 266 1666 .258 642 10.88 65 1.10 212
Opponents 59 16 909.0 15.41 729 12.36 303 1791 .238 683 11.58 66 1.12 274

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rose, Jaxon 57 79 1.39 15 283 .947 0.26 4 14 18.0 0.32 1 0
2 Kiesman, Thomas 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Krykewich, Alex 37 42 1.14 1 3 .667 0.03 1 11 12.0 0.32 0 0
3 Kyrkewich, Alex 4 10 2.50 0 0 .000 0.00 0 3 3.0 0.75 0 0  
4 Hruska, Aidan 56 74 1.32 15 300 .950 0.27 3 17 20.0 0.36 0 0
5 Koop, Paxton 54 38 0.70 0 24 1.000 0.00 1 38 39.0 0.72 3 0
6 Arnold, Tristan 38 52 1.37 0 2 1.000 0.00 2 16 18.0 0.47 1 0
7 Bridle, Thomas 27 10 0.37 5 46 .891 0.19 0 0 0 0.00 0 0
8 Unger, Levi 8 4 0.50 2 18 .889 0.25 0 3 3.0 0.38 0 0
9 Rewniak, Connor 4 1 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0  
9 Rewniak, Conor 25 27 1.08 4 55 .927 0.16 0 0 0 0.00 0 0
10 Lodewycks, Luke 4 10 2.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
10 Lodewyks, Luke 53 92 1.74 1 9 .889 0.02 2 21 23.0 0.43 0 0
11 Brennan, Carson 44 88 2.00 10 207 .952 0.23 0 0 0 0.00 0 0
13 Dick, Easton 48 20 0.42 3 18 .833 0.06 13 39 52.0 1.08 2 0
14 Verdague, Sebastian 4 2 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
14 Verdaguer, Sebastian 20 9 0.45 3 33 .909 0.15 0 5 5.0 0.25 0 0
14 Verdaguer, Sebastien 6 8 1.33 0 2 1.000 0.00 0 6 6.0 1.00 0 0  
15 Vermette, Maxime 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Abiusi, Jackson 9 2 0.22 0 2 1.000 0.00 0 5 5.0 0.56 0 0
18 Allen, Liam 16 9 0.56 0 6 1.000 0.00 2 11 13.0 0.81 0 0
Total 59 580 9.83 66 1019 .935 1.12 28 189 122.5 2.08 7 0
Opponents 59 560 9.49 65 1134 .943 1.10 25 178 114.0 1.93 2 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rose, Jaxon 57 16 16 211.0 3.70 184 3.23 51 451 .295 24 0.42 16 0.28 65
2 Kiesman, Thomas 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Krykewich, Alex 37 14 4 15.5 0.42 8 0.22 5 28 .107 210 5.68 1 0.03 7
3 Kyrkewich, Alex 4 1 1 1.5 0.38 0 0.00 0 5 .000 49 12.25 0 0.00 1  
4 Hruska, Aidan 56 16 15 131.5 2.35 112 2.00 61 296 .172 12 0.21 8 0.14 16
5 Koop, Paxton 54 15 15 102.0 1.89 73 1.35 9 135 .474 12 0.22 9 0.17 13
6 Arnold, Tristan 38 15 11 27.0 0.71 14 0.37 5 36 .250 293 7.71 3 0.08 14
7 Bridle, Thomas 27 12 0 6.0 0.22 5 0.19 3 12 .167 4 0.15 1 0.04 7
8 Unger, Levi 8 5 0 10.5 1.31 8 1.00 3 19 .263 2 0.25 1 0.13 3
9 Rewniak, Connor 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
9 Rewniak, Conor 25 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Lodewycks, Luke 4 1 1 11.0 2.75 11 2.75 3 26 .308 0 0.00 0 0.00 3  
10 Lodewyks, Luke 53 15 15 175.5 3.31 150 2.83 79 360 .197 6 0.11 13 0.25 39
11 Brennan, Carson 44 12 0 1.0 0.02 1 0.02 0 3 .333 18 0.41 0 0.00 0
13 Dick, Easton 48 14 12 94.5 1.97 60 1.25 23 128 .289 3 0.06 2 0.04 10
14 Verdague, Sebastian 4 2 0 2.0 0.50 2 0.50 3 8 -.125 0 0.00 0 0.00 1  
14 Verdaguer, Sebastian 20 11 1 23.5 1.18 21 1.05 5 59 .271 5 0.25 0 0.00 5
14 Verdaguer, Sebastien 6 2 0 12.0 2.00 9 1.50 1 32 .250 1 0.17 0 0.00 2  
15 Vermette, Maxime 12 6 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 3
16 Abiusi, Jackson 9 7 1 13.5 1.50 7 0.78 6 14 .071 0 0.00 4 0.44 7
18 Allen, Liam 16 7 4 45.5 2.84 31 1.94 9 53 .415 2 0.13 7 0.44 14
Total 59 16 883.5 14.97 696 11.80 266 1666 .258 642 10.88 65 1.10 212
Opponents 59 16 909.0 15.41 729 12.36 303 1791 .238 683 11.58 66 1.12 274

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rose, Jaxon 57 79 1.39 15 283 .947 0.26 4 14 18.0 0.32 1 0
2 Kiesman, Thomas 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Krykewich, Alex 37 42 1.14 1 3 .667 0.03 1 11 12.0 0.32 0 0
3 Kyrkewich, Alex 4 10 2.50 0 0 .000 0.00 0 3 3.0 0.75 0 0  
4 Hruska, Aidan 56 74 1.32 15 300 .950 0.27 3 17 20.0 0.36 0 0
5 Koop, Paxton 54 38 0.70 0 24 1.000 0.00 1 38 39.0 0.72 3 0
6 Arnold, Tristan 38 52 1.37 0 2 1.000 0.00 2 16 18.0 0.47 1 0
7 Bridle, Thomas 27 10 0.37 5 46 .891 0.19 0 0 0 0.00 0 0
8 Unger, Levi 8 4 0.50 2 18 .889 0.25 0 3 3.0 0.38 0 0
9 Rewniak, Connor 4 1 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0  
9 Rewniak, Conor 25 27 1.08 4 55 .927 0.16 0 0 0 0.00 0 0
10 Lodewycks, Luke 4 10 2.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
10 Lodewyks, Luke 53 92 1.74 1 9 .889 0.02 2 21 23.0 0.43 0 0
11 Brennan, Carson 44 88 2.00 10 207 .952 0.23 0 0 0 0.00 0 0
13 Dick, Easton 48 20 0.42 3 18 .833 0.06 13 39 52.0 1.08 2 0
14 Verdague, Sebastian 4 2 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
14 Verdaguer, Sebastian 20 9 0.45 3 33 .909 0.15 0 5 5.0 0.25 0 0
14 Verdaguer, Sebastien 6 8 1.33 0 2 1.000 0.00 0 6 6.0 1.00 0 0  
15 Vermette, Maxime 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Abiusi, Jackson 9 2 0.22 0 2 1.000 0.00 0 5 5.0 0.56 0 0
18 Allen, Liam 16 9 0.56 0 6 1.000 0.00 2 11 13.0 0.81 0 0
Total 59 580 9.83 66 1019 .935 1.12 28 189 122.5 2.08 7 0
Opponents 59 560 9.49 65 1134 .943 1.10 25 178 114.0 1.93 2 3

Match-By-Match

Winnipeg Wesmen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 at UFV W 3 34 12 81 .272 33 5 14 1 27 2 10 0 7.0 0 46.0
10/25/2025 at UFV W 3 39 11 81 .346 36 3 11 3 33 1 10 0 6.0 0 48.0
10/31/2025 Trinity Western Spartans L 4 56 11 128 .352 52 3 15 5 42 0 10 1 5.0 0 64.0
11/01/2025 Trinity Western Spartans L 4 45 20 105 .238 42 1 12 3 32 2 4 0 4.0 0 50.0
11/14/2025 at Saskatchewan L 4 47 18 112 .259 46 3 21 4 37 3 11 1 8.5 0 58.5
11/15/2025 at Saskatchewan L 5 50 19 124 .250 47 6 11 6 34 2 14 2 9.0 0 65.0
11/21/2025 Calgary Dinos W 4 51 19 118 .271 46 6 14 2 51 1 10 3 6.0 0 63.0
11/22/2025 Calgary Dinos W 4 54 22 119 .269 52 5 22 4 34 7 8 0 11.0 0 70.0
11/28/2025 at University of British Columbia L 4 39 15 111 .216 38 1 14 7 28 1 8 0 5.0 0 45.0
11/29/2025 at University of British Columbia L 4 35 26 104 .087 32 3 9 4 30 2 12 0 8.0 0 46.0
1/09/2026 MacEwan Griffins W 3 47 9 75 .507 38 10 10 3 26 1 8 0 5.0 0 62.0
1/10/2026 MacEwan Griffins W 3 44 17 79 .342 37 6 13 1 32 1 18 0 10.0 0 60.0
1/16/2026 at Mount Royal University W 3 41 15 99 .263 36 5 10 2 43 1 8 0 5.0 0 51.0
1/17/2026 at Mount Royal University W 5 57 26 185 .168 55 3 12 6 80 3 26 0 16.0 0 76.0
1/23/2026 at University of Alberta Golden Bears L 3 22 18 79 .051 21 1 11 8 31 0 14 0 7.0 0 30.0
1/24/2026 at Alberta Golden Bears W 3 35 8 66 .409 31 4 13 7 20 1 18 0 10.0 0 48.0
Winnipeg Wesmen 59 696 266 1666 .258 642 65 212 66 580 28 189 7 122.5 0 882.5
Opponents 59 729 303 1791 .238 683 66 274 65 560 25 178 2 114.0 3 907.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 11.80
Assists Per Set 10.88
Service Aces Per Set 1.10
Reception Errors Per Set 1.12
Digs Per Set 9.83
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.00
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 UFV L 3 37 25 100 .120 37 1 15 5 30 1 2 0 2.0 1 40.0
10/25/2025 UFV L 3 28 19 88 .102 28 3 14 3 26 1 10 0 6.0 0 37.0
10/31/2025 at Trinity Western Spartans W 4 65 15 134 .373 59 5 15 3 52 2 10 1 7.0 0 77.0
11/01/2025 at Trinity Western Spartans W 4 59 13 117 .393 57 3 24 1 30 1 18 0 10.0 1 72.0
11/14/2025 Saskatchewan W 4 51 18 113 .292 50 4 19 3 37 1 10 0 6.0 0 61.0
11/15/2025 Saskatchewan W 5 78 17 142 .430 71 6 25 6 42 3 12 0 9.0 0 93.0
11/21/2025 at Calgary Dinos L 4 54 18 136 .265 48 2 21 6 40 2 9 1 6.5 0 62.0
11/22/2025 at Calgary Dinos L 4 43 31 124 .097 41 4 12 5 34 2 13 0 8.5 0 55.0
11/28/2025 University of British Columbia W 4 60 13 116 .405 53 7 21 1 44 1 8 0 5.0 0 72.0
11/29/2025 University of British Columbia W 4 46 17 103 .282 43 4 20 3 33 2 22 0 13.0 0 63.0
1/09/2026 at MacEwan Griffins L 3 19 15 65 .062 19 3 3 10 17 1 2 0 2.0 0 24.0
1/10/2026 at MacEwan Griffins L 3 14 16 72 -.028 13 1 8 6 12 1 12 0 7.0 0 22.0
1/16/2026 Mount Royal University L 3 30 12 93 .194 28 2 15 5 33 1 9 0 5.5 0 37.0
1/17/2026 Mount Royal University L 5 72 32 201 .199 68 6 27 3 81 4 21 0 14.5 1 92.0
1/23/2026 University of Alberta Golden Bears W 3 39 22 106 .160 36 8 22 1 28 0 16 0 8.0 0 55.0
1/24/2026 Alberta Golden Bears L 3 34 20 81 .173 32 7 13 4 21 2 4 0 4.0 0 45.0
Opponents 59 729 303 1791 .238 683 66 274 65 560 25 178 2 114.0 3 907.0
Winnipeg Wesmen 59 696 266 1666 .258 642 65 212 66 580 28 189 7 122.5 0 882.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 12.36
Assists Per Set 11.58
Service Aces Per Set 1.12
Reception Errors Per Set 1.10
Digs Per Set 9.49
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.05
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
Rose, Jaxon 184
Lodewyks, Luke 150
Hruska, Aidan 112
Koop, Paxton 73
Dick, Easton 60
Team Leaders: Assists
Player High
Assists
Arnold, Tristan 293
Krykewich, Alex 210
Kyrkewich, Alex 49
Rose, Jaxon 24
Brennan, Carson 18
Team Leaders: Service Aces
Player High
Service Aces
Rose, Jaxon 16
Lodewyks, Luke 13
Koop, Paxton 9
Hruska, Aidan 8
Allen, Liam 7
Team Leaders: Digs
Player High
Digs
Lodewyks, Luke 92
Brennan, Carson 88
Rose, Jaxon 79
Hruska, Aidan 74
Arnold, Tristan 52
Team Leaders: Blocks
Player High
Blocks
Dick, Easton 52.0
Koop, Paxton 39.0
Lodewyks, Luke 23.0
Hruska, Aidan 20.0
Arnold, Tristan 18.0