Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

2026 Men's Volleyball Cumulative Statistics

Team (2-1, 2-0)

Overall Team Statistics
Statistic University of Winnipeg Opponents
Attack
Kills 94 46
Errors 25 22
Attempts 165 135
Percent .418 .178
Kills Per Set 15.7 7.7
Set
Assists 90 45
Assists Per Set 15.0 7.5
Ball Handling Errors 1 0
Serve
Aces 9 2
Errors 38 23
Aces Per Set 1.5 .3
Receptions
Errors 2 9
Errors Per Set .3 1.5
Defense
Digs 57 34
Digs Per Set 9.5 5.7
Blocking
Solo 1 1
Assists 18 13
Errors 4 8
Blocks 10.0 7.5
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Abiusi, Jackson 5 2 2 5.0 1.00 4 0.80 1 7 .429 0 0.00 0 0.00 4
2 Barnabe, Logan 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
3 Schroeder, Cole 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 2
4 Hruska, Aidan 6 2 2 27.5 4.58 26 4.33 6 42 .476 1 0.17 1 0.17 4
5 Allen, Liam 6 2 2 12.0 2.00 7 1.17 1 11 .545 2 0.33 3 0.50 7
6 Arnold, Tristan 5 2 2 3.5 0.70 1 0.20 1 3 .000 59 11.80 0 0.00 2
7 Bridle, Thomas 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Unger, Levi 5 2 2 26.5 5.30 25 5.00 6 43 .442 1 0.20 1 0.20 6
9 Rewniak, Conor 6 2 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
10 Lodewyks, Luke 6 2 2 21.5 3.58 19 3.17 9 40 .250 2 0.33 2 0.33 4
11 Vermette, Maxime 4 2 0 1.5 0.38 0 0.00 0 2 .000 23 5.75 0 0.00 4
12 Oskwarek, Filip 4 2 0 5.5 1.38 3 0.75 0 4 .750 0 0.00 1 0.25 4
14 Verdaguer, Sebastian 2 1 0 8.0 4.00 7 3.50 1 10 .600 0 0.00 1 0.50 1
18 Goetz, Carter 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 6 2 113.0 18.83 94 15.67 25 165 .418 90 15.00 9 1.50 38
Opponents 6 2 55.5 9.25 46 7.67 22 135 .178 45 7.50 2 0.33 23

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Abiusi, Jackson 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
2 Barnabe, Logan 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Schroeder, Cole 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Hruska, Aidan 6 8 1.33 1 33 .970 0.17 0 1 1.0 0.17 0 0
5 Allen, Liam 6 3 0.50 0 2 1.000 0.00 0 4 4.0 0.67 2 0
6 Arnold, Tristan 5 10 2.00 0 1 1.000 0.00 0 5 5.0 1.00 0 0
7 Bridle, Thomas 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Unger, Levi 5 7 1.40 1 29 .966 0.20 0 1 1.0 0.20 0 1
9 Rewniak, Conor 6 7 1.17 0 22 1.000 0.00 0 0 0 0.00 0 0
10 Lodewyks, Luke 6 15 2.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
11 Vermette, Maxime 4 5 1.25 0 0 .000 0.00 1 1 2.0 0.50 0 0
12 Oskwarek, Filip 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 2 0
14 Verdaguer, Sebastian 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Goetz, Carter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 6 57 9.50 2 96 .979 0.33 1 18 10.0 1.67 4 1
Opponents 6 34 5.67 9 106 .915 1.50 1 13 7.5 1.25 8 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Abiusi, Jackson 5 2 2 5.0 1.00 4 0.80 1 7 .429 0 0.00 0 0.00 4
2 Barnabe, Logan 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
3 Schroeder, Cole 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 2
4 Hruska, Aidan 6 2 2 27.5 4.58 26 4.33 6 42 .476 1 0.17 1 0.17 4
5 Allen, Liam 6 2 2 12.0 2.00 7 1.17 1 11 .545 2 0.33 3 0.50 7
6 Arnold, Tristan 5 2 2 3.5 0.70 1 0.20 1 3 .000 59 11.80 0 0.00 2
7 Bridle, Thomas 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Unger, Levi 5 2 2 26.5 5.30 25 5.00 6 43 .442 1 0.20 1 0.20 6
9 Rewniak, Conor 6 2 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
10 Lodewyks, Luke 6 2 2 21.5 3.58 19 3.17 9 40 .250 2 0.33 2 0.33 4
11 Vermette, Maxime 4 2 0 1.5 0.38 0 0.00 0 2 .000 23 5.75 0 0.00 4
12 Oskwarek, Filip 4 2 0 5.5 1.38 3 0.75 0 4 .750 0 0.00 1 0.25 4
14 Verdaguer, Sebastian 2 1 0 8.0 4.00 7 3.50 1 10 .600 0 0.00 1 0.50 1
18 Goetz, Carter 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 6 2 113.0 18.83 94 15.67 25 165 .418 90 15.00 9 1.50 38
Opponents 6 2 55.5 9.25 46 7.67 22 135 .178 45 7.50 2 0.33 23

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Abiusi, Jackson 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
2 Barnabe, Logan 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Schroeder, Cole 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Hruska, Aidan 6 8 1.33 1 33 .970 0.17 0 1 1.0 0.17 0 0
5 Allen, Liam 6 3 0.50 0 2 1.000 0.00 0 4 4.0 0.67 2 0
6 Arnold, Tristan 5 10 2.00 0 1 1.000 0.00 0 5 5.0 1.00 0 0
7 Bridle, Thomas 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Unger, Levi 5 7 1.40 1 29 .966 0.20 0 1 1.0 0.20 0 1
9 Rewniak, Conor 6 7 1.17 0 22 1.000 0.00 0 0 0 0.00 0 0
10 Lodewyks, Luke 6 15 2.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
11 Vermette, Maxime 4 5 1.25 0 0 .000 0.00 1 1 2.0 0.50 0 0
12 Oskwarek, Filip 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 2 0
14 Verdaguer, Sebastian 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Goetz, Carter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 6 57 9.50 2 96 .979 0.33 1 18 10.0 1.67 4 1
Opponents 6 34 5.67 9 106 .915 1.50 1 13 7.5 1.25 8 0

Match-By-Match

University of Winnipeg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2026 at MacEwan University W 3 48 12 86 .419 47 5 21 1 31 0 10 1 5.0 1 58.0
10/24/2026 at MacEwan University W 3 46 13 79 .418 43 4 17 1 26 1 8 3 5.0 0 55.0
University of Winnipeg 6 94 25 165 .418 90 9 38 2 57 1 18 4 10.0 1 113.0
Opponents 6 46 22 135 .178 45 2 23 9 34 1 13 8 7.5 0 55.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 6
Kills Per Set 15.67
Assists Per Set 15.00
Service Aces Per Set 1.50
Reception Errors Per Set 0.33
Digs Per Set 9.50
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.17
Points Per Set 18.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2026 MacEwan University L 3 22 11 71 .155 22 1 11 5 21 0 4 3 2.0 0 25.0
10/24/2026 MacEwan University L 3 24 11 64 .203 23 1 12 4 13 1 9 5 5.5 0 30.0
Opponents 6 46 22 135 .178 45 2 23 9 34 1 13 8 7.5 0 55.0
University of Winnipeg 6 94 25 165 .418 90 9 38 2 57 1 18 4 10.0 1 113.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 6
Kills Per Set 7.67
Assists Per Set 7.50
Service Aces Per Set 0.33
Reception Errors Per Set 1.50
Digs Per Set 5.67
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.00
Points Per Set 9.17

Leaders

Team Leaders: Kills
Player High
Kills
Hruska, Aidan 26
Unger, Levi 25
Lodewyks, Luke 19
Allen, Liam 7
Verdaguer, Sebastian 7
Team Leaders: Assists
Player High
Assists
Arnold, Tristan 59
Vermette, Maxime 23
Allen, Liam 2
Lodewyks, Luke 2
Barnabe, Logan 1
Team Leaders: Service Aces
Player High
Service Aces
Allen, Liam 3
Lodewyks, Luke 2
Hruska, Aidan 1
Oskwarek, Filip 1
Unger, Levi 1
Team Leaders: Digs
Player High
Digs
Lodewyks, Luke 15
Arnold, Tristan 10
Hruska, Aidan 8
Rewniak, Conor 7
Unger, Levi 7
Team Leaders: Blocks
Player High
Blocks
Arnold, Tristan 5.0
Allen, Liam 4.0
Oskwarek, Filip 3.0
Abiusi, Jackson 2.0
Vermette, Maxime 2.0