Skip To Main Content
Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

Winnipeg (14-2,14-2) -VS- Manitoba (7-11,7-11)

Box Score

Winnipeg logo
3
vs
Manitoba logo
1

Winnipeg (14-2,14-2)
-VS-
Manitoba (7-11,7-11)

Team Score By Period
Team 1 2 3 4
Winner Winnipeg WPG 17 26 25 25
Manitoba MAN 25 24 23 12
Date:
02/01/2025
Time:
03:45 PM
Site:
Winnieg, MB (IGAC)
Attendance:
1500
VIEW
Match History vs Manitoba

Match Details

Game Statistics By Set
Set Winnipeg Manitoba
K E TA % K E TA %
Set #1 10 5 20 .250 14 1 19 .684
Set #2 11 3 20 .400 13 5 27 .296
Set #3 10 10 30 .000 9 5 32 .125
Set #4 14 2 23 .522 5 8 22 -.136
Total 45 20 93 .269 41 19 100 .220
Team Statistical Comparison
Statistic Team Comparison
WPG - MAN
Points
59.0
57.0
Kills
45
41
Aces
6
8
Blocks
8
8
Assists
45
40
Digs
33
17

Game Leaders

WPG - Leaders
Statistic Leaders
Kills Olfert, Isaiah (18), Lodewyks, Luke (10), Hruska, Aidan (6)
Aces Rose, Jaxon (1), Krykewich, Alex (1), Hruska, Aidan (1)
Blocks Koop, Paxton (4), Krykewich, Alex (3), Olfert, Isaiah (2)
Assists Krykewich, Alex (28), Traa, Ben (11), Kiesman, Thomas (2)
Digs Olfert, Isaiah (7), Kiesman, Thomas (6), Krykewich, Alex (6)
MAN - Leaders
Statistic Leaders
Kills Grahame, Spencer (10), Dadash Adeh, Karil (9), Weekes, Owen (7)
Aces Dadash Adeh, Karil (5), Weekes, Owen (2), Witt, Alex (1)
Blocks Dueck, Jonah (4), Ludwig, Sammy (3), Heppner, Jordon (3)
Assists Ludwig, Sammy (35), Witt, Alex (3), Jehle, Josh (1)
Digs Jehle, Josh (5), Ludwig, Sammy (4), Heppner, Jordon (3)

Individual Statistics

Winnipeg (14-2,14-2)

WPG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kiesman, Thomas 4 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 Krykewich, Alex 4 2 0 4 .500 28 0 1 2 1-2 1 2 0 6 0 0 5.0
5 5 Koop, Paxton 4 2 1 6 .167 0 0 1 1 1-1 0 4 0 3 0 0 5.0
6 6 Arnold, Tristan 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 Lodewyks, Luke 4 10 5 19 .263 1 0 1 3 1-3 0 1 0 3 0 0 11.5
12 12 Olfert, Isaiah 4 18 7 35 .314 1 0 1 4 1-4 0 2 0 7 0 3 20.0
13 13 Dick, Easton 4 3 1 5 .400 1 0 0 1 0-1 1 1 0 2 0 0 4.5
1 1 Rose, Jaxon 3 3 4 9 -.111 0 0 1 1 1-1 0 0 0 0 0 1 4.0
4 4 Hruska, Aidan 3 6 2 13 .308 1 0 1 1 1-1 1 0 0 4 0 2 8.0
8 8 Traa, Ben 3 0 0 1 .000 11 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Gard, Jack 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 20 93 .269 45 0 6 15 6-15 3 10 0 33 0 8 59
WPG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kiesman, Thomas 4 0 0 0 6 0 1 0.0
3 3 Krykewich, Alex 4 1 2 0 6 0 0 5.0
5 5 Koop, Paxton 4 0 4 0 3 0 0 5.0
6 6 Arnold, Tristan 4 0 0 0 0 0 0 0.0
10 10 Lodewyks, Luke 4 0 1 0 3 0 0 11.5
12 12 Olfert, Isaiah 4 0 2 0 7 0 3 20.0
13 13 Dick, Easton 4 1 1 0 2 0 0 4.5
1 1 Rose, Jaxon 3 0 0 0 0 0 1 4.0
4 4 Hruska, Aidan 3 1 0 0 4 0 2 8.0
8 8 Traa, Ben 3 0 0 0 2 0 0 0.0
16 16 Gard, Jack 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 10 0 33 0 8 59

Manitoba (7-11,7-11)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jehle, Josh 4 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
7 7 Dadash Adeh, Karil 4 9 6 24 .125 1 1 5 5 5-5 0 2 0 1 0 0 15.0
14 14 Ludwig, Sammy 4 1 0 3 .333 35 0 0 5 0-5 0 3 0 4 0 0 2.5
16 16 Grahame, Spencer 4 10 5 21 .238 0 0 0 4 0-4 0 2 0 2 0 0 11.0
17 17 Heppner, Jordon 4 6 1 10 .500 0 0 0 2 0-2 0 3 0 3 0 0 7.5
18 18 Dueck, Jonah 4 5 0 9 .556 0 0 0 1 0-1 0 4 0 1 0 0 7.0
23 23 Weekes, Owen 4 7 4 17 .176 0 0 2 5 2-5 0 2 0 1 0 2 10.0
4 4 Witt, Alex 2 0 0 0 0 3 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 Boyko, Kai 2 3 3 16 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Hildebrand, Ethan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 41 19 100 .220 40 1 8 22 8-22 0 16 0 17 0 6 57
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jehle, Josh 4 0 0 0 5 0 1 0.0
7 7 Dadash Adeh, Karil 4 0 2 0 1 0 0 15.0
14 14 Ludwig, Sammy 4 0 3 0 4 0 0 2.5
16 16 Grahame, Spencer 4 0 2 0 2 0 0 11.0
17 17 Heppner, Jordon 4 0 3 0 3 0 0 7.5
18 18 Dueck, Jonah 4 0 4 0 1 0 0 7.0
23 23 Weekes, Owen 4 0 2 0 1 0 2 10.0
4 4 Witt, Alex 2 0 0 0 0 0 0 1.0
11 11 Boyko, Kai 2 0 0 0 0 0 0 3.0
3 3 Hildebrand, Ethan 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 0 16 0 17 0 6 57