Skip To Main Content
Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-5, 16-4)

Overall Team Statistics
Statistic Winnipeg Wesmen Opponents
Scoring
Total Points 1836 1603
Points Per Game 83.5 72.9
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 679-1526 605-1421
FG: Percentage .445 .426
FG: Per Game 30.9 27.5
3PT: Made-Attempted 188-583 139-449
3PT: Percentage .322 .310
3PT: Per Game 8.5 6.3
FT: Made-Attempted 290-429 254-378
FT: Percentage .676 .672
FT: Per Game 13.2 11.5
Rebounding
Total 912 811
Per Game 41.5 36.9
Margin 4.6 --
Assists
Total 422 322
Per Game 19.2 14.6
Turnovers
Total 335 387
Per Game 15.2 17.6
Margin 2.4 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 18.2 13.1
Steals
Total 202 178
Per Game 9.2 8.1
Blocks
Total 71 72
Per Game 3.2 3.3
Attendance
Total 2824 6917
Per Game 12-235 10-692

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Jaro, Kato 1 1 37 37.0 8 14 .571 6 9 .667 6 6 1.000 28 28.0 1 0 1 1.0 2 6 4 2 0
8 Ugbah, Emmanuel 1 0 27 27.0 6 10 .600 3 5 .600 2 2 1.000 17 17.0 2 7 9 9.0 3 0 3 2 1
9 Gordo, Alberto 22 22 676 30.7 122 274 .445 42 119 .353 50 56 .893 336 15.3 51 103 154 7.0 34 86 54 34 10
0 Jaro, Kato 20 20 682 34.1 97 229 .424 40 120 .333 55 64 .859 289 14.5 23 51 74 3.7 48 109 71 42 11
7 Alexander, Malachi 21 21 641 30.5 98 224 .438 18 74 .243 41 90 .456 255 12.1 27 63 90 4.3 46 66 53 29 1
12 Mensah, Elijah 22 0 536 24.4 100 199 .503 14 38 .368 29 44 .659 243 11.0 54 68 122 5.5 27 29 19 16 13
10 Luke, Ryan 22 22 616 28.0 85 185 .459 22 66 .333 32 41 .780 224 10.2 43 131 174 7.9 55 36 35 26 14
13 Stewart, Donald 22 22 523 23.8 71 164 .433 20 67 .299 44 77 .571 206 9.4 32 70 102 4.6 60 45 26 22 12
8 Ugbah, Emmanuel 19 2 430 22.6 68 164 .415 14 53 .264 28 43 .651 178 9.4 23 49 72 3.8 42 30 19 18 4
6 Macalalad, Noah 14 0 72 5.1 11 25 .440 4 10 .400 0 0 .000 26 1.9 1 2 3 0.2 10 8 7 3 0
14 Grandbois, Connor 11 0 36 3.3 5 7 .714 0 1 .000 2 4 .500 12 1.1 1 9 10 0.9 6 1 2 1 2
4 Uwamaliya, Ashton 16 0 96 6.0 5 15 .333 3 10 .300 1 2 .500 14 0.9 5 15 20 1.3 17 4 5 4 2
15 Westerlund, Jayden 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 1 0 0
3 Wiebe, Elijah 10 0 17 1.7 1 3 .333 1 3 .333 0 0 .000 3 0.3 0 0 0 0.0 0 1 0 0 0
11 Ogweno, Paul 15 0 50 3.3 1 11 .091 1 8 .125 0 0 .000 3 0.2 1 1 2 0.1 8 1 2 3 1
1 Kankam, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 41 77 3.5 1 0 32 0 0  
4 Uwamaliya, Ashton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 22 4450 202.3 679 1526 .445 188 583 .322 290 429 .676 1836 83.45 300 612 912 41.5 360 422 335 202 71
Opponents 22 4443 202.0 605 1421 .426 139 449 .310 254 378 .672 1603 72.86 241 570 811 36.9 394 322 387 178 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
8 Ugbah, Emmanuel 1 0 27 27.0 6 10 .600 3 5 .600 2 2 1.000 17 17.0 2 7 9 9.0 3 0 0.0 3 2 1
9 Gordo, Alberto 18 18 538 29.9 98 222 .441 32 98 .327 37 42 .881 265 14.7 33 72 105 5.8 27 65 3.6 43 28 9
0 Jaro, Kato 17 17 569 33.5 81 180 .450 30 88 .341 52 61 .852 244 14.4 17 41 58 3.4 41 89 5.2 58 30 9
7 Alexander, Malachi 17 17 512 30.1 83 179 .464 15 56 .268 37 75 .493 218 12.8 19 53 72 4.2 35 46 2.7 36 21 0
10 Luke, Ryan 18 18 524 29.1 71 155 .458 19 58 .328 26 32 .813 187 10.4 37 108 145 8.1 41 30 1.7 31 21 12
12 Mensah, Elijah 18 0 432 24.0 83 162 .512 13 30 .433 18 26 .692 197 10.9 44 56 100 5.6 24 22 1.2 15 13 7
13 Stewart, Donald 18 18 423 23.5 58 132 .439 17 54 .315 36 61 .590 169 9.4 22 54 76 4.2 52 38 2.1 20 20 10
8 Ugbah, Emmanuel 15 2 340 22.7 49 126 .389 11 42 .262 23 33 .697 132 8.8 18 35 53 3.5 32 20 1.3 17 14 3
6 Macalalad, Noah 12 0 68 5.7 10 23 .435 4 10 .400 0 0 .000 24 2.0 1 2 3 0.3 10 8 0.7 7 3 0
14 Grandbois, Connor 9 0 29 3.2 4 6 .667 0 1 .000 2 4 .500 10 1.1 1 9 10 1.1 4 1 0.1 1 1 2
1 Kankam, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
11 Ogweno, Paul 14 0 49 3.5 1 11 .091 1 8 .125 0 0 .000 3 0.2 1 1 2 0.1 8 1 0.1 2 3 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 38 69 3.8 1 0 0.0 30 0 0  
4 Uwamaliya, Ashton 15 0 89 5.9 4 13 .308 3 9 .333 1 2 .500 12 0.8 4 15 19 1.3 16 4 0.3 5 4 2
4 Uwamaliya, Ashton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
15 Westerlund, Jayden 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 1 0 0
3 Wiebe, Elijah 9 0 16 1.8 1 3 .333 1 3 .333 0 0 .000 3 0.3 0 0 0 0.0 0 1 0.1 0 0 0
Total 18 3627 201.5 550 1224 .449 149 462 .323 234 338 .692 1483 82.39 230 493 723 40.2 295 325 18.1 271 160 56
Opponents 18 3620 201.1 483 1148 .421 109 361 .302 210 316 .665 1285 71.39 202 461 663 36.8 317 248 13.8 316 139 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Jaro, Kato 1 1 37 8 14 .571 6 9 .667 6 6 1.000 28 28.0
8 Ugbah, Emmanuel 1 0 27 6 10 .600 3 5 .600 2 2 1.000 17 17.0
9 Gordo, Alberto 22 22 676 122 274 .445 42 119 .353 50 56 .893 336 15.3
0 Jaro, Kato 20 20 682 97 229 .424 40 120 .333 55 64 .859 289 14.5
7 Alexander, Malachi 21 21 641 98 224 .438 18 74 .243 41 90 .456 255 12.1
12 Mensah, Elijah 22 0 536 100 199 .503 14 38 .368 29 44 .659 243 11.0
10 Luke, Ryan 22 22 616 85 185 .459 22 66 .333 32 41 .780 224 10.2
13 Stewart, Donald 22 22 523 71 164 .433 20 67 .299 44 77 .571 206 9.4
8 Ugbah, Emmanuel 19 2 430 68 164 .415 14 53 .264 28 43 .651 178 9.4
14 Grandbois, Connor 11 0 36 5 7 .714 0 1 .000 2 4 .500 12 1.1
6 Macalalad, Noah 14 0 72 11 25 .440 4 10 .400 0 0 .000 26 1.9
1 Kankam, Noah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Ogweno, Paul 15 0 50 1 11 .091 1 8 .125 0 0 .000 3 0.2
4 Uwamaliya, Ashton 16 0 96 5 15 .333 3 10 .300 1 2 .500 14 0.9
4 Uwamaliya, Ashton 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Westerlund, Jayden 3 0 7 1 2 .500 0 0 .000 0 0 .000 2 0.7
3 Wiebe, Elijah 10 0 17 1 3 .333 1 3 .333 0 0 .000 3 0.3
Total 22 4450 679 1526 .445 188 583 .322 290 429 .676 1836 83.45
Opponents 22 4443 605 1421 .426 139 449 .310 254 378 .672 1603 72.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Jaro, Kato 1 37.0 .571 .667 1.000 1.0 0.0 1.0 6.0 2.0 0.0 28.0
8 Ugbah, Emmanuel 1 27.0 .600 .600 1.000 2.0 7.0 9.0 0.0 2.0 1.0 17.0
9 Gordo, Alberto 22 30.7 .445 .353 .893 2.3 4.7 7.0 3.9 1.5 0.5 15.3
0 Jaro, Kato 20 34.1 .424 .333 .859 1.2 2.6 3.7 5.5 2.1 0.6 14.5
7 Alexander, Malachi 21 30.5 .438 .243 .456 1.3 3.0 4.3 3.1 1.4 0.0 12.1
12 Mensah, Elijah 22 24.4 .503 .368 .659 2.5 3.1 5.5 1.3 0.7 0.6 11.0
10 Luke, Ryan 22 28.0 .459 .333 .780 2.0 6.0 7.9 1.6 1.2 0.6 10.2
13 Stewart, Donald 22 23.8 .433 .299 .571 1.5 3.2 4.6 2.0 1.0 0.5 9.4
8 Ugbah, Emmanuel 19 22.6 .415 .264 .651 1.2 2.6 3.8 1.6 0.9 0.2 9.4
14 Grandbois, Connor 11 3.3 .714 .000 .500 0.1 0.8 0.9 0.1 0.1 0.2 1.1
6 Macalalad, Noah 14 5.1 .440 .400 .000 0.1 0.1 0.2 0.6 0.2 0.0 1.9
1 Kankam, Noah 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Ogweno, Paul 15 3.3 .091 .125 .000 0.1 0.1 0.1 0.1 0.2 0.1 0.2
4 Uwamaliya, Ashton 16 6.0 .333 .300 .500 0.3 0.9 1.3 0.3 0.3 0.1 0.9
4 Uwamaliya, Ashton 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Westerlund, Jayden 3 2.3 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
3 Wiebe, Elijah 10 1.7 .333 .333 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.3
Total 22 202.3 .445 .322 .676 13.6 27.8 41.5 19.2 9.2 3.2 83.45
Opponents 22 202.0 .426 .310 .672 11.0 25.9 36.9 14.6 8.1 3.3 72.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brandon Bobcats 10/27/25 80-74 W 28-69 .406 7-24 .292 17-26 .654 17 35 52 52.0 22 19 21 5 9 80 80.0
at MacEwan Griffins 10/31/25 88-60 W 31-65 .477 11-28 .393 15-27 .556 13 35 48 50.0 19 18 20 2 7 88 84.0
at MacEwan University 11/01/25 70-79 L 24-63 .381 4-32 .125 18-30 .600 13 23 36 45.3 19 10 18 2 6 70 79.3
vs Mount Royal Cougars 11/07/25 66-65 W 27-62 .435 5-20 .250 7-13 .538 12 25 37 43.3 17 15 19 7 7 66 76.0
vs Mount Royal Cougars 11/08/25 76-77 L 28-64 .438 7-26 .269 13-15 .867 14 22 36 41.8 10 18 17 3 7 76 76.0
at Calgary Dinos 11/21/25 80-78 W 29-71 .408 10-33 .303 12-22 .545 20 26 46 42.5 20 16 21 1 9 80 76.7
at Calgary Dinos 11/22/25 78-61 W 28-69 .406 8-23 .348 14-23 .609 14 34 48 43.3 17 16 9 1 5 78 76.9
vs Alberta Golden Bears 11/28/25 81-71 W 32-67 .478 6-28 .214 11-14 .786 10 23 33 42.0 14 24 10 0 7 81 77.4
vs Alberta Golden Bears 11/29/25 76-81 L 26-54 .481 10-27 .370 14-21 .667 8 23 31 40.8 19 18 18 2 7 76 77.2
at Manitoba 12/05/25 76-71 W 26-67 .388 9-25 .360 15-17 .882 17 30 47 41.4 15 17 27 6 15 76 77.1
at Brandon Bobcats 01/10/26 86-78 W 29-63 .460 6-21 .286 22-41 .537 19 29 48 42.0 16 23 16 4 8 86 77.9
at Brandon Bobcats 01/10/26 96-79 W 34-75 .453 13-33 .394 15-21 .714 16 26 42 42.0 19 22 16 3 12 96 79.4
vs Regina Cougars 01/16/26 90-64 W 36-72 .500 11-28 .393 7-9 .778 10 33 43 42.1 19 29 10 4 10 90 80.2
vs Regina Cougars 01/17/26 91-67 W 33-72 .458 10-24 .417 15-18 .833 13 23 36 41.6 14 23 13 3 14 91 81.0
vs Lethbridge Pronghorns 01/24/26 77-47 W 30-67 .448 6-23 .261 11-15 .733 10 32 42 41.7 17 23 11 6 9 77 80.7
vs Lethbridge Pronghorns 01/24/26 102-62 W 41-74 .554 14-31 .452 6-11 .545 7 30 37 41.4 16 26 9 1 12 102 82.1
at Manitoba 01/29/26 85-90 L 32-74 .432 6-19 .316 15-20 .750 19 23 42 41.4 14 15 14 5 7 85 82.2
vs Manitoba Bisons 01/31/26 91-79 W 33-70 .471 11-26 .423 14-16 .875 8 24 32 40.9 12 24 12 3 11 91 82.7
at Saskatchewan 02/06/26 96-83 W 35-76 .461 6-24 .250 20-28 .714 16 21 37 40.7 18 4 12 2 13 96 83.4
at Saskatchewan 02/07/26 80-76 W 31-68 .456 8-21 .381 10-13 .769 9 31 40 40.7 13 10 10 3 5 80 83.3
vs Calgary Dinos 02/14/26 82-69 W 33-74 .446 8-29 .276 8-14 .571 16 35 51 41.1 12 26 17 6 12 82 83.2
vs University of British Columbia 02/21/26 89-92 L 33-90 .367 12-38 .316 11-15 .733 19 29 48 41.5 18 26 15 2 10 89 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandon Bobcats 10/27/25 74-80 L 20-60 .333 10-19 .526 24-28 .857 7 29 36 36.0 22 14 18 2 11 74 74.0
MacEwan Griffins 10/31/25 60-88 L 21-62 .339 3-15 .200 15-28 .536 8 19 27 31.5 16 5 13 0 6 60 67.0
MacEwan University 11/01/25 79-70 W 29-73 .397 6-20 .300 15-21 .714 16 24 40 34.3 23 9 18 2 10 79 71.0
Mount Royal Cougars 11/07/25 65-66 L 22-59 .373 6-19 .316 15-23 .652 14 26 40 35.8 14 13 19 4 7 65 69.5
Mount Royal Cougars 11/08/25 77-76 W 32-65 .492 6-16 .375 7-7 1.000 11 22 33 35.2 18 14 16 2 9 77 71.0
Calgary Dinos 11/21/25 78-80 L 26-62 .419 9-21 .429 17-27 .630 14 26 40 36.0 18 22 18 6 10 78 72.2
Calgary Dinos 11/22/25 61-78 L 26-69 .377 4-19 .211 5-13 .385 11 30 41 36.7 17 13 13 4 6 61 70.6
Alberta Golden Bears 11/28/25 71-81 L 28-64 .438 6-25 .240 9-15 .600 16 26 42 37.4 17 13 15 2 4 71 70.6
Alberta Golden Bears 11/29/25 81-76 W 29-59 .492 7-18 .389 16-25 .640 12 22 34 37.0 18 14 16 2 10 81 71.8
Manitoba 12/05/25 71-76 L 28-72 .389 6-24 .250 9-16 .563 17 23 40 37.3 19 14 21 6 16 71 71.7
Brandon Bobcats 01/10/26 78-86 L 28-64 .438 6-20 .300 16-19 .842 9 23 32 36.8 24 16 17 0 9 78 72.3
Brandon Bobcats 01/10/26 79-96 L 31-63 .492 6-15 .400 11-16 .688 8 29 37 36.8 19 23 19 1 7 79 72.8
Regina Cougars 01/16/26 64-90 L 28-65 .431 0-9 .000 8-12 .667 6 27 33 36.5 14 13 13 2 5 64 72.2
Regina Cougars 01/17/26 67-91 L 24-50 .480 6-19 .316 13-15 .867 4 25 29 36.0 17 17 25 5 9 67 71.8
Lethbridge Pronghorns 01/24/26 47-77 L 15-61 .246 2-16 .125 15-18 .833 16 29 45 36.6 14 9 20 1 6 47 70.1
Lethbridge Pronghorns 01/24/26 62-102 L 24-59 .407 6-18 .333 8-11 .727 6 27 33 36.4 16 13 22 2 1 62 69.6
Manitoba 01/29/26 90-85 W 35-68 .515 11-32 .344 9-19 .474 13 24 37 36.4 18 18 15 8 8 90 70.8
Manitoba Bisons 01/31/26 79-91 L 32-71 .451 7-25 .280 8-10 .800 14 26 40 36.6 19 15 21 5 9 79 71.3
Saskatchewan 02/06/26 83-96 L 33-58 .569 6-19 .316 11-18 .611 6 27 33 36.4 21 16 22 4 6 83 71.9
Saskatchewan 02/07/26 76-80 L 31-71 .437 8-27 .296 6-10 .600 11 29 40 36.6 16 16 11 4 6 76 72.1
Calgary Dinos 02/14/26 69-82 L 27-71 .380 7-27 .259 8-11 .727 9 24 33 36.4 13 14 15 6 14 69 72.0
University of British Columbia 02/21/26 92-89 W 36-75 .480 11-26 .423 9-16 .563 13 33 46 36.9 21 21 20 4 9 92 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandon Bobcats 10/27/25 80-74 6 28-69/20-60 .406/.333 7-24/10-19 .292/.526 17-26/24-28 .654-.857 52/36 16 19/14 21/18 5/2 9/11 22/22
MacEwan Griffins 10/31/25 88-60 28 31-65/21-62 .477/.339 11-28/3-15 .393/.200 15-27/15-28 .556-.536 48/27 21 18/5 20/13 2/0 7/6 19/16
MacEwan University 11/01/25 70-79 -9 24-63/29-73 .381/.397 4-32/6-20 .125/.300 18-30/15-21 .600-.714 36/40 -4 10/9 18/18 2/2 6/10 19/23
Mount Royal Cougars 11/07/25 66-65 1 27-62/22-59 .435/.373 5-20/6-19 .250/.316 7-13/15-23 .538-.652 37/40 -3 15/13 19/19 7/4 7/7 17/14
Mount Royal Cougars 11/08/25 76-77 -1 28-64/32-65 .438/.492 7-26/6-16 .269/.375 13-15/7-7 .867-1.000 36/33 3 18/14 17/16 3/2 7/9 10/18
Calgary Dinos 11/21/25 80-78 2 29-71/26-62 .408/.419 10-33/9-21 .303/.429 12-22/17-27 .545-.630 46/40 6 16/22 21/18 1/6 9/10 20/18
Calgary Dinos 11/22/25 78-61 17 28-69/26-69 .406/.377 8-23/4-19 .348/.211 14-23/5-13 .609-.385 48/41 7 16/13 9/13 1/4 5/6 17/17
Alberta Golden Bears 11/28/25 81-71 10 32-67/28-64 .478/.438 6-28/6-25 .214/.240 11-14/9-15 .786-.600 33/42 -9 24/13 10/15 0/2 7/4 14/17
Alberta Golden Bears 11/29/25 76-81 -5 26-54/29-59 .481/.492 10-27/7-18 .370/.389 14-21/16-25 .667-.640 31/34 -3 18/14 18/16 2/2 7/10 19/18
Manitoba 12/05/25 76-71 5 26-67/28-72 .388/.389 9-25/6-24 .360/.250 15-17/9-16 .882-.563 47/40 7 17/14 27/21 6/6 15/16 15/19
Brandon Bobcats 01/10/26 86-78 8 29-63/28-64 .460/.438 6-21/6-20 .286/.300 22-41/16-19 .537-.842 48/32 16 23/16 16/17 4/0 8/9 16/24
Brandon Bobcats 01/10/26 96-79 17 34-75/31-63 .453/.492 13-33/6-15 .394/.400 15-21/11-16 .714-.688 42/37 5 22/23 16/19 3/1 12/7 19/19
Regina Cougars 01/16/26 90-64 26 36-72/28-65 .500/.431 11-28/0-9 .393/.000 7-9/8-12 .778-.667 43/33 10 29/13 10/13 4/2 10/5 19/14
Regina Cougars 01/17/26 91-67 24 33-72/24-50 .458/.480 10-24/6-19 .417/.316 15-18/13-15 .833-.867 36/29 7 23/17 13/25 3/5 14/9 14/17
Lethbridge Pronghorns 01/24/26 77-47 30 30-67/15-61 .448/.246 6-23/2-16 .261/.125 11-15/15-18 .733-.833 42/45 -3 23/9 11/20 6/1 9/6 17/14
Lethbridge Pronghorns 01/24/26 102-62 40 41-74/24-59 .554/.407 14-31/6-18 .452/.333 6-11/8-11 .545-.727 37/33 4 26/13 9/22 1/2 12/1 16/16
Manitoba 01/29/26 85-90 -5 32-74/35-68 .432/.515 6-19/11-32 .316/.344 15-20/9-19 .750-.474 42/37 5 15/18 14/15 5/8 7/8 14/18
Manitoba Bisons 01/31/26 91-79 12 33-70/32-71 .471/.451 11-26/7-25 .423/.280 14-16/8-10 .875-.800 32/40 -8 24/15 12/21 3/5 11/9 12/19
Saskatchewan 02/06/26 96-83 13 35-76/33-58 .461/.569 6-24/6-19 .250/.316 20-28/11-18 .714-.611 37/33 4 4/16 12/22 2/4 13/6 18/21
Saskatchewan 02/07/26 80-76 4 31-68/31-71 .456/.437 8-21/8-27 .381/.296 10-13/6-10 .769-.600 40/40 0 10/16 10/11 3/4 5/6 13/16
Calgary Dinos 02/14/26 82-69 13 33-74/27-71 .446/.380 8-29/7-27 .276/.259 8-14/8-11 .571-.727 51/33 18 26/14 17/15 6/6 12/14 12/13
University of British Columbia 02/21/26 89-92 -3 33-90/36-75 .367/.480 12-38/11-26 .316/.423 11-15/9-16 .733-.563 48/46 2 26/21 15/20 2/4 10/9 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Lethbridge Pronghorns (01/24/26)
FIELD GOALS MADE 41 Lethbridge Pronghorns (01/24/26)
FIELD GOAL ATTEMPTS 90 University of British Columbia (02/21/26)
3 PT FIELD GOALS MADE 14 Lethbridge Pronghorns (01/24/26)
3 PT FG ATTEMPTS 38 University of British Columbia (02/21/26)
FREE THROWS MADE 22 Brandon Bobcats (01/10/26)
FREE THROW ATTEMPTS 41 Brandon Bobcats (01/10/26)
REBOUNDS 52 Brandon Bobcats (10/27/25)
ASSISTS 29 Regina Cougars (01/16/26)
STEALS 15 Manitoba (12/05/25)
BLOCKED SHOTS 7 Mount Royal Cougars (11/07/25)
TURNOVERS 27 Manitoba (12/05/25)
FOULS 21 Brandon Bobcats (10/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kato Jaro Manitoba (01/29/26)
FIELD GOALS MADE 12 Gordo, Alberto Regina Cougars (01/16/26)
FIELD GOAL ATTEMPTS 24 Jaro, Kato University of British Columbia (02/21/26)
3 PT FIELD GOALS MADE 6 Jaro , Kato Brandon Bobcats (01/10/26)
3 PT FG ATTEMPTS 17 Jaro, Kato University of British Columbia (02/21/26)
FREE THROWS MADE 9 Alexander, Malachi MacEwan University (11/01/25)
FREE THROW ATTEMPTS 17 Alexander, Malachi MacEwan University (11/01/25)
REBOUNDS 15 Gordo, Alberto Calgary Dinos (02/14/26)
ASSISTS 10 Jaro, Kato Alberta Golden Bears (11/29/25)
STEALS 5 Jaro, Kato Brandon Bobcats (01/10/26)
BLOCKED SHOTS 3 Mensah, Elijah Calgary Dinos (02/14/26)
TURNOVERS 9 Kato Jaro Manitoba (12/05/25)
FOULS 5 Alexander, Malachi; Stewart, Donald; Luke, Ryan; Alexander, MalachI; Malachi Alexander Brandon Bobcats (10/27/25); Mount Royal Cougars (11/07/25); Alberta Golden Bears (11/28/25); Alberta Golden Bears (11/29/25); University of British Columbia (02/21/26); Calgary Dinos (11/21/25); Saskatchewan (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#9 Gordo, Alberto 22 336 15.3
#0 Jaro, Kato 20 289 14.5
#7 Alexander, Malachi 21 255 12.1
#12 Mensah, Elijah 22 243 11.0
#10 Luke, Ryan 22 224 10.2
#13 Stewart, Donald 22 206 9.4
#8 Ugbah, Emmanuel 19 178 9.4
#0 Jaro, Kato 1 28 28.0
#6 Macalalad, Noah 14 26 1.9
#8 Ugbah, Emmanuel 1 17 17.0
#4 Uwamaliya, Ashton 16 14 0.9
#14 Grandbois, Connor 11 12 1.1
#11 Ogweno, Paul 15 3 0.2
#3 Wiebe, Elijah 10 3 0.3
#15 Westerlund, Jayden 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#9 Gordo, Alberto 22 122 274 .445 5.5 12.5
#12 Mensah, Elijah 22 100 199 .503 4.5 9.0
#7 Alexander, Malachi 21 98 224 .438 4.7 10.7
#0 Jaro, Kato 20 97 229 .424 4.9 11.5
#10 Luke, Ryan 22 85 185 .459 3.9 8.4
#13 Stewart, Donald 22 71 164 .433 3.2 7.5
#8 Ugbah, Emmanuel 19 68 164 .415 3.6 8.6
#6 Macalalad, Noah 14 11 25 .440 0.8 1.8
#0 Jaro, Kato 1 8 14 .571 8.0 14.0
#8 Ugbah, Emmanuel 1 6 10 .600 6.0 10.0
#14 Grandbois, Connor 11 5 7 .714 0.5 0.6
#4 Uwamaliya, Ashton 16 5 15 .333 0.3 0.9
#11 Ogweno, Paul 15 1 11 .091 0.1 0.7
#15 Westerlund, Jayden 3 1 2 .500 0.3 0.7
#3 Wiebe, Elijah 10 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#9 Gordo, Alberto 22 42 119 .353 1.9 5.4
#0 Jaro, Kato 20 40 120 .333 2.0 6.0
#10 Luke, Ryan 22 22 66 .333 1.0 3.0
#13 Stewart, Donald 22 20 67 .299 0.9 3.0
#7 Alexander, Malachi 21 18 74 .243 0.9 3.5
#12 Mensah, Elijah 22 14 38 .368 0.6 1.7
#8 Ugbah, Emmanuel 19 14 53 .264 0.7 2.8
#0 Jaro, Kato 1 6 9 .667 6.0 9.0
#6 Macalalad, Noah 14 4 10 .400 0.3 0.7
#8 Ugbah, Emmanuel 1 3 5 .600 3.0 5.0
#4 Uwamaliya, Ashton 16 3 10 .300 0.2 0.6
#11 Ogweno, Paul 15 1 8 .125 0.1 0.5
#3 Wiebe, Elijah 10 1 3 .333 0.1 0.3
#14 Grandbois, Connor 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Jaro, Kato 20 55 64 .859 2.8 3.2
#9 Gordo, Alberto 22 50 56 .893 2.3 2.5
#13 Stewart, Donald 22 44 77 .571 2.0 3.5
#7 Alexander, Malachi 21 41 90 .456 2.0 4.3
#10 Luke, Ryan 22 32 41 .780 1.5 1.9
#12 Mensah, Elijah 22 29 44 .659 1.3 2.0
#8 Ugbah, Emmanuel 19 28 43 .651 1.5 2.3
#0 Jaro, Kato 1 6 6 1.000 6.0 6.0
#14 Grandbois, Connor 11 2 4 .500 0.2 0.4
#8 Ugbah, Emmanuel 1 2 2 1.000 2.0 2.0
#4 Uwamaliya, Ashton 16 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Luke, Ryan 22 174 7.9 43 2.0 131 6.0
#9 Gordo, Alberto 22 154 7.0 51 2.3 103 4.7
#12 Mensah, Elijah 22 122 5.5 54 2.5 68 3.1
#13 Stewart, Donald 22 102 4.6 32 1.5 70 3.2
#7 Alexander, Malachi 21 90 4.3 27 1.3 63 3.0
#TM Team 22 77 3.5 36 1.6 41 1.9
#0 Jaro, Kato 20 74 3.7 23 1.2 51 2.6
