Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0, 4-0)

Overall Team Statistics
Statistic Winnipeg Wesmen Opponents
Scoring
Total Points 357 233
Points Per Game 89.3 58.3
Scoring Margin 31.0 --
Shooting
FG: Made-Attempted 142-282 87-223
FG: Percentage .504 .390
FG: Per Game 35.5 21.8
3PT: Made-Attempted 35-113 19-73
3PT: Percentage .310 .260
3PT: Per Game 8.8 4.8
FT: Made-Attempted 38-58 40-59
FT: Percentage .655 .678
FT: Per Game 9.5 10.0
Rebounding
Total 162 122
Per Game 40.5 30.5
Margin 10.0 --
Assists
Total 96 48
Per Game 24.0 12.0
Turnovers
Total 35 81
Per Game 8.8 20.3
Margin 11.5 --
Assist/Turnover Ratio 2.7 0.6
Points Off Turnovers 25.3 5.8
Steals
Total 44 16
Per Game 11.0 4.0
Blocks
Total 6 3
Per Game 1.5 0.8
Attendance
Total 350 0
Per Game 3-117 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Mensah, Elijah 4 4 130 32.5 36 51 .706 3 9 .333 11 15 .733 86 21.5 6 19 25 6.3 4 2 3 5 1
9 Gordo, Alberto 4 4 117 29.3 30 62 .484 9 31 .290 6 6 1.000 75 18.8 7 18 25 6.3 5 19 7 10 0
0 Jaro, Kato 4 4 122 30.5 29 51 .569 14 30 .467 3 8 .375 75 18.8 6 7 13 3.3 6 38 7 7 1
10 Luke, Ryan 4 4 99 24.8 17 27 .630 1 2 .500 12 18 .667 47 11.8 11 22 33 8.3 7 10 3 3 2
2 Macalalad, Noah 4 0 74 18.5 10 27 .370 4 16 .250 0 0 .000 24 6.0 1 5 6 1.5 2 4 2 7 0
8 Ugbah, Emmanuel 4 4 104 26.0 9 25 .360 2 8 .250 3 4 .750 23 5.8 7 12 19 4.8 10 7 5 4 1
5 Jaro, Liam 4 0 65 16.3 7 19 .368 2 10 .200 1 2 .500 17 4.3 3 2 5 1.3 7 10 5 4 0
4 Uwamaliya, Ashton 3 0 22 7.3 2 4 .500 0 1 .000 2 5 .400 6 2.0 4 4 8 2.7 1 1 0 0 0
11 Ogweno, Paul 2 0 7 3.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 1 1 2 1.0 2 0 0 1 0
15 Reid, Istvan 4 0 22 5.5 1 5 .200 0 1 .000 0 0 .000 2 0.5 2 3 5 1.3 3 3 0 0 1
3 Alleyne, Ajay 3 0 9 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 1 0
7 Alleyne, Maddox 4 0 18 4.5 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 5 6 1.5 2 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 6 15 3.8 0 0 1 0 0  
4 Uwamaliya, Ashton 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2 1 0
Total 4 797 199.3 142 282 .504 35 113 .310 38 58 .655 357 89.25 58 104 162 40.5 51 96 35 44 6
Opponents 4 797 199.3 87 223 .390 19 73 .260 40 59 .678 233 58.25 38 84 122 30.5 61 48 81 16 3

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Mensah, Elijah 4 4 130 32.5 36 51 .706 3 9 .333 11 15 .733 86 21.5 6 19 25 6.3 4 2 0.5 3 5 1
9 Gordo, Alberto 4 4 117 29.3 30 62 .484 9 31 .290 6 6 1.000 75 18.8 7 18 25 6.3 5 19 4.8 7 10 0
0 Jaro, Kato 4 4 122 30.5 29 51 .569 14 30 .467 3 8 .375 75 18.8 6 7 13 3.3 6 38 9.5 7 7 1
10 Luke, Ryan 4 4 99 24.8 17 27 .630 1 2 .500 12 18 .667 47 11.8 11 22 33 8.3 7 10 2.5 3 3 2
2 Macalalad, Noah 4 0 74 18.5 10 27 .370 4 16 .250 0 0 .000 24 6.0 1 5 6 1.5 2 4 1.0 2 7 0
8 Ugbah, Emmanuel 4 4 104 26.0 9 25 .360 2 8 .250 3 4 .750 23 5.8 7 12 19 4.8 10 7 1.8 5 4 1
5 Jaro, Liam 4 0 65 16.3 7 19 .368 2 10 .200 1 2 .500 17 4.3 3 2 5 1.3 7 10 2.5 5 4 0
4 Uwamaliya, Ashton 3 0 22 7.3 2 4 .500 0 1 .000 2 5 .400 6 2.0 4 4 8 2.7 1 1 0.3 0 0 0
11 Ogweno, Paul 2 0 7 3.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 1 1 2 1.0 2 0 0.0 0 1 0
3 Alleyne, Ajay 3 0 9 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 1 0
7 Alleyne, Maddox 4 0 18 4.5 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 5 6 1.5 2 0 0.0 0 1 0
15 Reid, Istvan 4 0 22 5.5 1 5 .200 0 1 .000 0 0 .000 2 0.5 2 3 5 1.3 3 3 0.8 0 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 6 15 3.8 0 0 0.0 1 0 0  
4 Uwamaliya, Ashton 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 2 1 0
Total 4 797 199.3 142 282 .504 35 113 .310 38 58 .655 357 89.25 58 104 162 40.5 51 96 24.0 35 44 6
Opponents 4 797 199.3 87 223 .390 19 73 .260 40 59 .678 233 58.25 38 84 122 30.5 61 48 12.0 81 16 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Mensah, Elijah 4 4 130 36 51 .706 3 9 .333 11 15 .733 86 21.5
9 Gordo, Alberto 4 4 117 30 62 .484 9 31 .290 6 6 1.000 75 18.8
0 Jaro, Kato 4 4 122 29 51 .569 14 30 .467 3 8 .375 75 18.8
10 Luke, Ryan 4 4 99 17 27 .630 1 2 .500 12 18 .667 47 11.8
2 Macalalad, Noah 4 0 74 10 27 .370 4 16 .250 0 0 .000 24 6.0
8 Ugbah, Emmanuel 4 4 104 9 25 .360 2 8 .250 3 4 .750 23 5.8
5 Jaro, Liam 4 0 65 7 19 .368 2 10 .200 1 2 .500 17 4.3
4 Uwamaliya, Ashton 3 0 22 2 4 .500 0 1 .000 2 5 .400 6 2.0
11 Ogweno, Paul 2 0 7 1 3 .333 0 2 .000 0 0 .000 2 1.0
3 Alleyne, Ajay 3 0 9 0 3 .000 0 0 .000 0 0 .000 0 0.0
7 Alleyne, Maddox 4 0 18 0 5 .000 0 3 .000 0 0 .000 0 0.0
15 Reid, Istvan 4 0 22 1 5 .200 0 1 .000 0 0 .000 2 0.5
4 Uwamaliya, Ashton 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 797 142 282 .504 35 113 .310 38 58 .655 357 89.25
Opponents 4 797 87 223 .390 19 73 .260 40 59 .678 233 58.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Mensah, Elijah 4 32.5 .706 .333 .733 1.5 4.8 6.3 0.5 1.3 0.3 21.5
9 Gordo, Alberto 4 29.3 .484 .290 1.000 1.8 4.5 6.3 4.8 2.5 0.0 18.8
0 Jaro, Kato 4 30.5 .569 .467 .375 1.5 1.8 3.3 9.5 1.8 0.3 18.8
10 Luke, Ryan 4 24.8 .630 .500 .667 2.8 5.5 8.3 2.5 0.8 0.5 11.8
2 Macalalad, Noah 4 18.5 .370 .250 .000 0.3 1.3 1.5 1.0 1.8 0.0 6.0
8 Ugbah, Emmanuel 4 26.0 .360 .250 .750 1.8 3.0 4.8 1.8 1.0 0.3 5.8
5 Jaro, Liam 4 16.3 .368 .200 .500 0.8 0.5 1.3 2.5 1.0 0.0 4.3
4 Uwamaliya, Ashton 3 7.3 .500 .000 .400 1.3 1.3 2.7 0.3 0.0 0.0 2.0
11 Ogweno, Paul 2 3.5 .333 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 1.0
3 Alleyne, Ajay 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
7 Alleyne, Maddox 4 4.5 .000 .000 .000 0.3 1.3 1.5 0.0 0.3 0.0 0.0
15 Reid, Istvan 4 5.5 .200 .000 .000 0.5 0.8 1.3 0.8 0.0 0.3 0.5
4 Uwamaliya, Ashton 1 8.0 .000 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 0.0
Total 4 199.3 .504 .310 .655 14.5 26.0 40.5 24.0 11.0 1.5 89.25
Opponents 4 199.3 .390 .260 .678 9.5 21.0 30.5 12.0 4.0 0.8 58.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brandon Bobcats 10/24/26 95-65 W 36-63 .571 9-23 .391 14-19 .737 11 26 37 37.0 16 30 11 0 11 95 95.0
vs Manitoba Bisons 10/31/26 93-67 W 34-66 .515 7-29 .241 18-24 .750 14 29 43 40.0 11 22 6 2 6 93 94.0
vs MacEwan Griffins 11/07/26 95-53 W 39-74 .527 13-27 .481 4-8 .500 16 27 43 41.0 14 28 14 2 16 95 94.3
vs MacEwan Griffins 11/07/26 74-48 W 33-79 .418 6-34 .176 2-7 .286 17 22 39 40.5 10 16 4 2 11 74 89.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandon Bobcats 10/24/26 65-95 L 24-55 .436 4-19 .211 13-20 .650 10 17 27 27.0 21 11 20 0 4 65 65.0
Manitoba Bisons 10/31/26 67-93 L 25-65 .385 9-25 .360 8-12 .667 12 20 32 29.5 20 14 15 1 1 67 66.0
MacEwan Griffins 11/07/26 53-95 L 19-51 .373 3-15 .200 12-17 .706 9 21 30 29.7 9 12 28 1 7 53 61.7
MacEwan Griffins 11/07/26 48-74 L 19-52 .365 3-14 .214 7-10 .700 7 26 33 30.5 11 11 18 1 4 48 58.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandon Bobcats 10/24/26 95-65 30 36-63/24-55 .571/.436 9-23/4-19 .391/.211 14-19/13-20 .737-.650 37/27 10 30/11 11/20 0/0 11/4 16/21
Manitoba Bisons 10/31/26 93-67 26 34-66/25-65 .515/.385 7-29/9-25 .241/.360 18-24/8-12 .750-.667 43/32 11 22/14 6/15 2/1 6/1 11/20
MacEwan Griffins 11/07/26 95-53 42 39-74/19-51 .527/.373 13-27/3-15 .481/.200 4-8/12-17 .500-.706 43/30 13 28/12 14/28 2/1 16/7 14/9
MacEwan Griffins 11/07/26 74-48 26 33-79/19-52 .418/.365 6-34/3-14 .176/.214 2-7/7-10 .286-.700 39/33 6 16/11 4/18 2/1 11/4 10/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 MacEwan Griffins (11/07/26); Brandon Bobcats (10/24/26)
FIELD GOALS MADE 39 MacEwan Griffins (11/07/26)
FIELD GOAL ATTEMPTS 79 MacEwan Griffins (11/07/26)
3 PT FIELD GOALS MADE 13 MacEwan Griffins (11/07/26)
3 PT FG ATTEMPTS 34 MacEwan Griffins (11/07/26)
FREE THROWS MADE 18 Manitoba Bisons (10/31/26)
FREE THROW ATTEMPTS 24 Manitoba Bisons (10/31/26)
REBOUNDS 43 Manitoba Bisons (10/31/26); MacEwan Griffins (11/07/26)
ASSISTS 30 Brandon Bobcats (10/24/26)
STEALS 16 MacEwan Griffins (11/07/26)
BLOCKED SHOTS 2 Manitoba Bisons (10/31/26); MacEwan Griffins (11/07/26); MacEwan Griffins (11/07/26)
TURNOVERS 14 MacEwan Griffins (11/07/26)
FOULS 16 Brandon Bobcats (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jaro, Kato MacEwan Griffins (11/07/26)
FIELD GOALS MADE 11 Jaro, Kato; Gordo, Alberto MacEwan Griffins (11/07/26); MacEwan Griffins (11/07/26)
FIELD GOAL ATTEMPTS 19 Gordo, Alberto MacEwan Griffins (11/07/26)
3 PT FIELD GOALS MADE 6 Jaro, Kato MacEwan Griffins (11/07/26)
3 PT FG ATTEMPTS 10 Gordo, Alberto; Jaro, Kato Manitoba Bisons (10/31/26); MacEwan Griffins (11/07/26)
FREE THROWS MADE 7 Mensah, Elijah Brandon Bobcats (10/24/26)
FREE THROW ATTEMPTS 8 Mensah, Elijah Brandon Bobcats (10/24/26)
REBOUNDS 11 Mensah, Elijah; Luke, Ryan Manitoba Bisons (10/31/26); MacEwan Griffins (11/07/26)
ASSISTS 15 Jaro, Kato Brandon Bobcats (10/24/26)
STEALS 5 Jaro, Kato; Gordo, Alberto; Mensah, Elijah MacEwan Griffins (11/07/26); MacEwan Griffins (11/07/26); Brandon Bobcats (10/24/26)
BLOCKED SHOTS 2 Luke, Ryan MacEwan Griffins (11/07/26)
TURNOVERS 4 Gordo, Alberto; Ugbah, Emmanuel Manitoba Bisons (10/31/26); Brandon Bobcats (10/24/26)
FOULS 3 Ugbah, Emmanuel; Jaro, Kato Manitoba Bisons (10/31/26); MacEwan Griffins (11/07/26); Brandon Bobcats (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Mensah, Elijah 4 86 21.5
#9 Gordo, Alberto 4 75 18.8
#0 Jaro, Kato 4 75 18.8
#10 Luke, Ryan 4 47 11.8
#2 Macalalad, Noah 4 24 6.0
#8 Ugbah, Emmanuel 4 23 5.8
#5 Jaro, Liam 4 17 4.3
#4 Uwamaliya, Ashton 3 6 2.0
#11 Ogweno, Paul 2 2 1.0
#15 Reid, Istvan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Mensah, Elijah 4 36 51 .706 9.0 12.8
#9 Gordo, Alberto 4 30 62 .484 7.5 15.5
#0 Jaro, Kato 4 29 51 .569 7.3 12.8
#10 Luke, Ryan 4 17 27 .630 4.3 6.8
#2 Macalalad, Noah 4 10 27 .370 2.5 6.8
#8 Ugbah, Emmanuel 4 9 25 .360 2.3 6.3
#5 Jaro, Liam 4 7 19 .368 1.8 4.8
#4 Uwamaliya, Ashton 3 2 4 .500 0.7 1.3
#11 Ogweno, Paul 2 1 3 .333 0.5 1.5
#15 Reid, Istvan 4 1 5 .200 0.3 1.3
#3 Alleyne, Ajay 3 0 3 .000 0.0 1.0
#7 Alleyne, Maddox 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Jaro, Kato 4 14 30 .467 3.5 7.5
#9 Gordo, Alberto 4 9 31 .290 2.3 7.8
#2 Macalalad, Noah 4 4 16 .250 1.0 4.0
#12 Mensah, Elijah 4 3 9 .333 0.8 2.3
#5 Jaro, Liam 4 2 10 .200 0.5 2.5
#8 Ugbah, Emmanuel 4 2 8 .250 0.5 2.0
#10 Luke, Ryan 4 1 2 .500 0.3 0.5
#7 Alleyne, Maddox 4 0 3 .000 0.0 0.8
#11 Ogweno, Paul 2 0 2 .000 0.0 1.0
#15 Reid, Istvan 4 0 1 .000 0.0 0.3
#4 Uwamaliya, Ashton 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Luke, Ryan 4 12 18 .667 3.0 4.5
#12 Mensah, Elijah 4 11 15 .733 2.8 3.8
#9 Gordo, Alberto 4 6 6 1.000 1.5 1.5
#0 Jaro, Kato 4 3 8 .375 0.8 2.0
#8 Ugbah, Emmanuel 4 3 4 .750 0.8 1.0
#4 Uwamaliya, Ashton 3 2 5 .400 0.7 1.7
#5 Jaro, Liam 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Luke, Ryan 4 33 8.3 11 2.8 22 5.5
#9 Gordo, Alberto 4 25 6.3 7 1.8 18 4.5
#12 Mensah, Elijah 4 25 6.3 6 1.5 19 4.8
#8 Ugbah, Emmanuel 4 19 4.8 7 1.8 12 3.0
#TM Team 4 15 3.8 9 2.3 6 1.5
#0 Jaro, Kato 4 13 3.3 6 1.5 7 1.8
#4 Uwamaliya, Ashton 3 8 2.7 4 1.3 4 1.3
#7 Alleyne, Maddox 4 6 1.5 1 0.3 5 1.3
#2 Macalalad, Noah 4 6 1.5 1 0.3 5 1.3
#5 Jaro, Liam 4 5 1.3 3 0.8 2 0.5
#15 Reid, Istvan 4 5 1.3 2 0.5 3 0.8
#11 Ogweno, Paul 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Jaro, Kato 4 38 9.5
#9 Gordo, Alberto 4 19 4.8
#5 Jaro, Liam 4 10 2.5
#10 Luke, Ryan 4 10 2.5
#8 Ugbah, Emmanuel 4 7 1.8
#2 Macalalad, Noah 4 4 1.0
#15 Reid, Istvan 4 3 0.8
#12 Mensah, Elijah 4 2 0.5
#4 Uwamaliya, Ashton 1 2 2.0
#4 Uwamaliya, Ashton 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Luke, Ryan 4 2 0.5
#0 Jaro, Kato 4 1 0.3
#12 Mensah, Elijah 4 1 0.3
#15 Reid, Istvan 4 1 0.3
#8 Ugbah, Emmanuel 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#9 Gordo, Alberto 4 10 2.5
#0 Jaro, Kato 4 7 1.8
#2 Macalalad, Noah 4 7 1.8
#12 Mensah, Elijah 4 5 1.3
#5 Jaro, Liam 4 4 1.0
#8 Ugbah, Emmanuel 4 4 1.0
#10 Luke, Ryan 4 3 0.8
#3 Alleyne, Ajay 3 1 0.3
#7 Alleyne, Maddox 4 1 0.3
#11 Ogweno, Paul 2 1 0.5
#4 Uwamaliya, Ashton 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#9 Gordo, Alberto 4 7 1.8
#0 Jaro, Kato 4 7 1.8
#5 Jaro, Liam 4 5 1.3
#8 Ugbah, Emmanuel 4 5 1.3
#10 Luke, Ryan 4 3 0.8
#12 Mensah, Elijah 4 3 0.8
#2 Macalalad, Noah 4 2 0.5
#4 Uwamaliya, Ashton 1 2 2.0
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#8 Ugbah, Emmanuel 4 10 2.5
#5 Jaro, Liam 4 7 1.8
#10 Luke, Ryan 4 7 1.8
#0 Jaro, Kato 4 6 1.5
#9 Gordo, Alberto 4 5 1.3
#12 Mensah, Elijah 4 4 1.0
#15 Reid, Istvan 4 3 0.8
#3 Alleyne, Ajay 3 2 0.7
#7 Alleyne, Maddox 4 2 0.5
#2 Macalalad, Noah 4 2 0.5
#11 Ogweno, Paul 2 2 1.0
#4 Uwamaliya, Ashton 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Mensah, Elijah 4 130 32.5
#0 Jaro, Kato 4 122 30.5
#9 Gordo, Alberto 4 117 29.3
#8 Ugbah, Emmanuel 4 104 26.0
#10 Luke, Ryan 4 99 24.8
#2 Macalalad, Noah 4 74 18.5
#5 Jaro, Liam 4 65 16.3
#15 Reid, Istvan 4 22 5.5
#4 Uwamaliya, Ashton 3 22 7.3
#7 Alleyne, Maddox 4 18 4.5
#3 Alleyne, Ajay 3 9 3.0
#4 Uwamaliya, Ashton 1 8 8.0
#11 Ogweno, Paul 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#0 Jaro, Kato 4 38 7 5.43
#10 Luke, Ryan 4 10 3 3.33
#9 Gordo, Alberto 4 19 7 2.71
#5 Jaro, Liam 4 10 5 2.00
#2 Macalalad, Noah 4 4 2 2.00
#8 Ugbah, Emmanuel 4 7 5 1.40
#4 Uwamaliya, Ashton 1 2 2 1.00