Skip To Main Content
Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2, 3-2)

Overall Team Statistics
Statistic Winnipeg Wesmen Opponents
Scoring
Total Points 380 355
Points Per Game 76.0 71.0
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 138-323 124-319
FG: Percentage .427 .389
FG: Per Game 27.6 24.8
3PT: Made-Attempted 34-130 31-89
3PT: Percentage .262 .348
3PT: Per Game 6.8 6.2
FT: Made-Attempted 70-111 76-107
FT: Percentage .631 .710
FT: Per Game 14.0 15.2
Rebounding
Total 209 176
Per Game 41.8 35.2
Margin 6.6 --
Assists
Total 80 55
Per Game 16.0 11.0
Turnovers
Total 95 84
Per Game 19.0 16.8
Margin -2.2 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.0 18.2
Steals
Total 36 43
Per Game 7.2 8.6
Blocks
Total 19 10
Per Game 3.8 2.0
Attendance
Total 915 290
Per Game 3-305 2-145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
8 Ugbah, Emmanuel 1 0 27 27.0 6 10 .600 3 5 .600 2 2 1.000 17 17.0 2 7 9 9.0 3 0 3 2 1
7 Alexander, Malachi 5 5 140 28.0 22 43 .512 1 13 .077 16 30 .533 61 12.2 4 13 17 3.4 12 10 17 6 0
9 Gordo, Alberto 5 5 141 28.2 21 55 .382 9 33 .273 10 14 .714 61 12.2 9 14 23 4.6 5 15 16 6 5
12 Mensah, Elijah 5 0 119 23.8 22 45 .489 5 11 .455 6 10 .600 55 11.0 15 18 33 6.6 9 5 3 1 2
0 Jaro, Kato 5 5 171 34.2 19 45 .422 3 16 .188 11 16 .688 52 10.4 7 12 19 3.8 15 26 17 3 4
10 Luke, Ryan 5 5 145 29.0 17 41 .415 7 21 .333 5 6 .833 46 9.2 12 33 45 9.0 8 7 12 5 3
8 Ugbah, Emmanuel 4 0 94 23.5 12 39 .308 3 15 .200 9 11 .818 36 9.0 5 14 19 4.8 10 7 6 6 1
13 Stewart, Donald 5 5 116 23.2 14 34 .412 0 9 .000 11 22 .500 39 7.8 5 17 22 4.4 16 9 6 5 3
3 Wiebe, Elijah 1 0 1 1.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
14 Grandbois, Connor 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
4 Uwamaliya, Ashton 2 0 10 5.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 3 0 0 0 0
6 Macalalad, Noah 3 0 9 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 2 1 0 0 0
11 Ogweno, Paul 5 0 19 3.8 1 3 .333 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 3 0 1 2 0
1 Kankam, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 3.6 1 0 12 0 0  
4 Uwamaliya, Ashton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 5 998 199.6 138 323 .427 34 130 .262 70 111 .631 380 76.00 69 140 209 41.8 87 80 95 36 19
Opponents 5 998 199.6 124 319 .389 31 89 .348 76 107 .710 355 71.00 56 120 176 35.2 93 55 84 43 10

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
8 Ugbah, Emmanuel 1 0 27 27.0 6 10 .600 3 5 .600 2 2 1.000 17 17.0 2 7 9 9.0 3 0 0.0 3 2 1
7 Alexander, Malachi 5 5 140 28.0 22 43 .512 1 13 .077 16 30 .533 61 12.2 4 13 17 3.4 12 10 2.0 17 6 0
9 Gordo, Alberto 5 5 141 28.2 21 55 .382 9 33 .273 10 14 .714 61 12.2 9 14 23 4.6 5 15 3.0 16 6 5
12 Mensah, Elijah 5 0 119 23.8 22 45 .489 5 11 .455 6 10 .600 55 11.0 15 18 33 6.6 9 5 1.0 3 1 2
0 Jaro, Kato 5 5 171 34.2 19 45 .422 3 16 .188 11 16 .688 52 10.4 7 12 19 3.8 15 26 5.2 17 3 4
10 Luke, Ryan 5 5 145 29.0 17 41 .415 7 21 .333 5 6 .833 46 9.2 12 33 45 9.0 8 7 1.4 12 5 3
8 Ugbah, Emmanuel 4 0 94 23.5 12 39 .308 3 15 .200 9 11 .818 36 9.0 5 14 19 4.8 10 7 1.8 6 6 1
13 Stewart, Donald 5 5 116 23.2 14 34 .412 0 9 .000 11 22 .500 39 7.8 5 17 22 4.4 16 9 1.8 6 5 3
3 Wiebe, Elijah 1 0 1 1.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Grandbois, Connor 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
4 Uwamaliya, Ashton 2 0 10 5.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 3 0 0.0 0 0 0
1 Kankam, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
6 Macalalad, Noah 3 0 9 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 2 1 0.3 0 0 0
11 Ogweno, Paul 5 0 19 3.8 1 3 .333 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 3 0 0.0 1 2 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 3.6 1 0 0.0 12 0 0  
4 Uwamaliya, Ashton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 5 998 199.6 138 323 .427 34 130 .262 70 111 .631 380 76.00 69 140 209 41.8 87 80 16.0 95 36 19
Opponents 5 998 199.6 124 319 .389 31 89 .348 76 107 .710 355 71.00 56 120 176 35.2 93 55 11.0 84 43 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
8 Ugbah, Emmanuel 1 0 27 6 10 .600 3 5 .600 2 2 1.000 17 17.0
7 Alexander, Malachi 5 5 140 22 43 .512 1 13 .077 16 30 .533 61 12.2
9 Gordo, Alberto 5 5 141 21 55 .382 9 33 .273 10 14 .714 61 12.2
12 Mensah, Elijah 5 0 119 22 45 .489 5 11 .455 6 10 .600 55 11.0
0 Jaro, Kato 5 5 171 19 45 .422 3 16 .188 11 16 .688 52 10.4
10 Luke, Ryan 5 5 145 17 41 .415 7 21 .333 5 6 .833 46 9.2
8 Ugbah, Emmanuel 4 0 94 12 39 .308 3 15 .200 9 11 .818 36 9.0
13 Stewart, Donald 5 5 116 14 34 .412 0 9 .000 11 22 .500 39 7.8
3 Wiebe, Elijah 1 0 1 1 2 .500 1 2 .500 0 0 .000 3 3.0
14 Grandbois, Connor 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
4 Uwamaliya, Ashton 2 0 10 1 2 .500 1 2 .500 0 0 .000 3 1.5
1 Kankam, Noah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
6 Macalalad, Noah 3 0 9 1 3 .333 0 1 .000 0 0 .000 2 0.7
11 Ogweno, Paul 5 0 19 1 3 .333 1 2 .500 0 0 .000 3 0.6
4 Uwamaliya, Ashton 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 998 138 323 .427 34 130 .262 70 111 .631 380 76.00
Opponents 5 998 124 319 .389 31 89 .348 76 107 .710 355 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
8 Ugbah, Emmanuel 1 27.0 .600 .600 1.000 2.0 7.0 9.0 0.0 2.0 1.0 17.0
7 Alexander, Malachi 5 28.0 .512 .077 .533 0.8 2.6 3.4 2.0 1.2 0.0 12.2
9 Gordo, Alberto 5 28.2 .382 .273 .714 1.8 2.8 4.6 3.0 1.2 1.0 12.2
12 Mensah, Elijah 5 23.8 .489 .455 .600 3.0 3.6 6.6 1.0 0.2 0.4 11.0
0 Jaro, Kato 5 34.2 .422 .188 .688 1.4 2.4 3.8 5.2 0.6 0.8 10.4
10 Luke, Ryan 5 29.0 .415 .333 .833 2.4 6.6 9.0 1.4 1.0 0.6 9.2
8 Ugbah, Emmanuel 4 23.5 .308 .200 .818 1.3 3.5 4.8 1.8 1.5 0.3 9.0
13 Stewart, Donald 5 23.2 .412 .000 .500 1.0 3.4 4.4 1.8 1.0 0.6 7.8
3 Wiebe, Elijah 1 1.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
14 Grandbois, Connor 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
4 Uwamaliya, Ashton 2 5.0 .500 .500 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.5
1 Kankam, Noah 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
6 Macalalad, Noah 3 3.0 .333 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
11 Ogweno, Paul 5 3.8 .333 .500 .000 0.0 0.0 0.0 0.0 0.4 0.0 0.6
4 Uwamaliya, Ashton 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 199.6 .427 .262 .631 13.8 28.0 41.8 16.0 7.2 3.8 76.00
Opponents 5 199.6 .389 .348 .710 11.2 24.0 35.2 11.0 8.6 2.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brandon Bobcats 10/27/25 80-74 W 28-69 .406 7-24 .292 17-26 .654 17 35 52 52.0 22 19 21 5 9 80 80.0
at MacEwan Griffins 10/31/25 88-60 W 31-65 .477 11-28 .393 15-27 .556 13 35 48 50.0 19 18 20 2 7 88 84.0
at MacEwan University 11/01/25 70-79 L 24-63 .381 4-32 .125 18-30 .600 13 23 36 45.3 19 10 18 2 6 70 79.3
vs Mount Royal Cougars 11/07/25 66-65 W 27-62 .435 5-20 .250 7-13 .538 12 25 37 43.3 17 15 19 7 7 66 76.0
vs Mount Royal Cougars 11/08/25 76-77 L 28-64 .438 7-26 .269 13-15 .867 14 22 36 41.8 10 18 17 3 7 76 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandon Bobcats 10/27/25 74-80 L 20-60 .333 10-19 .526 24-28 .857 7 29 36 36.0 22 14 18 2 11 74 74.0
MacEwan Griffins 10/31/25 60-88 L 21-62 .339 3-15 .200 15-28 .536 8 19 27 31.5 16 5 13 0 6 60 67.0
MacEwan University 11/01/25 79-70 W 29-73 .397 6-20 .300 15-21 .714 16 24 40 34.3 23 9 18 2 10 79 71.0
Mount Royal Cougars 11/07/25 65-66 L 22-59 .373 6-19 .316 15-23 .652 14 26 40 35.8 14 13 19 4 7 65 69.5
Mount Royal Cougars 11/08/25 77-76 W 32-65 .492 6-16 .375 7-7 1.000 11 22 33 35.2 18 14 16 2 9 77 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandon Bobcats 10/27/25 80-74 6 28-69/20-60 .406/.333 7-24/10-19 .292/.526 17-26/24-28 .654-.857 52/36 16 19/14 21/18 5/2 9/11 22/22
MacEwan Griffins 10/31/25 88-60 28 31-65/21-62 .477/.339 11-28/3-15 .393/.200 15-27/15-28 .556-.536 48/27 21 18/5 20/13 2/0 7/6 19/16
MacEwan University 11/01/25 70-79 -9 24-63/29-73 .381/.397 4-32/6-20 .125/.300 18-30/15-21 .600-.714 36/40 -4 10/9 18/18 2/2 6/10 19/23
Mount Royal Cougars 11/07/25 66-65 1 27-62/22-59 .435/.373 5-20/6-19 .250/.316 7-13/15-23 .538-.652 37/40 -3 15/13 19/19 7/4 7/7 17/14
Mount Royal Cougars 11/08/25 76-77 -1 28-64/32-65 .438/.492 7-26/6-16 .269/.375 13-15/7-7 .867-1.000 36/33 3 18/14 17/16 3/2 7/9 10/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 MacEwan Griffins (10/31/25)
FIELD GOALS MADE 31 MacEwan Griffins (10/31/25)
FIELD GOAL ATTEMPTS 69 Brandon Bobcats (10/27/25)
3 PT FIELD GOALS MADE 11 MacEwan Griffins (10/31/25)
3 PT FG ATTEMPTS 32 MacEwan University (11/01/25)
FREE THROWS MADE 18 MacEwan University (11/01/25)
FREE THROW ATTEMPTS 30 MacEwan University (11/01/25)
REBOUNDS 52 Brandon Bobcats (10/27/25)
ASSISTS 19 Brandon Bobcats (10/27/25)
STEALS 9 Brandon Bobcats (10/27/25)
BLOCKED SHOTS 7 Mount Royal Cougars (11/07/25)
TURNOVERS 21 Brandon Bobcats (10/27/25)
FOULS 21 Brandon Bobcats (10/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Gordo, Alberto MacEwan Griffins (10/31/25)
FIELD GOALS MADE 7 Jaro, Kato; Alexander, Malachi; Gordo, Alberto Brandon Bobcats (10/27/25); Mount Royal Cougars (11/08/25); MacEwan Griffins (10/31/25)
FIELD GOAL ATTEMPTS 15 Gordo, Alberto MacEwan University (11/01/25)
3 PT FIELD GOALS MADE 4 Luke, Ryan; Gordo, Alberto Mount Royal Cougars (11/08/25); MacEwan Griffins (10/31/25)
3 PT FG ATTEMPTS 11 Gordo, Alberto MacEwan University (11/01/25)
FREE THROWS MADE 9 Alexander, Malachi MacEwan University (11/01/25)
FREE THROW ATTEMPTS 17 Alexander, Malachi MacEwan University (11/01/25)
REBOUNDS 13 Luke, Ryan Brandon Bobcats (10/27/25)
ASSISTS 8 Jaro, Kato Brandon Bobcats (10/27/25)
STEALS 3 Jaro, Kato; Luke, Ryan; Alexander, Malachi; Ugbah, Emmanuel Brandon Bobcats (10/27/25); Mount Royal Cougars (11/07/25); Mount Royal Cougars (11/08/25); MacEwan University (11/01/25)
BLOCKED SHOTS 2 Gordo, Alberto; Jaro, Kato Brandon Bobcats (10/27/25); Mount Royal Cougars (11/07/25)
TURNOVERS 5 Gordo, Alberto; Alexander, Malachi MacEwan Griffins (10/31/25); MacEwan University (11/01/25)
FOULS 5 Alexander, Malachi Brandon Bobcats (10/27/25); Mount Royal Cougars (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#7 Alexander, Malachi 5 61 12.2
#9 Gordo, Alberto 5 61 12.2
#12 Mensah, Elijah 5 55 11.0
#0 Jaro, Kato 5 52 10.4
#10 Luke, Ryan 5 46 9.2
#13 Stewart, Donald 5 39 7.8
#8 Ugbah, Emmanuel 4 36 9.0
#8 Ugbah, Emmanuel 1 17 17.0
#11 Ogweno, Paul 5 3 0.6
#4 Uwamaliya, Ashton 2 3 1.5
#3 Wiebe, Elijah 1 3 3.0
#14 Grandbois, Connor 1 2 2.0
#6 Macalalad, Noah 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#7 Alexander, Malachi 5 22 43 .512 4.4 8.6
#12 Mensah, Elijah 5 22 45 .489 4.4 9.0
#9 Gordo, Alberto 5 21 55 .382 4.2 11.0
#0 Jaro, Kato 5 19 45 .422 3.8 9.0
#10 Luke, Ryan 5 17 41 .415 3.4 8.2
#13 Stewart, Donald 5 14 34 .412 2.8 6.8
#8 Ugbah, Emmanuel 4 12 39 .308 3.0 9.8
#8 Ugbah, Emmanuel 1 6 10 .600 6.0 10.0
#14 Grandbois, Connor 1 1 1 1.000 1.0 1.0
#6 Macalalad, Noah 3 1 3 .333 0.3 1.0
#11 Ogweno, Paul 5 1 3 .333 0.2 0.6
#4 Uwamaliya, Ashton 2 1 2 .500 0.5 1.0
#3 Wiebe, Elijah 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#9 Gordo, Alberto 5 9 33 .273 1.8 6.6
#10 Luke, Ryan 5 7 21 .333 1.4 4.2
#12 Mensah, Elijah 5 5 11 .455 1.0 2.2
#0 Jaro, Kato 5 3 16 .188 0.6 3.2
#8 Ugbah, Emmanuel 4 3 15 .200 0.8 3.8
#8 Ugbah, Emmanuel 1 3 5 .600 3.0 5.0
#7 Alexander, Malachi 5 1 13 .077 0.2 2.6
#11 Ogweno, Paul 5 1 2 .500 0.2 0.4
#4 Uwamaliya, Ashton 2 1 2 .500 0.5 1.0
#3 Wiebe, Elijah 1 1 2 .500 1.0 2.0
#6 Macalalad, Noah 3 0 1 .000 0.0 0.3
#13 Stewart, Donald 5 0 9 .000 0.0 1.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#7 Alexander, Malachi 5 16 30 .533 3.2 6.0
#0 Jaro, Kato 5 11 16 .688 2.2 3.2
#13 Stewart, Donald 5 11 22 .500 2.2 4.4
#9 Gordo, Alberto 5 10 14 .714 2.0 2.8
#8 Ugbah, Emmanuel 4 9 11 .818 2.3 2.8
#12 Mensah, Elijah 5 6 10 .600 1.2 2.0
#10 Luke, Ryan 5 5 6 .833 1.0 1.2
#8 Ugbah, Emmanuel 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Luke, Ryan 5 45 9.0 12 2.4 33 6.6
#12 Mensah, Elijah 5 33 6.6 15 3.0 18 3.6
#9 Gordo, Alberto 5 23 4.6 9 1.8 14 2.8
#13 Stewart, Donald 5 22 4.4 5 1.0 17 3.4
#0 Jaro, Kato 5 19 3.8 7 1.4 12 2.4
#8 Ugbah, Emmanuel 4 19 4.8 5 1.3 14 3.5
#TM Team 5 18 3.6 10 2.0 8 1.6
#7 Alexander, Malachi 5 17 3.4 4 0.8 13 2.6
#8 Ugbah, Emmanuel 1 9 9.0 2 2.0 7 7.0
#4 Uwamaliya, Ashton 2 3 1.5 0 0.0 3 1.5
#1 Kankam, Noah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Jaro, Kato 5 26 5.2
#9 Gordo, Alberto 5 15 3.0
#7 Alexander, Malachi 5 10 2.0
#13 Stewart, Donald 5 9 1.8
#10 Luke, Ryan 5 7 1.4
#8 Ugbah, Emmanuel 4 7 1.8
#12 Mensah, Elijah 5 5 1.0
#6 Macalalad, Noah 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#9 Gordo, Alberto 5 5 1.0
#0 Jaro, Kato 5 4 0.8
#10 Luke, Ryan 5 3 0.6
#13 Stewart, Donald 5 3 0.6
#12 Mensah, Elijah 5 2 0.4
#8 Ugbah, Emmanuel 4 1 0.3
#8 Ugbah, Emmanuel 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#7 Alexander, Malachi 5 6 1.2
#9 Gordo, Alberto 5 6 1.2
#8 Ugbah, Emmanuel 4 6 1.5
#10 Luke, Ryan 5 5 1.0
#13 Stewart, Donald 5 5 1.0
#0 Jaro, Kato 5 3 0.6
#11 Ogweno, Paul 5 2 0.4
#8 Ugbah, Emmanuel 1 2 2.0
#12 Mensah, Elijah 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#7 Alexander, Malachi 5 17 3.4
#0 Jaro, Kato 5 17 3.4
#9 Gordo, Alberto 5 16 3.2
#10 Luke, Ryan 5 12 2.4
#TM Team 5 12 2.4
#13 Stewart, Donald 5 6 1.2
#8 Ugbah, Emmanuel 4 6 1.5
#12 Mensah, Elijah 5 3 0.6
#8 Ugbah, Emmanuel 1 3 3.0
#1 Kankam, Noah 1 1 1.0
#11 Ogweno, Paul 5 1 0.2
#4 Uwamaliya, Ashton 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Stewart, Donald 5 16 3.2
#0 Jaro, Kato 5 15 3.0
#7 Alexander, Malachi 5 12 2.4
#8 Ugbah, Emmanuel 4 10 2.5
#12 Mensah, Elijah 5 9 1.8
#10 Luke, Ryan 5 8 1.6
#9 Gordo, Alberto 5 5 1.0
#11 Ogweno, Paul 5 3 0.6
#8 Ugbah, Emmanuel 1 3 3.0
#4 Uwamaliya, Ashton 2 3 1.5
#6 Macalalad, Noah 3 2 0.7
#TM Team 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Jaro, Kato 5 171 34.2
#10 Luke, Ryan 5 145 29.0
#9 Gordo, Alberto 5 141 28.2
#7 Alexander, Malachi 5 140 28.0
#12 Mensah, Elijah 5 119 23.8
#13 Stewart, Donald 5 116 23.2
#8 Ugbah, Emmanuel 4 94 23.5
#8 Ugbah, Emmanuel 1 27 27.0
#11 Ogweno, Paul 5 19 3.8
#4 Uwamaliya, Ashton 2 10 5.0
#6 Macalalad, Noah 3 9 3.0
#14 Grandbois, Connor 1 2 2.0
#1 Kankam, Noah 1 2 2.0
#4 Uwamaliya, Ashton 1 2 2.0
#3 Wiebe, Elijah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#0 Jaro, Kato 5 26 17 1.53
#12 Mensah, Elijah 5 5 3 1.67
#13 Stewart, Donald 5 9 6 1.50
#8 Ugbah, Emmanuel 4 7 6 1.17