Skip To Main Content
Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-5, 16-4)

Overall Team Statistics
Statistic Winnipeg Wesmen (M) Opponents
Scoring
Total Points 1775 1522
Points Per Game 80.7 69.2
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 610-1479 564-1389
FG: Percentage .412 .406
FG: Per Game 27.7 25.6
3PT: Made-Attempted 205-640 149-515
3PT: Percentage .320 .289
3PT: Per Game 9.3 6.8
FT: Made-Attempted 350-485 245-371
FT: Percentage .722 .660
FT: Per Game 15.9 11.1
Rebounding
Total 954 836
Per Game 43.4 38.0
Margin 5.4 --
Assists
Total 350 300
Per Game 15.9 13.6
Turnovers
Total 318 403
Per Game 14.5 18.3
Margin 3.9 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 20.7 12.8
Steals
Total 195 152
Per Game 8.9 6.9
Blocks
Total 55 70
Per Game 2.5 3.2
Attendance
Total 3032 5103
Per Game 10-303 11-464

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Maranan, Shawn 19 19 587 30.9 92 228 .404 49 129 .380 58 64 .906 291 15.3 8 51 59 3.1 25 95 38 24 0
4 Everd, Lamar 20 17 563 28.2 80 205 .390 32 108 .296 52 70 .743 244 12.2 20 60 80 4.0 50 40 55 37 5
10 Luke, Ryan 22 21 548 24.9 95 185 .514 22 64 .344 33 49 .673 245 11.1 35 95 130 5.9 62 28 26 27 10
13 Stewart, Donald 22 22 639 29.0 73 190 .384 21 79 .266 61 84 .726 228 10.4 45 117 162 7.4 64 37 48 19 17
7 Alexander, Malachi 20 12 463 23.2 62 156 .397 16 50 .320 44 60 .733 184 9.2 29 51 80 4.0 35 30 41 16 2
9 Gordo, Alberto 20 11 400 20.0 62 143 .434 19 67 .284 15 21 .714 158 7.9 24 61 85 4.3 25 39 19 30 5
0 Jaro, Kato 22 7 547 24.9 60 144 .417 24 73 .329 29 39 .744 173 7.9 26 35 61 2.8 39 53 41 24 2
12 Mensah, Elijah 22 0 337 15.3 49 120 .408 7 26 .269 20 34 .588 125 5.7 40 49 89 4.0 21 13 12 5 7
2 Thomas, Emmanuel 22 1 322 14.6 35 100 .350 15 40 .375 36 60 .600 121 5.5 40 54 94 4.3 38 10 12 13 7
8 Uwamaliya, Ashton 11 0 43 3.9 2 5 .400 0 1 .000 1 2 .500 5 0.5 3 5 8 0.7 5 3 3 0 0
15 Chartrand, Mason 3 0 7 2.3 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 0 2 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 54 104 4.7 2 0 23 0 0  
3 Wiebe, Elijah 5 0 9 1.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
Total 22 4465 203.0 610 1479 .412 205 640 .320 350 485 .722 1775 80.68 320 634 954 43.4 366 350 318 195 55
Opponents 22 4465 203.0 564 1389 .406 149 515 .289 245 371 .660 1522 69.18 240 596 836 38.0 437 300 403 152 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Maranan, Shawn 17 17 538 31.6 79 205 .385 42 114 .368 56 62 .903 256 15.1 7 46 53 3.1 25 86 5.1 35 22 0
4 Everd, Lamar 18 15 507 28.2 72 188 .383 28 99 .283 46 61 .754 218 12.1 16 56 72 4.0 49 36 2.0 49 31 4
13 Stewart, Donald 20 20 582 29.1 68 174 .391 20 72 .278 56 78 .718 212 10.6 44 107 151 7.6 59 32 1.6 42 19 15
10 Luke, Ryan 20 19 503 25.2 83 167 .497 17 55 .309 28 41 .683 211 10.6 33 84 117 5.9 56 23 1.2 22 25 9
7 Alexander, Malachi 18 12 432 24.0 59 144 .410 16 46 .348 43 58 .741 177 9.8 26 45 71 3.9 33 28 1.6 38 16 2
9 Gordo, Alberto 18 10 365 20.3 58 136 .426 17 64 .266 13 19 .684 146 8.1 22 58 80 4.4 24 34 1.9 17 26 5
0 Jaro, Kato 20 6 494 24.7 54 130 .415 23 67 .343 28 37 .757 159 8.0 23 28 51 2.6 36 46 2.3 41 22 2
2 Thomas, Emmanuel 20 1 297 14.9 31 90 .344 14 37 .378 34 55 .618 110 5.5 37 53 90 4.5 36 9 0.5 11 13 6
12 Mensah, Elijah 20 0 297 14.9 45 111 .405 7 25 .280 20 34 .588 117 5.9 38 40 78 3.9 19 12 0.6 11 5 7
15 Chartrand, Mason 3 0 7 2.3 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 0 2 0.7 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 47 93 4.7 2 0 0.0 22 0 0  
8 Uwamaliya, Ashton 9 0 38 4.2 2 5 .400 0 1 .000 0 0 .000 4 0.4 3 4 7 0.8 5 2 0.2 2 0 0
3 Wiebe, Elijah 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
Total 20 4067 203.4 551 1352 .408 184 582 .316 325 447 .727 1611 80.55 295 570 865 43.3 344 310 15.5 290 179 50
Opponents 20 4067 203.4 516 1263 .409 131 460 .285 231 351 .658 1394 69.70 222 548 770 38.5 403 271 13.6 372 139 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Maranan, Shawn 19 19 587 92 228 .404 49 129 .380 58 64 .906 291 15.3
4 Everd, Lamar 20 17 563 80 205 .390 32 108 .296 52 70 .743 244 12.2
10 Luke, Ryan 22 21 548 95 185 .514 22 64 .344 33 49 .673 245 11.1
13 Stewart, Donald 22 22 639 73 190 .384 21 79 .266 61 84 .726 228 10.4
7 Alexander, Malachi 20 12 463 62 156 .397 16 50 .320 44 60 .733 184 9.2
9 Gordo, Alberto 20 11 400 62 143 .434 19 67 .284 15 21 .714 158 7.9
0 Jaro, Kato 22 7 547 60 144 .417 24 73 .329 29 39 .744 173 7.9
2 Thomas, Emmanuel 22 1 322 35 100 .350 15 40 .375 36 60 .600 121 5.5
12 Mensah, Elijah 22 0 337 49 120 .408 7 26 .269 20 34 .588 125 5.7
15 Chartrand, Mason 3 0 7 0 1 .000 0 1 .000 1 2 .500 1 0.3
8 Uwamaliya, Ashton 11 0 43 2 5 .400 0 1 .000 1 2 .500 5 0.5
3 Wiebe, Elijah 5 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 22 4465 610 1479 .412 205 640 .320 350 485 .722 1775 80.68
Opponents 22 4465 564 1389 .406 149 515 .289 245 371 .660 1522 69.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Maranan, Shawn 19 30.9 .404 .380 .906 0.4 2.7 3.1 5.0 1.3 0.0 15.3
4 Everd, Lamar 20 28.2 .390 .296 .743 1.0 3.0 4.0 2.0 1.9 0.3 12.2
10 Luke, Ryan 22 24.9 .514 .344 .673 1.6 4.3 5.9 1.3 1.2 0.5 11.1
13 Stewart, Donald 22 29.0 .384 .266 .726 2.0 5.3 7.4 1.7 0.9 0.8 10.4
7 Alexander, Malachi 20 23.2 .397 .320 .733 1.5 2.6 4.0 1.5 0.8 0.1 9.2
9 Gordo, Alberto 20 20.0 .434 .284 .714 1.2 3.1 4.3 2.0 1.5 0.3 7.9
0 Jaro, Kato 22 24.9 .417 .329 .744 1.2 1.6 2.8 2.4 1.1 0.1 7.9
2 Thomas, Emmanuel 22 14.6 .350 .375 .600 1.8 2.5 4.3 0.5 0.6 0.3 5.5
12 Mensah, Elijah 22 15.3 .408 .269 .588 1.8 2.2 4.0 0.6 0.2 0.3 5.7
15 Chartrand, Mason 3 2.3 .000 .000 .500 0.0 0.3 0.3 0.7 0.0 0.0 0.3
8 Uwamaliya, Ashton 11 3.9 .400 .000 .500 0.3 0.5 0.7 0.3 0.0 0.0 0.5
3 Wiebe, Elijah 5 1.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 22 203.0 .412 .320 .722 14.5 28.8 43.4 15.9 8.9 2.5 80.68
Opponents 22 203.0 .406 .289 .660 10.9 27.1 38.0 13.6 6.9 3.2 69.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brandon Bobcats (M) 11/02/24 91-71 W 33-66 .500 8-22 .364 17-26 .654 13 36 49 49.0 18 24 12 3 5 91 91.0
at Mount Royal Cougars (M) 11/16/24 83-58 W 29-69 .420 10-30 .333 15-22 .682 17 38 55 52.0 18 16 15 1 6 83 87.0
at Mount Royal Cougars (M) 11/17/24 62-52 W 25-64 .391 2-15 .133 10-19 .526 14 29 43 49.0 13 10 14 2 5 62 78.7
vs MacEwan Griffins (M) 11/23/24 84-63 W 28-71 .394 7-30 .233 21-22 .955 24 21 45 48.0 14 20 13 2 8 84 80.0
vs MacEwan Griffins (M) 11/23/24 88-56 W 35-68 .515 10-26 .385 8-10 .800 14 29 43 47.0 10 22 19 1 11 88 81.6
at Alberta Golden Bears 11/29/24 66-51 W 20-56 .357 12-30 .400 14-24 .583 13 27 40 45.8 15 9 21 1 6 66 79.0
at Alberta Golden Bears 11/30/24 85-83 W 28-67 .418 6-25 .240 23-38 .605 11 30 41 45.1 25 10 20 3 13 85 79.9
vs Manitoba Bisons (M) 12/05/24 76-85 L 27-69 .391 13-35 .371 9-10 .900 14 20 34 43.8 21 20 17 3 11 76 79.4
vs Calgary Dinos (M) 01/10/25 78-89 L 28-82 .341 9-34 .265 13-15 .867 19 18 37 43.0 21 18 13 2 14 78 79.2
vs Calgary Dinos (M) 01/11/25 95-85 W 31-73 .425 13-35 .371 20-27 .741 13 18 31 41.8 15 25 8 1 11 95 80.8
vs Saskatchewan Huskies (M) 01/17/25 73-57 W 26-61 .426 13-36 .361 8-12 .667 12 28 40 41.6 4 16 16 2 11 73 80.1
vs Saskatchewan Huskies (M) 01/18/25 75-55 W 23-59 .390 9-24 .375 20-22 .909 16 23 39 41.4 12 14 8 4 10 75 79.7
at Regina Cougars (M) 01/24/25 79-71 W 26-60 .433 12-32 .375 15-21 .714 14 29 43 41.5 20 12 22 6 5 79 79.6
at Regina Cougars (M) 01/25/25 78-61 W 28-67 .418 8-30 .267 14-21 .667 12 27 39 41.4 19 16 8 0 8 78 79.5
at Manitoba Bisons (M) 01/31/25 62-60 W 22-68 .324 8-31 .258 10-18 .556 12 35 47 41.7 11 11 17 4 13 62 78.3
vs Manitoba Bisons (M) 02/01/25 74-78 L 28-74 .378 9-29 .310 9-14 .643 13 42 55 42.6 21 17 14 3 4 74 78.1
vs Brandon Bobcats (M) 02/07/25 75-77 L 27-66 .409 9-26 .346 12-17 .706 16 32 48 42.9 12 17 18 4 8 75 77.9
vs Brandon Bobcats (M) 02/08/25 95-56 W 32-79 .405 16-46 .348 15-18 .833 18 35 53 43.4 17 22 10 2 12 95 78.8
at Lethbridge Pronghorns (M) 02/15/25 101-78 W 36-68 .529 9-28 .321 20-24 .833 13 32 45 43.5 26 17 12 3 5 101 80.0
at Lethbridge Pronghorns (M) 02/16/25 97-88 W 32-74 .432 8-27 .296 25-37 .676 23 30 53 44.0 23 8 14 1 5 97 80.9
vs Mount Royal Cougars (M) 02/21/25 86-74 W 23-50 .460 8-23 .348 32-39 .821 5 31 36 43.6 17 13 15 4 10 86 81.1
at UBC Thunderbirds (M) 02/22/25 72-74 L 23-68 .338 6-26 .231 20-29 .690 14 24 38 43.4 14 13 12 3 14 72 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandon Bobcats (M) 11/02/24 71-91 L 25-65 .385 10-34 .294 11-16 .688 8 25 33 33.0 22 18 12 1 5 71 71.0
Mount Royal Cougars (M) 11/16/24 58-83 L 16-67 .239 7-26 .269 19-26 .731 16 23 39 36.0 19 5 14 3 7 58 64.5
Mount Royal Cougars (M) 11/17/24 52-62 L 20-64 .313 2-22 .091 10-16 .625 16 27 43 38.3 20 11 17 5 9 52 60.3
MacEwan Griffins (M) 11/23/24 63-84 L 28-59 .475 4-9 .444 3-7 .429 13 20 33 37.0 16 13 23 3 11 63 61.0
MacEwan Griffins (M) 11/23/24 56-88 L 23-59 .390 3-13 .231 7-9 .778 7 18 25 34.6 13 11 22 2 9 56 60.0
Alberta Golden Bears 11/29/24 51-66 L 18-56 .321 7-26 .269 8-14 .571 12 25 37 35.0 21 11 24 4 4 51 58.5
Alberta Golden Bears 11/30/24 83-85 L 28-72 .389 15-41 .366 12-21 .571 14 35 49 37.0 36 18 28 0 6 83 62.0
Manitoba Bisons (M) 12/05/24 85-76 W 31-59 .525 10-26 .385 13-20 .650 11 26 37 37.0 12 22 20 4 7 85 64.9
Calgary Dinos (M) 01/10/25 89-78 W 32-52 .615 6-14 .429 19-27 .704 6 35 41 37.4 19 20 23 6 4 89 67.6
Calgary Dinos (M) 01/11/25 85-95 L 34-59 .576 9-23 .391 8-14 .571 10 30 40 37.7 20 21 23 5 4 85 69.3
Saskatchewan Huskies (M) 01/17/25 57-73 L 23-61 .377 8-21 .381 3-4 .750 10 23 33 37.3 12 11 19 2 8 57 68.2
Saskatchewan Huskies (M) 01/18/25 55-75 L 21-56 .375 4-18 .222 9-12 .750 13 22 35 37.1 18 12 18 1 3 55 67.1
Regina Cougars (M) 01/24/25 71-79 L 28-64 .438 2-17 .118 13-21 .619 9 24 33 36.8 21 11 14 3 12 71 67.4
Regina Cougars (M) 01/25/25 61-78 L 21-56 .375 5-19 .263 14-24 .583 13 29 42 37.1 16 8 18 3 5 61 66.9
Manitoba Bisons (M) 01/31/25 60-62 L 20-62 .323 7-32 .219 13-14 .929 5 39 44 37.6 18 15 19 7 10 60 66.5
Manitoba Bisons (M) 02/01/25 78-74 W 26-73 .356 9-34 .265 17-22 .773 10 35 45 38.1 16 13 11 5 8 78 67.2
Brandon Bobcats (M) 02/07/25 77-75 W 31-73 .425 9-25 .360 6-12 .500 13 23 36 37.9 19 9 12 4 10 77 67.8
Brandon Bobcats (M) 02/08/25 56-95 L 23-64 .359 7-26 .269 3-8 .375 9 30 39 38.0 18 8 23 0 3 56 67.1
Lethbridge Pronghorns (M) 02/15/25 78-101 L 26-63 .413 5-23 .217 21-31 .677 8 21 29 37.5 20 12 10 0 6 78 67.7
Lethbridge Pronghorns (M) 02/16/25 88-97 L 32-69 .464 6-22 .273 18-23 .783 9 25 34 37.4 30 16 13 1 8 88 68.7
Mount Royal Cougars (M) 02/21/25 74-86 L 29-74 .392 6-22 .273 10-17 .588 18 25 43 37.6 28 13 18 3 7 74 69.0
UBC Thunderbirds (M) 02/22/25 74-72 W 29-62 .468 8-22 .364 8-13 .615 10 36 46 38.0 23 22 22 8 6 74 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandon Bobcats (M) 11/02/24 91-71 20 33-66/25-65 .500/.385 8-22/10-34 .364/.294 17-26/11-16 .654-.688 49/33 16 24/18 12/12 3/1 5/5 18/22
Mount Royal Cougars (M) 11/16/24 83-58 25 29-69/16-67 .420/.239 10-30/7-26 .333/.269 15-22/19-26 .682-.731 55/39 16 16/5 15/14 1/3 6/7 18/19
Mount Royal Cougars (M) 11/17/24 62-52 10 25-64/20-64 .391/.313 2-15/2-22 .133/.091 10-19/10-16 .526-.625 43/43 0 10/11 14/17 2/5 5/9 13/20
MacEwan Griffins (M) 11/23/24 84-63 21 28-71/28-59 .394/.475 7-30/4-9 .233/.444 21-22/3-7 .955-.429 45/33 12 20/13 13/23 2/3 8/11 14/16
MacEwan Griffins (M) 11/23/24 88-56 32 35-68/23-59 .515/.390 10-26/3-13 .385/.231 8-10/7-9 .800-.778 43/25 18 22/11 19/22 1/2 11/9 10/13
Alberta Golden Bears 11/29/24 66-51 15 20-56/18-56 .357/.321 12-30/7-26 .400/.269 14-24/8-14 .583-.571 40/37 3 9/11 21/24 1/4 6/4 15/21
Alberta Golden Bears 11/30/24 85-83 2 28-67/28-72 .418/.389 6-25/15-41 .240/.366 23-38/12-21 .605-.571 41/49 -8 10/18 20/28 3/0 13/6 25/36
Manitoba Bisons (M) 12/05/24 76-85 -9 27-69/31-59 .391/.525 13-35/10-26 .371/.385 9-10/13-20 .900-.650 34/37 -3 20/22 17/20 3/4 11/7 21/12
Calgary Dinos (M) 01/10/25 78-89 -11 28-82/32-52 .341/.615 9-34/6-14 .265/.429 13-15/19-27 .867-.704 37/41 -4 18/20 13/23 2/6 14/4 21/19
Calgary Dinos (M) 01/11/25 95-85 10 31-73/34-59 .425/.576 13-35/9-23 .371/.391 20-27/8-14 .741-.571 31/40 -9 25/21 8/23 1/5 11/4 15/20
Saskatchewan Huskies (M) 01/17/25 73-57 16 26-61/23-61 .426/.377 13-36/8-21 .361/.381 8-12/3-4 .667-.750 40/33 7 16/11 16/19 2/2 11/8 4/12
Saskatchewan Huskies (M) 01/18/25 75-55 20 23-59/21-56 .390/.375 9-24/4-18 .375/.222 20-22/9-12 .909-.750 39/35 4 14/12 8/18 4/1 10/3 12/18
Regina Cougars (M) 01/24/25 79-71 8 26-60/28-64 .433/.438 12-32/2-17 .375/.118 15-21/13-21 .714-.619 43/33 10 12/11 22/14 6/3 5/12 20/21
Regina Cougars (M) 01/25/25 78-61 17 28-67/21-56 .418/.375 8-30/5-19 .267/.263 14-21/14-24 .667-.583 39/42 -3 16/8 8/18 0/3 8/5 19/16
Manitoba Bisons (M) 01/31/25 62-60 2 22-68/20-62 .324/.323 8-31/7-32 .258/.219 10-18/13-14 .556-.929 47/44 3 11/15 17/19 4/7 13/10 11/18
Manitoba Bisons (M) 02/01/25 74-78 -4 28-74/26-73 .378/.356 9-29/9-34 .310/.265 9-14/17-22 .643-.773 55/45 10 17/13 14/11 3/5 4/8 21/16
Brandon Bobcats (M) 02/07/25 75-77 -2 27-66/31-73 .409/.425 9-26/9-25 .346/.360 12-17/6-12 .706-.500 48/36 12 17/9 18/12 4/4 8/10 12/19
Brandon Bobcats (M) 02/08/25 95-56 39 32-79/23-64 .405/.359 16-46/7-26 .348/.269 15-18/3-8 .833-.375 53/39 14 22/8 10/23 2/0 12/3 17/18
Lethbridge Pronghorns (M) 02/15/25 101-78 23 36-68/26-63 .529/.413 9-28/5-23 .321/.217 20-24/21-31 .833-.677 45/29 16 17/12 12/10 3/0 5/6 26/20
Lethbridge Pronghorns (M) 02/16/25 97-88 9 32-74/32-69 .432/.464 8-27/6-22 .296/.273 25-37/18-23 .676-.783 53/34 19 8/16 14/13 1/1 5/8 23/30
Mount Royal Cougars (M) 02/21/25 86-74 12 23-50/29-74 .460/.392 8-23/6-22 .348/.273 32-39/10-17 .821-.588 36/43 -7 13/13 15/18 4/3 10/7 17/28
UBC Thunderbirds (M) 02/22/25 72-74 -2 23-68/29-62 .338/.468 6-26/8-22 .231/.364 20-29/8-13 .690-.615 38/46 -8 13/22 12/22 3/8 14/6 14/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Lethbridge Pronghorns (M) (02/15/25)
FIELD GOALS MADE 36 Lethbridge Pronghorns (M) (02/15/25)
FIELD GOAL ATTEMPTS 82 Calgary Dinos (M) (01/10/25)
3 PT FIELD GOALS MADE 16 Brandon Bobcats (M) (02/08/25)
3 PT FG ATTEMPTS 46 Brandon Bobcats (M) (02/08/25)
FREE THROWS MADE 32 Mount Royal Cougars (M) (02/21/25)
FREE THROW ATTEMPTS 39 Mount Royal Cougars (M) (02/21/25)
REBOUNDS 55 Manitoba Bisons (M) (02/01/25); Mount Royal Cougars (M) (11/16/24)
ASSISTS 25 Calgary Dinos (M) (01/11/25)
STEALS 14 Calgary Dinos (M) (01/10/25); UBC Thunderbirds (M) (02/22/25)
BLOCKED SHOTS 6 Regina Cougars (M) (01/24/25)
TURNOVERS 22 Regina Cougars (M) (01/24/25)
FOULS 26 Lethbridge Pronghorns (M) (02/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Maranan, Shawn Lethbridge Pronghorns (M) (02/16/25)
FIELD GOALS MADE 10 Luke, Ryan; Alexander,Malachi; Maranan, Shawn Mount Royal Cougars (M) (11/17/24); Regina Cougars (M) (01/24/25); Lethbridge Pronghorns (M) (02/16/25)
FIELD GOAL ATTEMPTS 24 Maranan, Shawn Lethbridge Pronghorns (M) (02/16/25)
3 PT FIELD GOALS MADE 6 Maranan, Shawn Brandon Bobcats (M) (02/08/25)
3 PT FG ATTEMPTS 12 Maranan, Shawn Brandon Bobcats (M) (02/08/25)
FREE THROWS MADE 15 Maranan, Shawn Mount Royal Cougars (M) (02/21/25)
FREE THROW ATTEMPTS 16 Maranan, Shawn Mount Royal Cougars (M) (02/21/25)
REBOUNDS 15 Stewart, Donald Lethbridge Pronghorns (M) (02/16/25)
ASSISTS 10 Maranan, Shawn Mount Royal Cougars (M) (11/16/24)
STEALS 5 Alexander, Malachi UBC Thunderbirds (M) (02/22/25)
BLOCKED SHOTS 3 Stewart, Donald; Mensah,Elijah Mount Royal Cougars (M) (02/21/25); Regina Cougars (M) (01/24/25)
TURNOVERS 6 Everd,Lamar Regina Cougars (M) (01/24/25)
FOULS 5 Everd, Lamar; Luke, Ryan; Stewart, Donald Calgary Dinos (M) (01/10/25); Brandon Bobcats (M) (11/02/24); Alberta Golden Bears (11/30/24); Lethbridge Pronghorns (M) (02/16/25); UBC Thunderbirds (M) (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Maranan, Shawn 19 291 15.3
#10 Luke, Ryan 22 245 11.1
#4 Everd, Lamar 20 244 12.2
#13 Stewart, Donald 22 228 10.4
#7 Alexander, Malachi 20 184 9.2
#0 Jaro, Kato 22 173 7.9
#9 Gordo, Alberto 20 158 7.9
#12 Mensah, Elijah 22 125 5.7
#2 Thomas, Emmanuel 22 121 5.5
#8 Uwamaliya, Ashton 11 5 0.5
#15 Chartrand, Mason 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Luke, Ryan 22 95 185 .514 4.3 8.4
#5 Maranan, Shawn 19 92 228 .404 4.8 12.0
#4 Everd, Lamar 20 80 205 .390 4.0 10.3
#13 Stewart, Donald 22 73 190 .384 3.3 8.6
#7 Alexander, Malachi 20 62 156 .397 3.1 7.8
#9 Gordo, Alberto 20 62 143 .434 3.1 7.2
#0 Jaro, Kato 22 60 144 .417 2.7 6.5
#12 Mensah, Elijah 22 49 120 .408 2.2 5.5
#2 Thomas, Emmanuel 22 35 100 .350 1.6 4.5
#8 Uwamaliya, Ashton 11 2 5 .400 0.2 0.5
#15 Chartrand, Mason 3 0 1 .000 0.0 0.3
#3 Wiebe, Elijah 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Maranan, Shawn 19 49 129 .380 2.6 6.8
#4 Everd, Lamar 20 32 108 .296 1.6 5.4
#0 Jaro, Kato 22 24 73 .329 1.1 3.3
#10 Luke, Ryan 22 22 64 .344 1.0 2.9
#13 Stewart, Donald 22 21 79 .266 1.0 3.6
#9 Gordo, Alberto 20 19 67 .284 1.0 3.4
#7 Alexander, Malachi 20 16 50 .320 0.8 2.5
#2 Thomas, Emmanuel 22 15 40 .375 0.7 1.8
#12 Mensah, Elijah 22 7 26 .269 0.3 1.2
#15 Chartrand, Mason 3 0 1 .000 0.0 0.3
#8 Uwamaliya, Ashton 11 0 1 .000 0.0 0.1
#3 Wiebe, Elijah 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Stewart, Donald 22 61 84 .726 2.8 3.8
#5 Maranan, Shawn 19 58 64 .906 3.1 3.4
#4 Everd, Lamar 20 52 70 .743 2.6 3.5
#7 Alexander, Malachi 20 44 60 .733 2.2 3.0
#2 Thomas, Emmanuel 22 36 60 .600 1.6 2.7
#10 Luke, Ryan 22 33 49 .673 1.5 2.2
#0 Jaro, Kato 22 29 39 .744 1.3 1.8
#12 Mensah, Elijah 22 20 34 .588 0.9 1.5
#9 Gordo, Alberto 20 15 21 .714 0.8 1.1
#15 Chartrand, Mason 3 1 2 .500 0.3 0.7
#8 Uwamaliya, Ashton 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Stewart, Donald 22 162 7.4 45 2.0 117 5.3
#10 Luke, Ryan 22 130 5.9 35 1.6 95 4.3
#TM Team 22 104 4.7 50 2.3 54 2.5
#2 Thomas, Emmanuel 22 94 4.3 40 1.8 54 2.5
#12 Mensah, Elijah 22 89 4.0 40 1.8 49 2.2
#9 Gordo, Alberto 20 85 4.3 24 1.2 61 3.1
#7 Alexander, Malachi 20 80 4.0 29 1.5 51 2.6
#4 Everd, Lamar 20 80 4.0 20 1.0 60 3.0
#0 Jaro, Kato 22 61 2.8 26 1.2 35 1.6
#5 Maranan, Shawn 19 59 3.1 8 0.4 51 2.7
#8 Uwamaliya, Ashton 11 8 0.7 3 0.3 5 0.5
#15 Chartrand, Mason 3 1 0.3 0 0.0 1 0.3
#3 Wiebe, Elijah 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Maranan, Shawn 19 95 5.0
#0 Jaro, Kato 22 53 2.4
#4 Everd, Lamar 20 40 2.0
#9 Gordo, Alberto 20 39 2.0
#13 Stewart, Donald 22 37 1.7
#7 Alexander, Malachi 20 30 1.5
#10 Luke, Ryan 22 28 1.3
#12 Mensah, Elijah 22 13 0.6
#2 Thomas, Emmanuel 22 10 0.5
#8 Uwamaliya, Ashton 11 3 0.3
#15 Chartrand, Mason 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Stewart, Donald 22 17 0.8
#10 Luke, Ryan 22 10 0.5
#12 Mensah, Elijah 22 7 0.3
#2 Thomas, Emmanuel 22 7 0.3
#4 Everd, Lamar 20 5 0.3
#9 Gordo, Alberto 20 5 0.3
#7 Alexander, Malachi 20 2 0.1
#0 Jaro, Kato 22 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Everd, Lamar 20 37 1.9
#9 Gordo, Alberto 20 30 1.5
#10 Luke, Ryan 22 27 1.2
#0 Jaro, Kato 22 24 1.1
#5 Maranan, Shawn 19 24 1.3
#13 Stewart, Donald 22 19 0.9
#7 Alexander, Malachi 20 16 0.8
#2 Thomas, Emmanuel 22 13 0.6
#12 Mensah, Elijah 22 5 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Everd, Lamar 20 55 2.8
#13 Stewart, Donald 22 48 2.2
#7 Alexander, Malachi 20 41 2.1
#0 Jaro, Kato 22 41 1.9
#5 Maranan, Shawn 19 38 2.0
#10 Luke, Ryan 22 26 1.2
#TM Team 22 23 1.0
#9 Gordo, Alberto 20 19 1.0
#12 Mensah, Elijah 22 12 0.5
#2 Thomas, Emmanuel 22 12 0.5
