Skip To Main Content
Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

Winnipeg (74, 0) vs Lakehead (62, 0)

Box Score

Lakehead logo
62
vs
74
Winnipeg logo
0
0
Team Score By Half
Team 1 2 3 4 Total F Records
LKH Lakehead 16 15 12 19 62 0
Winner WPG Winnipeg 22 21 17 14 74 0

Lakehead 62

Lakehead 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bilamu, Nathan * 27+ 5-19 0-8 4-5 4-2 6 1 0 4 0 1 14
18 18 Nowak, Adrian * 22+ 5-8 3-5 0-0 0-4 4 0 0 2 0 2 13
9 9 Santacruz, Harold * 24+ 3-10 0-0 0-0 4-4 8 2 0 1 2 0 6
1 1 Sagl, Chris * 23+ 1-6 0-4 2-4 0-1 1 1 3 3 0 2 4
23 23 Smith, Nate * 10+ 0-1 0-1 0-0 0-0 0 2 1 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 106 14-44 3-18 6-9 11-16 27 6 4 10 3 5 37
Team Summary FG 3PT FT
1st Quarter 6-19 1-8 3-4
31.58% 12.50% 75.00%
2nd Quarter 5-20 1-9 4-5
25.00% 11.11% 80.00%
3rd Quarter 4-13 1-4 3-6
30.77% 25.00% 50.00%
4th Quarter 8-14 2-5 1-2
57.14% 40.00% 50.00%
Total 14-44 3-18 6-9
31.8% 16.7% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 0 time(s)
Points in the Paint: 32 Fast Break Points: 8 Lead Changed: 0 time(s)
Points off Turnovers: 15 Bench Points: 25

Winnipeg 74

Winnipeg 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Jaro, Kato * 35+ 6-15 3-10 4-5 1-4 5 3 2 1 1 2 19
10 10 Luke, Ryan * 27 7-9 2-3 0-0 3-8 11 1 3 0 0 5 16
4 4 Everd, Lamar * 27 4-9 0-3 0-0 3-4 7 4 5 3 0 3 8
12 12 Mensah, Elijah * 25+ 4-12 0-2 0-0 2-4 6 0 1 0 0 0 8
2 2 Thomas, Emmanuel * 25+ 2-6 1-4 0-2 2-4 6 0 2 3 1 0 5
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 1 0 5 0 0 0
Totals - 139 23-51 6-22 4-7 12-25 37 9 13 12 2 10 56
Team Summary FG 3PT FT
1st Quarter 10-20 2-9 0-0
50.00% 22.22% 0.00%
2nd Quarter 7-16 4-10 3-4
43.75% 40.00% 75.00%
3rd Quarter 7-22 0-7 3-6
31.82% 0.00% 50.00%
4th Quarter 6-15 0-4 2-2
40.00% 0.00% 100.00%
Total 23-51 6-22 4-7
45.1% 27.3% 57.1%
Column One Column Two Column Three
Technical Fouls: (2) TEAM Second Chance Points: 16 Scores Tied: 0 time(s)
Points in the Paint: 46 Fast Break Points: 7 Lead Changed: 1 time(s)
Points off Turnovers: 11 Bench Points: 18 Largest Lead: 22 0

1st Box Score

Lakehead 16

Lakehead 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bilamu, Nathan 7 2-7 0-2 2-2 3-0 3 0 0 0 0 0 6
18 18 Nowak, Adrian 5 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
9 9 Santacruz, Harold 7 1-3 0-0 0-0 1-2 3 0 0 0 1 0 2
1 1 Sagl, Chris 7 0-3 0-2 1-2 0-1 1 1 1 1 0 0 1
23 23 Smith, Nate 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 31 (23.1%) 3-13 (0.0%) 0-4 (75.0%) 3-4 5-5 10 2 1 1 1 1 9
Team Total % 23.1% 0.0% 75.0%

Winnipeg 22

Winnipeg 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Jaro, Kato 9 2-5 2-4 0-0 0-2 2 1 0 0 1 0 6
10 10 Luke, Ryan 7 2-2 0-0 0-0 0-2 2 0 2 0 0 0 4
4 4 Everd, Lamar 7 0-2 0-2 0-0 0-1 1 1 2 0 0 0 0
12 12 Mensah, Elijah 8 3-5 0-1 0-0 1-1 2 0 1 0 0 0 6
2 2 Thomas, Emmanuel 6 1-2 0-0 0-0 0-1 1 0 1 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 37 (50.0%) 8-16 (28.6%) 2-7 (NaN) 0-0 2-7 9 2 6 1 1 0 18
Team Total % 50.0% 28.6% NaN

2nd Box Score

Lakehead 15

Lakehead 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bilamu, Nathan 7 1-9 0-5 1-1 1-1 2 0 0 1 0 1 3
18 18 Nowak, Adrian 6 2-4 1-2 0-0 0-1 1 0 0 0 0 1 5
9 9 Santacruz, Harold 6 1-2 0-0 0-0 1-2 3 0 0 0 0 0 2
1 1 Sagl, Chris 6 0-0 0-0 1-2 0-0 0 0 0 0 0 1 1
23 23 Smith, Nate 2 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 27 (25.0%) 4-16 (12.5%) 1-8 (66.7%) 2-3 2-5 7 1 1 1 0 3 11
Team Total % 25.0% 12.5% 66.7%

Winnipeg 21

Winnipeg 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Jaro, Kato 8 1-2 1-2 1-2 0-1 1 0 2 0 0 1 4
10 10 Luke, Ryan 6 3-3 2-2 0-0 1-4 5 1 0 0 0 1 8
4 4 Everd, Lamar 7 0-2 0-1 0-0 1-2 3 1 2 2 0 0 0
12 12 Mensah, Elijah 5 1-3 0-1 0-0 0-1 1 0 0 0 0 0 2
2 2 Thomas, Emmanuel 6 1-3 1-3 0-0 0-0 0 0 0 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 32 (46.2%) 6-13 (44.4%) 4-9 (50.0%) 1-2 2-9 11 2 4 3 0 2 17
Team Total % 46.2% 44.4% 50.0%

3rd Box Score

Lakehead 12

Lakehead 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bilamu, Nathan 6 0-1 0-1 1-2 0-1 1 1 0 3 0 0 1
18 18 Nowak, Adrian 4 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
9 9 Santacruz, Harold 6 1-4 0-0 0-0 2-0 2 2 0 1 1 0 2
1 1 Sagl, Chris 4 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
23 23 Smith, Nate 4 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 24 (14.3%) 1-7 (0.0%) 0-3 (50.0%) 1-2 3-4 7 3 0 6 2 1 3
Team Total % 14.3% 0.0% 50.0%

Winnipeg 17

Winnipeg 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Jaro, Kato 9 1-4 0-3 2-2 0-0 0 1 0 0 0 0 4
10 10 Luke, Ryan 7 2-3 0-1 0-0 2-1 3 0 1 0 0 3 4
4 4 Everd, Lamar 5 2-3 0-0 0-0 1-0 1 1 0 0 0 2 4
12 12 Mensah, Elijah 5 0-2 0-0 0-0 1-1 2 0 0 0 0 0 0
2 2 Thomas, Emmanuel 7 0-0 0-0 0-2 1-2 3 0 1 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals 33 (41.7%) 5-12 (0.0%) 0-4 (50.0%) 2-4 5-4 9 3 2 2 1 5 12
Team Total % 41.7% 0.0% 50.0%

4th Box Score

Lakehead 19

Lakehead 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bilamu, Nathan 7 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
18 18 Nowak, Adrian 7 3-3 2-2 0-0 0-2 2 0 0 1 0 0 8
9 9 Santacruz, Harold 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Sagl, Chris 7 1-2 0-1 0-0 0-0 0 0 2 1 0 0 2
23 23 Smith, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 26 (75.0%) 6-8 (66.7%) 2-3 (NaN) 0-0 1-2 3 0 2 2 0 0 14
Team Total % 75.0% 66.7% NaN

Winnipeg 14

Winnipeg 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Jaro, Kato 8 2-4 0-1 1-1 1-1 2 1 0 1 0 1 5
10 10 Luke, Ryan 7 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
4 4 Everd, Lamar 8 2-2 0-0 0-0 1-1 2 1 1 1 0 1 4
12 12 Mensah, Elijah 8 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
2 2 Thomas, Emmanuel 6 0-1 0-1 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
Totals 37 (40.0%) 4-10 (0.0%) 0-2 (100.0%) 1-1 3-5 8 2 1 6 0 3 9
Team Total % 40.0% 0.0% 100.0%

Play By Play

Play By Play - 1st
Time Remaining LKH Away Team Score Play Team Indicator Home Team Score WPG
Play By Play - 2nd
Time Remaining LKH Away Team Score Play Team Indicator Home Team Score WPG
Play By Play - 3rd
Time Remaining LKH Away Team Score Play Team Indicator Home Team Score WPG
Play By Play - 4th
Time Remaining LKH Away Team Score Play Team Indicator Home Team Score WPG

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Lakehead 2 2 0 11 15
Winnipeg 0 1 6 4 11
15
11
2nd Chance Points
Team 1 2 3 4 Total
Lakehead 2 0 4 1 7
Winnipeg 0 5 9 2 16
7
16
Bench Points
Team 1 2 3 4 Total
Lakehead 7 4 9 5 25
Winnipeg 4 4 5 5 18
25
18
Lead Gained By
Team 1 2 3 4 Total
Lakehead 0 0 0 0 0
Winnipeg 1 1 1 1 1
0
1
Points in Paint
Team 1 2 3 4 Total
Lakehead 8 8 6 10 32
Winnipeg 14 6 14 12 46
32
46
Fast Break Points
Team 1 2 3 4 Total
Lakehead 0 3 0 5 8
Winnipeg 0 3 2 2 7
8
7
Score Tied By
Team 1 2 3 4 Total
Lakehead 0 0 0 0 0
Winnipeg 0 0 0 0 0
0
0