Skip To Main Content
Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

2018 Men's Volleyball Cumulative Statistics

Team (7-15, 7-15)

Overall Team Statistics
Statistic Winnipeg Opponents
Attack
Kills 973 1062
Errors 441 445
Attempts 2480 2583
Percent .215 .239
Kills Per Set 11.6 12.6
Set
Assists 915 1011
Assists Per Set 10.9 12.0
Ball Handling Errors 7 9
Serve
Aces 79 118
Errors 187 258
Aces Per Set .9 1.4
Receptions
Errors 118 79
Errors Per Set 1.4 .9
Defense
Digs 894 875
Digs Per Set 10.6 10.4
Blocking
Solo 92 64
Assists 255 232
Errors 14 26
Blocks 219.5 180.0
Blocks Per Set 2.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Austin 60 20 1 10.5 0.18 5 0.08 4 17 .059 7 0.12 4 0.07 6
1 Cranston, Blain 3 1 0 2.5 0.83 2 0.67 0 3 .667 15 5.00 0 0.00 2  
2 Hall, Kyle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Picklyk, Darian 73 19 0 1.0 0.01 1 0.01 2 6 -.167 50 0.68 0 0.00 0
3 Meeuwisse, Derek 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
3 Wall, Hudson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Sorra, Thomas 3 1 1 0 0.00 0 0.00 1 2 -.500 5 1.67 0 0.00 0  
4 Thiessen, Daniel 81 21 21 307.5 3.80 262 3.23 124 665 .208 14 0.17 14 0.17 21
5 Laidlaw, Liam 3 1 1 3.0 1.00 0 0.00 1 4 -.250 1 0.33 2 0.67 2  
5 Teetaert, Keegan 72 20 20 142.5 1.98 90 1.25 23 199 .337 9 0.13 3 0.04 14
6 Grigaitis, Antanas 11 6 0 8.0 0.73 8 0.73 9 21 -.048 0 0.00 0 0.00 1
6 Grigaitis, Anthony 11 4 0 0.5 0.05 0 0.00 2 5 -.400 0 0.00 0 0.00 0  
6 Taylor, Gavin 3 1 0 3.0 1.00 2 0.67 2 10 .000 0 0.00 1 0.33 3  
7 Taylor, Tim 3 1 1 9.0 3.00 9 3.00 3 22 .273 0 0.00 0 0.00 0  
8 Racano, Will 13 6 0 5.0 0.38 3 0.23 3 11 .000 0 0.00 1 0.08 2  
8 Racano, William 21 11 1 11.0 0.52 8 0.38 5 26 .115 0 0.00 1 0.05 3
9 Lehman, Reece 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0  
9 Nielsen, Nigel 5 4 0 5.5 1.10 5 1.00 2 9 .333 0 0.00 0 0.00 0
10 Klysh, Matt 29 18 0 0 0.00 0 0.00 0 0 0 19 0.66 0 0.00 6
10 Siroishka, Parker 3 1 1 10.5 3.50 10 3.33 1 18 .500 1 0.33 0 0.00 0  
11 Clegg, Mikael 81 21 21 102.0 1.26 60 0.74 22 144 .264 746 9.21 6 0.07 21
12 Jones, Garrett 81 21 21 174.5 2.15 125 1.54 24 245 .412 16 0.20 9 0.11 10
13 Duncan, Ethan 76 20 20 209.0 2.75 165 2.17 80 491 .173 15 0.20 12 0.16 19
13 Higgin, Mitchell 3 1 1 4.0 1.33 3 1.00 1 10 .200 0 0.00 0 0.00 3  
14 Kuppe, Liam 1 1 1 0 0.00 0 0.00 2 6 -.333 1 1.00 0 0.00 1  
15 Dyck, Adrian 79 21 21 261.5 3.31 214 2.71 129 563 .151 14 0.18 26 0.33 73
16 Hood, Matthew 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 84 22 1,271.5 15.14 973 11.58 441 2480 .215 915 10.89 79 0.94 187
Opponents 84 22 1,360.0 16.19 1062 12.64 445 2583 .239 1011 12.04 118 1.40 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Austin 60 22 0.37 13 47 .723 0.22 1 1 2.0 0.03 1 1
1 Cranston, Blain 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
2 Hall, Kyle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Picklyk, Darian 73 188 2.58 17 210 .919 0.23 0 0 0 0.00 0 1
3 Meeuwisse, Derek 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Wall, Hudson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sorra, Thomas 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Thiessen, Daniel 81 177 2.19 7 43 .837 0.09 17 29 46.0 0.57 1 1
5 Laidlaw, Liam 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
5 Teetaert, Keegan 72 44 0.61 2 5 .600 0.03 20 59 79.0 1.10 3 0
6 Grigaitis, Antanas 11 3 0.27 3 1 -2.000 0.27 0 0 0 0.00 0 0
6 Grigaitis, Anthony 11 2 0.18 0 0 .000 0.00 0 1 1.0 0.09 0 0  
6 Taylor, Gavin 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Taylor, Tim 3 1 0.33 2 0 .000 0.67 0 0 0 0.00 0 0  
8 Racano, Will 13 4 0.31 0 0 .000 0.00 0 2 2.0 0.15 0 0  
8 Racano, William 21 7 0.33 1 0 .000 0.05 0 4 4.0 0.19 0 0
9 Lehman, Reece 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Nielsen, Nigel 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
10 Klysh, Matt 29 4 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Siroishka, Parker 3 2 0.67 1 0 .000 0.33 0 1 1.0 0.33 0 0  
11 Clegg, Mikael 81 154 1.90 3 3 .000 0.04 17 38 55.0 0.68 2 3
12 Jones, Garrett 81 59 0.73 2 10 .800 0.02 15 51 66.0 0.81 4 1
13 Duncan, Ethan 76 109 1.43 31 208 .851 0.41 16 32 48.0 0.63 2 0
13 Higgin, Mitchell 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
14 Kuppe, Liam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Dyck, Adrian 79 99 1.25 34 202 .832 0.43 5 33 38.0 0.48 1 0
16 Hood, Matthew 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 84 894 10.64 118 733 .839 1.40 92 255 219.5 2.61 14 7
Opponents 84 875 10.42 79 806 .902 0.94 64 232 180.0 2.14 26 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Austin 40 14 1 10.5 0.26 5 0.13 4 16 .063 4 0.10 4 0.10 5
1 Cranston, Blain 3 1 0 2.5 0.83 2 0.67 0 3 .667 15 5.00 0 0.00 2  
2 Hall, Kyle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Picklyk, Darian 58 15 0 1.0 0.02 1 0.02 1 5 .000 38 0.66 0 0.00 0
3 Meeuwisse, Derek 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
4 Sorra, Thomas 3 1 1 0 0.00 0 0.00 1 2 -.500 5 1.67 0 0.00 0  
4 Thiessen, Daniel 58 15 15 232.5 4.01 198 3.41 86 476 .235 8 0.14 11 0.19 13
5 Laidlaw, Liam 3 1 1 3.0 1.00 0 0.00 1 4 -.250 1 0.33 2 0.67 2  
5 Teetaert, Keegan 51 14 14 102.5 2.01 66 1.29 15 146 .349 7 0.14 2 0.04 10
6 Grigaitis, Antanas 10 5 0 8.0 0.80 8 0.80 9 20 -.050 0 0.00 0 0.00 1
6 Grigaitis, Anthony 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
6 Taylor, Gavin 3 1 0 3.0 1.00 2 0.67 2 10 .000 0 0.00 1 0.33 3  
7 Taylor, Tim 3 1 1 9.0 3.00 9 3.00 3 22 .273 0 0.00 0 0.00 0  
8 Racano, Will 5 2 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 1  
8 Racano, William 18 10 1 8.0 0.44 5 0.28 5 21 .000 0 0.00 1 0.06 3
9 Lehman, Reece 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0  
9 Nielsen, Nigel 3 3 0 2.5 0.83 2 0.67 0 4 .500 0 0.00 0 0.00 0
10 Klysh, Matt 18 13 0 0 0.00 0 0.00 0 0 0 12 0.67 0 0.00 2
10 Siroishka, Parker 3 1 1 10.5 3.50 10 3.33 1 18 .500 1 0.33 0 0.00 0  
11 Clegg, Mikael 58 15 15 75.0 1.29 44 0.76 13 105 .295 539 9.29 6 0.10 12
12 Jones, Garrett 58 15 15 117.5 2.03 88 1.52 18 176 .398 9 0.16 5 0.09 9
13 Duncan, Ethan 53 14 14 148.0 2.79 117 2.21 54 335 .188 11 0.21 8 0.15 14
13 Higgin, Mitchell 3 1 1 4.0 1.33 3 1.00 1 10 .200 0 0.00 0 0.00 3  
14 Kuppe, Liam 1 1 1 0 0.00 0 0.00 2 6 -.333 1 1.00 0 0.00 1  
15 Dyck, Adrian 56 15 15 186.0 3.32 154 2.75 85 414 .167 10 0.18 20 0.36 46
16 Hood, Matthew 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 61 16 924.5 15.16 715 11.72 305 1802 .228 663 10.87 60 0.98 127
Opponents 61 16 979.5 16.06 776 12.72 308 1857 .252 734 12.03 78 1.28 170

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Austin 40 12 0.30 6 13 .538 0.15 1 1 2.0 0.05 1 1
1 Cranston, Blain 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
2 Hall, Kyle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Picklyk, Darian 58 144 2.48 15 181 .917 0.26 0 0 0 0.00 0 1
3 Meeuwisse, Derek 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Sorra, Thomas 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Thiessen, Daniel 58 112 1.93 3 32 .906 0.05 13 21 34.0 0.59 0 1
5 Laidlaw, Liam 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
5 Teetaert, Keegan 51 30 0.59 1 4 .750 0.02 13 43 56.0 1.10 2 0
6 Grigaitis, Antanas 10 2 0.20 2 0 .000 0.20 0 0 0 0.00 0 0
6 Grigaitis, Anthony 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Taylor, Gavin 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Taylor, Tim 3 1 0.33 2 0 .000 0.67 0 0 0 0.00 0 0  
8 Racano, Will 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Racano, William 18 7 0.39 1 0 .000 0.06 0 4 4.0 0.22 0 0
9 Lehman, Reece 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Nielsen, Nigel 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Klysh, Matt 18 2 0.11 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Siroishka, Parker 3 2 0.67 1 0 .000 0.33 0 1 1.0 0.33 0 0  
11 Clegg, Mikael 58 117 2.02 2 3 .333 0.03 12 26 38.0 0.66 2 3
12 Jones, Garrett 58 39 0.67 0 1 1.000 0.00 8 33 41.0 0.71 2 1
13 Duncan, Ethan 53 80 1.51 18 138 .870 0.34 12 22 34.0 0.64 2 0
13 Higgin, Mitchell 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
14 Kuppe, Liam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Dyck, Adrian 56 71 1.27 25 147 .830 0.45 2 20 22.0 0.39 1 0
16 Hood, Matthew 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 61 639 10.48 78 523 .851 1.28 62 175 149.5 2.45 10 7
Opponents 61 644 10.56 60 575 .896 0.98 41 169 125.5 2.06 22 9

Match-By-Match

Winnipeg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
11/02/2018 UBC Okanagan W 5 58 23 145 .241 53 1 9 6 61 10 10 2 15.0 0 74.0
11/03/2018 UBC Okanagan W 3 38 16 97 .227 36 9 3 3 34 6 4 0 8.0 0 55.0
11/09/2018 Trinity Western L 3 22 17 80 .063 21 2 5 5 24 0 6 0 3.0 0 27.0
11/10/2018 Trinity Western L 4 41 24 119 .143 36 2 12 7 42 5 26 0 18.0 0 61.0
11/16/2018 at Brandon L 3 27 12 78 .192 25 3 11 3 19 1 4 0 3.0 0 33.0
11/17/2018 at Thompson Rivers L 5 43 24 103 .184 43 8 13 10 35 2 14 0 9.0 1 60.0
11/23/2018 MTROYALM L 3 30 20 99 .101 28 3 6 4 39 4 7 3 7.5 0 40.5
11/24/2018 Mount Royal W 3 32 10 82 .268 28 7 1 0 30 4 15 0 11.5 0 50.5
11/30/2018 at GMU L 5 67 26 142 .289 63 6 10 4 53 4 16 2 12.0 0 85.0
12/01/2018 at GMU W 5 69 26 169 .254 67 3 8 3 65 2 13 2 8.5 1 80.5
1/04/2019 Saskatchewan L 5 54 27 148 .182 54 3 11 9 52 6 24 0 18.0 0 75.0
1/05/2019 Saskatchewan W 4 60 21 116 .336 59 3 13 6 55 4 16 0 12.0 0 75.0
1/11/2019 at Calgary L 3 45 17 92 .304 40 1 8 6 26 3 4 1 5.0 2 51.0
1/12/2019 at Calgary L 3 41 19 99 .222 37 3 10 3 27 3 8 1 7.0 2 51.0
1/24/2019 Brandon L 3 31 20 89 .124 31 0 6 6 30 4 7 1 7.5 0 38.5
1/26/2019 at Brandon L 3 43 16 99 .273 39 0 7 6 32 2 6 0 5.0 0 48.0
2/01/2019 at Manitoba W 5 57 29 162 .173 55 5 9 1 71 8 15 0 15.5 0 77.5
2/02/2019 Manitoba W 3 40 10 89 .337 36 5 6 5 39 7 10 0 12.0 0 57.0
2/08/2019 at UBC L 4 49 16 119 .277 45 1 10 9 39 1 20 2 11.0 0 61.0
2/09/2019 at UBC L 4 43 20 127 .181 39 4 5 7 42 4 4 0 6.0 1 53.0
2/15/2019 ALBM L 4 44 25 120 .158 41 7 10 7 49 7 4 0 9.0 0 60.0
2/16/2019 ALBM L 4 39 23 106 .151 39 3 14 8 30 5 22 0 16.0 0 58.0
Winnipeg 84 973 441 2480 .215 915 79 187 118 894 92 255 14 219.5 7 1,271.5
Opponents 84 1062 445 2583 .239 1011 118 258 79 875 64 232 26 180.0 9 1,360.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.58
Assists Per Set 10.89
Service Aces Per Set 0.94
Reception Errors Per Set 1.40
Digs Per Set 10.64
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.08
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
11/02/2018 at UBC Okanagan L 5 58 28 154 .195 55 6 13 1 59 4 8 1 8.0 0 72.0
11/03/2018 at UBC Okanagan L 3 32 20 92 .130 31 3 6 9 39 4 2 0 5.0 0 40.0
11/09/2018 at Trinity Western W 3 44 11 85 .388 39 5 9 2 34 2 10 0 7.0 0 56.0
11/10/2018 at Trinity Western W 4 48 22 120 .217 45 7 18 2 46 3 22 0 14.0 0 69.0
11/16/2018 Brandon W 3 47 5 74 .568 42 3 10 3 36 1 9 0 5.5 0 55.5
11/17/2018 Thompson Rivers W 5 52 26 119 .218 49 10 18 8 29 3 12 2 9.0 3 71.0
11/23/2018 at MTROYALM W 3 47 20 113 .239 47 4 16 3 39 4 6 0 7.0 0 58.0
11/24/2018 at Mount Royal L 3 30 24 94 .064 28 0 7 7 32 3 4 1 5.0 0 35.0
11/30/2018 GMU W 5 58 24 140 .243 57 4 5 6 37 1 14 2 8.0 0 70.0
12/01/2018 GMU L 5 70 20 161 .311 63 3 9 3 61 7 14 5 14.0 3 87.0
1/04/2019 at Saskatchewan W 5 63 24 146 .267 61 9 19 3 53 2 14 0 9.0 0 81.0
1/05/2019 at Saskatchewan L 4 37 28 136 .066 36 6 8 3 31 4 10 0 9.0 0 52.0
1/11/2019 Calgary W 3 40 13 87 .310 36 6 7 1 26 2 4 1 4.0 0 50.0
1/12/2019 Calgary W 3 40 15 88 .284 37 3 6 3 34 2 8 3 6.0 0 49.0
1/24/2019 at Brandon W 3 41 11 89 .337 39 6 13 0 29 5 8 4 9.0 0 56.0
1/26/2019 Brandon W 3 44 12 97 .330 42 6 10 0 27 0 18 0 9.0 0 59.0
2/01/2019 Manitoba L 5 60 25 172 .203 59 1 15 5 60 6 10 0 11.0 0 72.0
2/02/2019 at Manitoba L 3 35 22 105 .124 35 5 8 5 32 2 6 4 5.0 0 45.0
2/08/2019 UBC W 4 58 23 135 .259 58 9 16 1 38 0 10 2 5.0 2 72.0
2/09/2019 UBC W 4 60 18 134 .313 58 7 13 4 54 1 18 1 10.0 1 77.0
2/15/2019 at ALBM W 4 50 21 126 .230 47 7 16 7 46 5 8 0 9.0 0 66.0
2/16/2019 at ALBM W 4 48 33 116 .129 47 8 16 3 33 3 17 0 11.5 0 67.5
Opponents 84 1062 445 2583 .239 1011 118 258 79 875 64 232 26 180.0 9 1,360.0
Winnipeg 84 973 441 2480 .215 915 79 187 118 894 92 255 14 219.5 7 1,271.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.64
Assists Per Set 12.04
Service Aces Per Set 1.40
Reception Errors Per Set 0.94
Digs Per Set 10.42
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.11
Points Per Set 16.19

Leaders

Team Leaders: Kills
Player High
Kills
Thiessen, Daniel 262
Dyck, Adrian 214
Duncan, Ethan 165
Jones, Garrett 125
Teetaert, Keegan 90
Team Leaders: Assists
Player High
Assists
Clegg, Mikael 746
Picklyk, Darian 50
Klysh, Matt 19
Jones, Garrett 16
Cranston, Blain 15
Team Leaders: Service Aces
Player High
Service Aces
Dyck, Adrian 26
Thiessen, Daniel 14
Duncan, Ethan 12
Jones, Garrett 9
Clegg, Mikael 6
Team Leaders: Digs
Player High
Digs
Picklyk, Darian 188
Thiessen, Daniel 177
Clegg, Mikael 154
Duncan, Ethan 109
Dyck, Adrian 99
Team Leaders: Blocks
Player High
Blocks
Teetaert, Keegan 79.0
Jones, Garrett 66.0
Clegg, Mikael 55.0
Duncan, Ethan 48.0
Thiessen, Daniel 46.0