Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

Winnipeg (3-1,3-1) -VS- Trinity Western (3-1,3-1)

Box Score

Winnipeg logo
3
vs
Trinity Western logo
1

Winnipeg (3-1,3-1)
-VS-
Trinity Western (3-1,3-1)

Team Score By Period
Team 1 2 3 4
Winner Winnipeg WPG 25 25 23 25
Trinity Western TWU 15 21 25 23
Date:
11/13/2026
Time:
11:00 AM
Site:
Langley, BC (Langley Events Centre Field House)
Attendance:
390
VIEW
Match History vs Trinity Western

Match Details

Game Statistics By Set
Set Winnipeg Trinity Western
K E TA % K E TA %
Set #1 12 4 28 .286 6 7 31 -.032
Set #2 14 4 26 .385 11 4 28 .250
Set #3 11 6 29 .172 12 4 28 .286
Set #4 12 8 29 .138 12 7 31 .161
Total 49 22 112 .241 41 22 118 .161
Team Statistical Comparison
Statistic Team Comparison
WPG - TWU
Points
64.0
50.0
Kills
49
41
Aces
3
3
Blocks
12
6
Assists
47
40
Digs
42
37

Game Leaders

WPG - Leaders
Statistic Leaders
Kills Unger, Levi (23), Lodewyks, Luke (17), Dick, Easton (5)
Aces Allen, Liam (1), Arnold, Tristan (1), Lodewyks, Luke (1)
Blocks Dick, Easton (10), Lodewyks, Luke (4), Arnold, Tristan (2)
Assists Arnold, Tristan (39), Hruska, Aidan (3), Allen, Liam (2)
Digs Lodewyks, Luke (14), Arnold, Tristan (11), Bridle, Thomas (4)
TWU - Leaders
Statistic Leaders
Kills Hofer, Zach (10), Schmidt, Kaden (9), Howden-Duke, Nathan (8)
Aces Howden-Duke, Nathan (1), Schmidt, Kaden (1), Yewchuk, Zack (1)
Blocks Yewchuk, Zack (5), Van Huizen, Willem (2), Schmidt, Kaden (1)
Assists Pike, Ben (25), Van Huizen, Willem (11), Navarro, Isaac (3)
Digs Schmidt, Kaden (8), Navarro, Isaac (7), Hofer, Zach (6)

Individual Statistics

Winnipeg (3-1,3-1)

WPG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hruska, Aidan 4 1 3 12 -.167 3 0 0 2 0-2 0 0 0 3 0 0 1.0
5 5 Allen, Liam 4 3 0 6 .500 2 0 1 7 1-7 0 1 0 1 0 0 4.5
6 6 Arnold, Tristan 4 0 0 2 .000 39 0 1 1 1-1 0 2 0 11 0 0 2.0
7 7 Bridle, Thomas 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Unger, Levi 4 23 7 46 .348 2 0 0 3 0-3 0 2 0 3 0 1 24.0
9 9 Rewniak, Conor 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Lodewyks, Luke 4 17 11 36 .167 0 0 1 2 1-2 0 4 0 14 0 1 20.0
13 13 Dick, Easton 4 5 1 10 .400 0 0 0 1 0-1 3 7 0 2 0 0 11.5
18 18 Goetz, Carter 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Vermette, Maxime 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Oskwarek, Filip 3 0 0 0 0 1 0 0 1 0-1 0 2 0 0 0 0 1.0
14 14 Verdaguer, Sebastian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 22 112 .241 47 0 3 18 3-18 3 18 0 42 0 3 64
WPG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hruska, Aidan 4 0 0 0 3 0 0 1.0
5 5 Allen, Liam 4 0 1 0 1 0 0 4.5
6 6 Arnold, Tristan 4 0 2 0 11 0 0 2.0
7 7 Bridle, Thomas 4 0 0 0 4 0 0 0.0
8 8 Unger, Levi 4 0 2 0 3 0 1 24.0
9 9 Rewniak, Conor 4 0 0 0 4 0 0 0.0
10 10 Lodewyks, Luke 4 0 4 0 14 0 1 20.0
13 13 Dick, Easton 4 3 7 0 2 0 0 11.5
18 18 Goetz, Carter 4 0 0 0 0 0 0 0.0
11 11 Vermette, Maxime 3 0 0 0 0 0 0 0.0
12 12 Oskwarek, Filip 3 0 2 0 0 0 0 1.0
14 14 Verdaguer, Sebastian 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 18 0 42 0 3 64

Trinity Western (3-1,3-1)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Howden-Duke, Nathan 4 8 2 16 .375 0 0 1 3 1-3 0 0 0 5 0 0 9.0
2 2 Navarro, Isaac 4 0 0 0 0 3 1 0 0 0-0 0 0 0 7 0 1 0.0
3 3 Van Huizen, Willem 4 6 1 13 .385 11 1 0 3 0-3 0 2 0 4 0 1 7.0
4 4 Pike, Ben 4 0 0 1 .000 25 1 0 2 0-2 0 0 0 5 0 0 0.0
7 7 Schmidt, Kaden 4 9 7 34 .059 0 0 1 3 1-3 0 1 0 8 0 1 10.5
12 12 Yewchuk, Zack 4 8 4 15 .267 0 0 1 4 1-4 1 4 0 1 0 0 12.0
15 15 Hofer, Zach 4 10 8 34 .059 1 0 0 3 0-3 0 0 0 6 0 0 10.0
9 9 Schalk, Silas 3 0 0 0 0 0 0 0 1 0-1 0 1 0 0 0 0 0.5
11 11 Dmitruk, Kyden 3 0 0 2 .000 0 0 0 1 0-1 0 1 0 1 0 0 0.5
6 6 Vandenheuvel, Aiden 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Buleyko, Daniil 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 22 118 .161 40 3 3 21 3-21 1 10 0 37 0 3 50
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Howden-Duke, Nathan 4 0 0 0 5 0 0 9.0
2 2 Navarro, Isaac 4 0 0 0 7 0 1 0.0
3 3 Van Huizen, Willem 4 0 2 0 4 0 1 7.0
4 4 Pike, Ben 4 0 0 0 5 0 0 0.0
7 7 Schmidt, Kaden 4 0 1 0 8 0 1 10.5
12 12 Yewchuk, Zack 4 1 4 0 1 0 0 12.0
15 15 Hofer, Zach 4 0 0 0 6 0 0 10.0
9 9 Schalk, Silas 3 0 1 0 0 0 0 0.5
11 11 Dmitruk, Kyden 3 0 1 0 1 0 0 0.5
6 6 Vandenheuvel, Aiden 2 0 0 0 0 0 0 0.0
13 13 Buleyko, Daniil 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 0 37 0 3 50