Skip To Main Content
Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

2024-25 Women's Basketball Cumulative Statistics

Team Stats (8-13, 7-13)

Overall Team Statistics
Statistic Winnipeg Wesmen (W) Opponents
Scoring
Total Points 1193 1443
Points Per Game 59.7 72.2
Scoring Margin -12.5 --
Shooting
FG: Made-Attempted 406-1266 528-1361
FG: Percentage .321 .388
FG: Per Game 20.3 26.4
3PT: Made-Attempted 96-440 132-484
3PT: Percentage .218 .273
3PT: Per Game 4.8 6.6
FT: Made-Attempted 285-406 255-368
FT: Percentage .702 .693
FT: Per Game 14.3 12.8
Rebounding
Total 865 917
Per Game 43.3 45.9
Margin -2.6 --
Assists
Total 247 316
Per Game 12.4 15.8
Turnovers
Total 463 389
Per Game 23.2 19.5
Margin -3.7 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 15.3 22.5
Steals
Total 208 254
Per Game 10.4 12.7
Blocks
Total 49 71
Per Game 2.5 3.6
Attendance
Total 1753 4202
Per Game 10-175 10-420

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Guinto, Raia 18 18 427 23.7 62 227 .273 21 110 .191 53 66 .803 198 11.0 12 45 57 3.2 17 36 39 25 3
8 Birch, Jazmin 20 3 378 18.9 75 167 .449 7 23 .304 40 59 .678 197 9.9 32 30 62 3.1 31 13 46 12 4
3 Kernaghan, Anna 20 20 597 29.9 64 171 .374 18 61 .295 37 47 .787 183 9.2 30 85 115 5.8 32 72 49 47 11
9 Kallon, Jennifer 20 12 431 21.6 47 158 .297 12 51 .235 37 49 .755 143 7.2 31 40 71 3.6 49 16 54 31 9
10 Hayden, Jasia 19 16 448 23.6 32 127 .252 7 51 .137 21 28 .750 92 4.8 26 62 88 4.6 49 10 58 23 8
6 Ness, Tamiya 12 10 283 23.6 15 63 .238 8 39 .205 13 20 .650 51 4.3 17 39 56 4.7 19 19 29 8 0
15 Hiebert, Carmen 20 4 234 11.7 18 49 .367 2 4 .500 31 52 .596 69 3.5 26 38 64 3.2 20 14 21 7 4
14 Boitson, Sarah 20 7 258 12.9 23 51 .451 1 5 .200 14 22 .636 61 3.1 31 68 99 5.0 30 9 18 11 3
7 McMillan-Stowards, Sadie 18 8 243 13.5 19 56 .339 4 19 .211 12 14 .857 54 3.0 14 56 70 3.9 13 13 27 8 4
4 Layton, Tana 20 2 242 12.1 21 77 .273 9 42 .214 7 11 .636 58 2.9 3 17 20 1.0 21 22 39 14 0
13 Sweeny, Abby 18 0 240 13.3 14 61 .230 4 15 .267 11 21 .524 43 2.4 9 19 28 1.6 16 12 22 9 0
5 Doneza, Alyssa 11 0 84 7.6 7 30 .233 1 14 .071 6 14 .429 21 1.9 4 4 8 0.7 10 3 16 5 0
11 Teece, Mattea 12 0 97 8.1 7 20 .350 2 4 .500 1 1 1.000 17 1.4 9 6 15 1.3 4 8 13 7 3
2 Goodbrandson, Annika 5 0 28 5.6 2 9 .222 0 2 .000 2 2 1.000 6 1.2 1 3 4 0.8 2 0 8 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 63 108 5.4 0 0 24 0 0  
Total 20 3990 199.5 406 1266 .321 96 440 .218 285 406 .702 1193 59.65 290 575 865 43.3 313 247 463 208 49
Opponents 20 3990 199.5 528 1361 .388 132 484 .273 255 368 .693 1443 72.15 298 619 917 45.9 352 316 389 254 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Guinto, Raia 17 17 400 23.5 58 209 .278 20 104 .192 48 59 .814 184 10.8 10 39 49 2.9 16 33 1.9 36 25 3
8 Birch, Jazmin 19 3 354 18.6 69 154 .448 7 20 .350 38 56 .679 183 9.6 31 28 59 3.1 28 13 0.7 43 11 4
3 Kernaghan, Anna 19 19 561 29.5 58 153 .379 18 55 .327 33 43 .767 167 8.8 26 77 103 5.4 29 65 3.4 49 46 10
9 Kallon, Jennifer 19 11 416 21.9 45 155 .290 12 51 .235 35 46 .761 137 7.2 31 39 70 3.7 44 16 0.8 50 29 9
10 Hayden, Jasia 18 15 427 23.7 30 124 .242 7 51 .137 21 28 .750 88 4.9 23 59 82 4.6 44 8 0.4 54 23 7
6 Ness, Tamiya 12 10 283 23.6 15 63 .238 8 39 .205 13 20 .650 51 4.3 17 39 56 4.7 19 19 1.6 29 8 0
14 Boitson, Sarah 19 6 247 13.0 22 49 .449 1 5 .200 14 22 .636 59 3.1 30 64 94 4.9 30 9 0.5 17 10 3
15 Hiebert, Carmen 19 4 223 11.7 16 46 .348 2 4 .500 27 47 .574 61 3.2 25 35 60 3.2 20 14 0.7 21 7 3
4 Layton, Tana 19 2 221 11.6 21 73 .288 9 42 .214 7 9 .778 58 3.1 3 17 20 1.1 21 17 0.9 38 13 0
7 McMillan-Stowards, Sadie 17 8 222 13.1 18 53 .340 4 19 .211 9 10 .900 49 2.9 10 52 62 3.6 11 12 0.7 27 8 3
5 Doneza, Alyssa 10 0 84 8.4 7 30 .233 1 14 .071 6 14 .429 21 2.1 4 4 8 0.8 10 3 0.3 16 5 0
13 Sweeny, Abby 17 0 228 13.4 14 58 .241 4 14 .286 9 17 .529 41 2.4 9 17 26 1.5 13 12 0.7 22 8 0
2 Goodbrandson, Annika 4 0 27 6.8 2 9 .222 0 2 .000 2 2 1.000 6 1.5 1 3 4 1.0 2 0 0.0 8 1 0
11 Teece, Mattea 12 0 97 8.1 7 20 .350 2 4 .500 1 1 1.000 17 1.4 9 6 15 1.3 4 8 0.7 13 7 3
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 59 102 5.4 0 0 0.0 22 0 0  
Total 19 3790 199.5 382 1196 .319 95 424 .224 263 374 .703 1122 59.05 272 538 810 42.6 291 229 12.1 445 201 45
Opponents 19 3790 199.5 505 1296 .390 127 464 .274 238 342 .696 1375 72.37 288 586 874 46.0 328 300 15.8 374 246 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Guinto, Raia 18 18 427 62 227 .273 21 110 .191 53 66 .803 198 11.0
3 Kernaghan, Anna 20 20 597 64 171 .374 18 61 .295 37 47 .787 183 9.2
8 Birch, Jazmin 20 3 378 75 167 .449 7 23 .304 40 59 .678 197 9.9
9 Kallon, Jennifer 20 12 431 47 158 .297 12 51 .235 37 49 .755 143 7.2
10 Hayden, Jasia 19 16 448 32 127 .252 7 51 .137 21 28 .750 92 4.8
6 Ness, Tamiya 12 10 283 15 63 .238 8 39 .205 13 20 .650 51 4.3
7 McMillan-Stowards, Sadie 18 8 243 19 56 .339 4 19 .211 12 14 .857 54 3.0
14 Boitson, Sarah 20 7 258 23 51 .451 1 5 .200 14 22 .636 61 3.1
15 Hiebert, Carmen 20 4 234 18 49 .367 2 4 .500 31 52 .596 69 3.5
4 Layton, Tana 20 2 242 21 77 .273 9 42 .214 7 11 .636 58 2.9
13 Sweeny, Abby 18 0 240 14 61 .230 4 15 .267 11 21 .524 43 2.4
5 Doneza, Alyssa 11 0 84 7 30 .233 1 14 .071 6 14 .429 21 1.9
2 Goodbrandson, Annika 5 0 28 2 9 .222 0 2 .000 2 2 1.000 6 1.2
11 Teece, Mattea 12 0 97 7 20 .350 2 4 .500 1 1 1.000 17 1.4
Total 20 3990 406 1266 .321 96 440 .218 285 406 .702 1193 59.65
Opponents 20 3990 528 1361 .388 132 484 .273 255 368 .693 1443 72.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Guinto, Raia 18 23.7 .273 .191 .803 0.7 2.5 3.2 2.0 1.4 0.2 11.0
3 Kernaghan, Anna 20 29.9 .374 .295 .787 1.5 4.3 5.8 3.6 2.4 0.6 9.2
8 Birch, Jazmin 20 18.9 .449 .304 .678 1.6 1.5 3.1 0.7 0.6 0.2 9.9
9 Kallon, Jennifer 20 21.6 .297 .235 .755 1.6 2.0 3.6 0.8 1.6 0.5 7.2
10 Hayden, Jasia 19 23.6 .252 .137 .750 1.4 3.3 4.6 0.5 1.2 0.4 4.8
6 Ness, Tamiya 12 23.6 .238 .205 .650 1.4 3.3 4.7 1.6 0.7 0.0 4.3
7 McMillan-Stowards, Sadie 18 13.5 .339 .211 .857 0.8 3.1 3.9 0.7 0.4 0.2 3.0
14 Boitson, Sarah 20 12.9 .451 .200 .636 1.6 3.4 5.0 0.5 0.6 0.2 3.1
15 Hiebert, Carmen 20 11.7 .367 .500 .596 1.3 1.9 3.2 0.7 0.4 0.2 3.5
4 Layton, Tana 20 12.1 .273 .214 .636 0.2 0.9 1.0 1.1 0.7 0.0 2.9
13 Sweeny, Abby 18 13.3 .230 .267 .524 0.5 1.1 1.6 0.7 0.5 0.0 2.4
5 Doneza, Alyssa 11 7.6 .233 .071 .429 0.4 0.4 0.7 0.3 0.5 0.0 1.9
2 Goodbrandson, Annika 5 5.6 .222 .000 1.000 0.2 0.6 0.8 0.0 0.2 0.0 1.2
11 Teece, Mattea 12 8.1 .350 .500 1.000 0.8 0.5 1.3 0.7 0.6 0.3 1.4
Total 20 199.5 .321 .218 .702 14.5 28.8 43.3 12.4 10.4 2.5 59.65
Opponents 20 199.5 .388 .273 .693 14.9 31.0 45.9 15.8 12.7 3.6 72.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brandon Bobcats (W) 11/01/24 71-68 W 24-70 .343 1-16 .063 22-32 .688 18 37 55 55.0 22 18 18 4 7 71 71.0
at Mount Royal Cougars (W) 11/16/24 76-72 W 27-65 .415 7-14 .500 15-25 .600 22 32 54 54.5 18 21 31 2 8 76 73.5
at Mount Royal Cougars (W) 11/17/24 55-72 L 19-56 .339 5-19 .263 12-19 .632 9 27 36 48.3 13 13 21 4 8 55 67.3
vs MacEwan Griffins (W) 11/23/24 72-67 W 20-66 .303 3-20 .150 29-40 .725 21 29 50 48.8 19 12 20 5 10 72 68.5
vs MacEwan Griffins (W) 11/24/24 66-57 W 22-62 .355 2-13 .154 20-25 .800 17 24 41 47.2 8 10 17 2 17 66 68.0
at Alberta Pandas 11/29/24 46-64 L 17-60 .283 3-16 .188 9-11 .818 19 28 47 47.2 14 9 27 1 11 46 64.3
at Alberta Pandas 11/30/24 66-77 L 23-55 .418 6-21 .286 14-16 .875 8 28 36 45.6 20 12 24 4 11 66 64.6
vs Manitoba Bisons (W) 12/05/24 55-64 L 18-80 .225 9-39 .231 10-14 .714 19 33 52 46.4 12 13 20 2 13 55 63.4
vs Calgary Dinos (W) 01/10/25 48-66 L 21-56 .375 1-14 .071 5-10 .500 7 30 37 45.3 9 11 26 1 10 48 61.7
vs Calgary Dinos (W) 01/11/25 44-76 L 16-68 .235 1-22 .045 11-15 .733 14 22 36 44.4 14 4 25 1 15 44 59.9
vs Saskatchewan Huskies (W) 01/17/25 37-87 L 14-52 .269 3-16 .188 6-7 .857 10 26 36 43.6 12 9 29 4 7 37 57.8
vs Saskatchewan Huskies (W) 01/18/25 41-87 L 12-41 .293 3-16 .188 14-18 .778 7 22 29 42.4 19 6 30 4 9 41 56.4
at Regina Cougars (W) 01/24/25 49-84 L 14-55 .255 6-24 .250 15-20 .750 9 24 33 41.7 14 7 26 2 10 49 55.8
at Regina Cougars (W) 01/25/25 63-81 L 18-61 .295 9-27 .333 18-20 .900 10 33 43 41.8 18 11 20 1 6 63 56.4
at Manitoba Bisons (W) 01/31/25 74-77 L 26-79 .329 5-29 .172 17-26 .654 25 27 52 42.5 12 13 20 0 11 74 57.5
vs Manitoba Bisons (W) 02/01/25 77-67 W 26-66 .394 7-21 .333 18-31 .581 20 23 43 42.5 15 18 23 4 15 77 58.8
vs Brandon Bobcats (W) 02/07/25 73-65 W 25-69 .362 7-26 .269 16-23 .696 19 41 60 43.5 16 22 25 4 7 73 59.6
vs Brandon Bobcats (W) 02/08/25 69-63 W 25-64 .391 4-20 .200 15-25 .600 10 32 42 43.4 15 15 20 3 11 69 60.1
at Lethbridge Pronghorns (W) 02/15/25 47-70 L 17-66 .258 5-30 .167 8-13 .615 13 30 43 43.4 18 10 23 1 10 47 59.4
at Lethbridge Pronghorns (W) 02/16/25 64-79 L 22-75 .293 9-37 .243 11-16 .688 13 27 40 43.3 25 13 18 0 12 64 59.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandon Bobcats (W) 11/01/24 68-71 L 23-65 .354 5-20 .250 17-26 .654 10 33 43 43.0 24 16 15 0 8 68 68.0
Mount Royal Cougars (W) 11/16/24 72-76 L 24-74 .324 7-28 .250 17-24 .708 19 18 37 40.0 20 18 17 2 22 72 70.0
Mount Royal Cougars (W) 11/17/24 72-55 W 28-79 .354 10-32 .313 6-12 .500 24 30 54 44.7 15 22 18 5 12 72 70.7
MacEwan Griffins (W) 11/23/24 67-72 L 22-61 .361 4-25 .160 19-24 .792 11 31 42 44.0 28 11 24 3 9 67 69.8
MacEwan Griffins (W) 11/24/24 57-66 L 25-59 .424 6-20 .300 1-4 .250 11 26 37 42.6 21 12 26 7 9 57 67.2
Alberta Pandas 11/29/24 64-46 W 25-66 .379 7-27 .259 7-20 .350 19 25 44 42.8 15 15 21 6 15 64 66.7
Alberta Pandas 11/30/24 77-66 W 24-62 .387 8-27 .296 21-26 .808 14 23 37 42.0 15 16 18 3 8 77 68.1
Manitoba Bisons (W) 12/05/24 64-55 W 23-69 .333 8-24 .333 10-11 .909 14 44 58 44.0 15 16 24 4 8 64 67.6
Calgary Dinos (W) 01/10/25 66-48 W 29-67 .433 5-24 .208 3-4 .750 7 29 36 43.1 11 17 19 6 14 66 67.4
Calgary Dinos (W) 01/11/25 76-44 W 27-54 .500 7-20 .350 15-19 .789 8 40 48 43.6 13 18 27 7 16 76 68.3
Saskatchewan Huskies (W) 01/17/25 87-37 W 38-89 .427 6-21 .286 5-9 .556 27 29 56 44.7 13 18 9 3 20 87 70.0
Saskatchewan Huskies (W) 01/18/25 87-41 W 35-78 .449 5-25 .200 12-23 .522 27 23 50 45.2 17 16 14 3 24 87 71.4
Regina Cougars (W) 01/24/25 84-49 W 30-67 .448 9-21 .429 15-20 .750 12 35 47 45.3 11 21 18 1 14 84 72.4
Regina Cougars (W) 01/25/25 81-63 W 29-68 .426 7-23 .304 16-21 .762 10 32 42 45.1 18 17 13 5 12 81 73.0
Manitoba Bisons (W) 01/31/25 77-74 W 29-76 .382 7-27 .259 12-15 .800 20 31 51 45.5 25 15 22 5 10 77 73.3
Manitoba Bisons (W) 02/01/25 67-77 L 24-59 .407 7-25 .280 12-17 .706 14 28 42 45.3 22 15 27 4 5 67 72.9
Brandon Bobcats (W) 02/07/25 65-73 L 24-76 .316 6-30 .200 11-17 .647 11 28 39 44.9 20 13 16 1 16 65 72.4
Brandon Bobcats (W) 02/08/25 63-69 L 23-67 .343 7-25 .280 10-10 1.000 10 35 45 44.9 21 12 24 0 9 63 71.9
Lethbridge Pronghorns (W) 02/15/25 70-47 W 22-61 .361 3-20 .150 23-31 .742 13 38 51 45.2 13 13 15 2 14 70 71.8
Lethbridge Pronghorns (W) 02/16/25 79-64 W 24-64 .375 8-20 .400 23-35 .657 17 41 58 45.9 15 15 22 4 9 79 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandon Bobcats (W) 11/01/24 71-68 3 24-70/23-65 .343/.354 1-16/5-20 .063/.250 22-32/17-26 .688-.654 55/43 12 18/16 18/15 4/0 7/8 22/24
Mount Royal Cougars (W) 11/16/24 76-72 4 27-65/24-74 .415/.324 7-14/7-28 .500/.250 15-25/17-24 .600-.708 54/37 17 21/18 31/17 2/2 8/22 18/20
Mount Royal Cougars (W) 11/17/24 55-72 -17 19-56/28-79 .339/.354 5-19/10-32 .263/.313 12-19/6-12 .632-.500 36/54 -18 13/22 21/18 4/5 8/12 13/15
MacEwan Griffins (W) 11/23/24 72-67 5 20-66/22-61 .303/.361 3-20/4-25 .150/.160 29-40/19-24 .725-.792 50/42 8 12/11 20/24 5/3 10/9 19/28
MacEwan Griffins (W) 11/24/24 66-57 9 22-62/25-59 .355/.424 2-13/6-20 .154/.300 20-25/1-4 .800-.250 41/37 4 10/12 17/26 2/7 17/9 8/21
Alberta Pandas 11/29/24 46-64 -18 17-60/25-66 .283/.379 3-16/7-27 .188/.259 9-11/7-20 .818-.350 47/44 3 9/15 27/21 1/6 11/15 14/15
Alberta Pandas 11/30/24 66-77 -11 23-55/24-62 .418/.387 6-21/8-27 .286/.296 14-16/21-26 .875-.808 36/37 -1 12/16 24/18 4/3 11/8 20/15
Manitoba Bisons (W) 12/05/24 55-64 -9 18-80/23-69 .225/.333 9-39/8-24 .231/.333 10-14/10-11 .714-.909 52/58 -6 13/16 20/24 2/4 13/8 12/15
Calgary Dinos (W) 01/10/25 48-66 -18 21-56/29-67 .375/.433 1-14/5-24 .071/.208 5-10/3-4 .500-.750 37/36 1 11/17 26/19 1/6 10/14 9/11
Calgary Dinos (W) 01/11/25 44-76 -32 16-68/27-54 .235/.500 1-22/7-20 .045/.350 11-15/15-19 .733-.789 36/48 -12 4/18 25/27 1/7 15/16 14/13
Saskatchewan Huskies (W) 01/17/25 37-87 -50 14-52/38-89 .269/.427 3-16/6-21 .188/.286 6-7/5-9 .857-.556 36/56 -20 9/18 29/9 4/3 7/20 12/13
Saskatchewan Huskies (W) 01/18/25 41-87 -46 12-41/35-78 .293/.449 3-16/5-25 .188/.200 14-18/12-23 .778-.522 29/50 -21 6/16 30/14 4/3 9/24 19/17
Regina Cougars (W) 01/24/25 49-84 -35 14-55/30-67 .255/.448 6-24/9-21 .250/.429 15-20/15-20 .750-.750 33/47 -14 7/21 26/18 2/1 10/14 14/11
Regina Cougars (W) 01/25/25 63-81 -18 18-61/29-68 .295/.426 9-27/7-23 .333/.304 18-20/16-21 .900-.762 43/42 1 11/17 20/13 1/5 6/12 18/18
Manitoba Bisons (W) 01/31/25 74-77 -3 26-79/29-76 .329/.382 5-29/7-27 .172/.259 17-26/12-15 .654-.800 52/51 1 13/15 20/22 0/5 11/10 12/25
Manitoba Bisons (W) 02/01/25 77-67 10 26-66/24-59 .394/.407 7-21/7-25 .333/.280 18-31/12-17 .581-.706 43/42 1 18/15 23/27 4/4 15/5 15/22
Brandon Bobcats (W) 02/07/25 73-65 8 25-69/24-76 .362/.316 7-26/6-30 .269/.200 16-23/11-17 .696-.647 60/39 21 22/13 25/16 4/1 7/16 16/20
Brandon Bobcats (W) 02/08/25 69-63 6 25-64/23-67 .391/.343 4-20/7-25 .200/.280 15-25/10-10 .600-1.000 42/45 -3 15/12 20/24 3/0 11/9 15/21
Lethbridge Pronghorns (W) 02/15/25 47-70 -23 17-66/22-61 .258/.361 5-30/3-20 .167/.150 8-13/23-31 .615-.742 43/51 -8 10/13 23/15 1/2 10/14 18/13
Lethbridge Pronghorns (W) 02/16/25 64-79 -15 22-75/24-64 .293/.375 9-37/8-20 .243/.400 11-16/23-35 .688-.657 40/58 -18 13/15 18/22 0/4 12/9 25/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Manitoba Bisons (W) (02/01/25)
FIELD GOALS MADE 27 Mount Royal Cougars (W) (11/16/24)
FIELD GOAL ATTEMPTS 80 Manitoba Bisons (W) (12/05/24)
3 PT FIELD GOALS MADE 9 Manitoba Bisons (W) (12/05/24); Regina Cougars (W) (01/25/25); Lethbridge Pronghorns (W) (02/16/25)
3 PT FG ATTEMPTS 39 Manitoba Bisons (W) (12/05/24)
FREE THROWS MADE 29 MacEwan Griffins (W) (11/23/24)
FREE THROW ATTEMPTS 40 MacEwan Griffins (W) (11/23/24)
REBOUNDS 60 Brandon Bobcats (W) (02/07/25)
ASSISTS 22 Brandon Bobcats (W) (02/07/25)
STEALS 17 MacEwan Griffins (W) (11/24/24)
BLOCKED SHOTS 5 MacEwan Griffins (W) (11/23/24)
TURNOVERS 31 Mount Royal Cougars (W) (11/16/24)
FOULS 25 Lethbridge Pronghorns (W) (02/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Guinto, Raia MacEwan Griffins (W) (11/23/24)
FIELD GOALS MADE 8 Guinto, Raia; Birch, Jazmin MacEwan Griffins (W) (11/23/24); Calgary Dinos (W) (01/10/25); Brandon Bobcats (W) (02/08/25)
FIELD GOAL ATTEMPTS 19 Guinto, Raia Manitoba Bisons (W) (12/05/24); Brandon Bobcats (W) (02/08/25)
3 PT FIELD GOALS MADE 3 Kallon, Jennifer; Guinto,Raia; Guinto, Raia Manitoba Bisons (W) (02/01/25); Regina Cougars (W) (01/25/25); Lethbridge Pronghorns (W) (02/16/25)
3 PT FG ATTEMPTS 13 Guinto, Raia Manitoba Bisons (W) (12/05/24)
FREE THROWS MADE 12 Guinto, Raia MacEwan Griffins (W) (11/23/24)
FREE THROW ATTEMPTS 13 Guinto, Raia MacEwan Griffins (W) (11/23/24)
REBOUNDS 15 Hayden, Jasia Mount Royal Cougars (W) (11/16/24)
ASSISTS 8 Kernaghan, Anna Brandon Bobcats (W) (02/08/25)
STEALS 8 Kernaghan, Anna Manitoba Bisons (W) (02/01/25)
BLOCKED SHOTS 3 Kallon, Jennifer Saskatchewan Huskies (W) (01/17/25)
TURNOVERS 7 Kallon, Jennifer; Kernaghan, Anna; Hayden, Jasia Calgary Dinos (W) (01/10/25); Saskatchewan Huskies (W) (01/17/25); Mount Royal Cougars (W) (11/16/24)
FOULS 5 Kernaghan, Anna; Kallon, Jennifer; Hayden, Jasia Saskatchewan Huskies (W) (01/18/25); Brandon Bobcats (W) (11/01/24); Mount Royal Cougars (W) (11/17/24); Lethbridge Pronghorns (W) (02/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Guinto, Raia 18 198 11.0
#8 Birch, Jazmin 20 197 9.9
#3 Kernaghan, Anna 20 183 9.2
#9 Kallon, Jennifer 20 143 7.2
#10 Hayden, Jasia 19 92 4.8
#15 Hiebert, Carmen 20 69 3.5
#14 Boitson, Sarah 20 61 3.1
#4 Layton, Tana 20 58 2.9
#7 McMillan-Stowards, Sadie 18 54 3.0
#6 Ness, Tamiya 12 51 4.3
#13 Sweeny, Abby 18 43 2.4
#5 Doneza, Alyssa 11 21 1.9
#11 Teece, Mattea 12 17 1.4
#2 Goodbrandson, Annika 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#8 Birch, Jazmin 20 75 167 .449 3.8 8.4
#3 Kernaghan, Anna 20 64 171 .374 3.2 8.6
#1 Guinto, Raia 18 62 227 .273 3.4 12.6
#9 Kallon, Jennifer 20 47 158 .297 2.4 7.9
#10 Hayden, Jasia 19 32 127 .252 1.7 6.7
#14 Boitson, Sarah 20 23 51 .451 1.2 2.6
#4 Layton, Tana 20 21 77 .273 1.1 3.9
#7 McMillan-Stowards, Sadie 18 19 56 .339 1.1 3.1
#15 Hiebert, Carmen 20 18 49 .367 0.9 2.5
#6 Ness, Tamiya 12 15 63 .238 1.3 5.3
#13 Sweeny, Abby 18 14 61 .230 0.8 3.4
#5 Doneza, Alyssa 11 7 30 .233 0.6 2.7
#11 Teece, Mattea 12 7 20 .350 0.6 1.7
#2 Goodbrandson, Annika 5 2 9 .222 0.4 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Guinto, Raia 18 21 110 .191 1.2 6.1
#3 Kernaghan, Anna 20 18 61 .295 0.9 3.1
#9 Kallon, Jennifer 20 12 51 .235 0.6 2.6
#4 Layton, Tana 20 9 42 .214 0.5 2.1
#6 Ness, Tamiya 12 8 39 .205 0.7 3.3
#8 Birch, Jazmin 20 7 23 .304 0.4 1.2
#10 Hayden, Jasia 19 7 51 .137 0.4 2.7
#7 McMillan-Stowards, Sadie 18 4 19 .211 0.2 1.1
#13 Sweeny, Abby 18 4 15 .267 0.2 0.8
#15 Hiebert, Carmen 20 2 4 .500 0.1 0.2
#11 Teece, Mattea 12 2 4 .500 0.2 0.3
#14 Boitson, Sarah 20 1 5 .200 0.1 0.3
#5 Doneza, Alyssa 11 1 14 .071 0.1 1.3
#2 Goodbrandson, Annika 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Guinto, Raia 18 53 66 .803 2.9 3.7
#8 Birch, Jazmin 20 40 59 .678 2.0 3.0
#9 Kallon, Jennifer 20 37 49 .755 1.9 2.5
#3 Kernaghan, Anna 20 37 47 .787 1.9 2.4
#15 Hiebert, Carmen 20 31 52 .596 1.6 2.6
#10 Hayden, Jasia 19 21 28 .750 1.1 1.5
#14 Boitson, Sarah 20 14 22 .636 0.7 1.1
#6 Ness, Tamiya 12 13 20 .650 1.1 1.7
#7 McMillan-Stowards, Sadie 18 12 14 .857 0.7 0.8
#13 Sweeny, Abby 18 11 21 .524 0.6 1.2
#4 Layton, Tana 20 7 11 .636 0.4 0.6
#5 Doneza, Alyssa 11 6 14 .429 0.5 1.3
#2 Goodbrandson, Annika 5 2 2 1.000 0.4 0.4
#11 Teece, Mattea 12 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Kernaghan, Anna 20 115 5.8 30 1.5 85 4.3
#TM Team 20 108 5.4 45 2.3 63 3.2
#14 Boitson, Sarah 20 99 5.0 31 1.6 68 3.4
#10 Hayden, Jasia 19 88 4.6 26 1.4 62 3.3
#9 Kallon, Jennifer 20 71 3.6 31 1.6 40 2.0
#7 McMillan-Stowards, Sadie 18 70 3.9 14 0.8 56 3.1
#15 Hiebert, Carmen 20 64 3.2 26 1.3 38 1.9
#8 Birch, Jazmin 20 62 3.1 32 1.6 30 1.5
#1 Guinto, Raia 18 57 3.2 12 0.7 45 2.5
#6 Ness, Tamiya 12 56 4.7 17 1.4 39 3.3
#13 Sweeny, Abby 18 28 1.6 9 0.5 19 1.1
#4 Layton, Tana 20 20 1.0 3 0.2 17 0.9
#11 Teece, Mattea 12 15 1.3 9 0.8 6 0.5
#5 Doneza, Alyssa 11 8 0.7 4 0.4 4 0.4
#2 Goodbrandson, Annika 5 4 0.8 1 0.2 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Kernaghan, Anna 20 72 3.6
#1 Guinto, Raia 18 36 2.0
#4 Layton, Tana 20 22 1.1
#6 Ness, Tamiya 12 19 1.6
#9 Kallon, Jennifer 20 16 0.8
#15 Hiebert, Carmen 20 14 0.7
#8 Birch, Jazmin 20 13 0.7
#7 McMillan-Stowards, Sadie 18 13 0.7
#13 Sweeny, Abby 18 12 0.7
#10 Hayden, Jasia 19 10 0.5
#14 Boitson, Sarah 20 9 0.5
#11 Teece, Mattea 12 8 0.7
#5 Doneza, Alyssa 11 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Kernaghan, Anna 20 11 0.6
#9 Kallon, Jennifer 20 9 0.5
#10 Hayden, Jasia 19 8 0.4
