Skip To Main Content
Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

2024 Women's Soccer Cumulative Statistics

Team (1-12-1, 1-12-1)

Overall Team Statistics
Statistic Winnipeg Opponents
Shots
Goals 8 58
Goals Per Game 0.57 4.14
Shots 57 364
Shots Per Game 4.1 26.0
Shots Percentage 0.140 0.159
Shots On Goal 34-57 210-364
Shots On Goal Percentage 0.596 0.577
Penalties
Yellow Cards 20 10
Red Cards 2 0
Miscellaneous
Assists 6 46
Saves 152 26
Fouls 107 87
Corner Kicks 17 123
Penalty Kicks: Goals-Attempts 1-1 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Castro, Jazmyn 3Castro, Jazmyn 14 14 1209 3 3 9 20 0.150 13 0.650 1-0 0 1-1
19 Butler, Sydney 19Butler, Sydney 14 13 1019 2 0 4 2 1.000 2 1.000 0-0 1 0-0
9 Martin, Olivia 9Martin, Olivia 12 12 1035 2 0 4 2 1.000 2 1.000 0-0 0 0-0
4 Arnold, Sydney 4Arnold, Sydney 13 13 1125 1 0 2 4 0.250 2 0.500 3-0 0 0-0
6 Hashmi, Mariam 6Hashmi, Mariam 11 2 345 0 1 1 3 0.000 2 0.667 0-0 0 0-0
1 Machado, Brianna 1Machado, Brianna 14 8 858 0 1 1 6 0.000 3 0.500 1-0 0 0-0
12 Shymko, Kennedy 12Shymko, Kennedy 13 12 915 0 1 1 10 0.000 5 0.500 2-1 0 0-0
29 Caligiuri, Isabella 29Caligiuri, Isabella 7 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Clancy , Jaida 21Clancy , Jaida 12 3 522 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Distasio, Chiara 16Distasio, Chiara 10 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 F, Scarlett regnander 20F, Scarlett regnander 6 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Farrell, Scarlett regnander 20Farrell, Scarlett regnander 6 1 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Forbes, Camille 30Forbes, Camille 13 13 1170 0 0 0 0 0.000 0 0.000 2-0 0 0-0
10 Friesen, Jadyn 10Friesen, Jadyn 9 7 535 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Hashmi, Noor 24Hashmi, Noor 6 4 332 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Little, Layla 22Little, Layla 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moist, Rae 26Moist, Rae 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Munoz, Jessica 5Munoz, Jessica 14 14 1089 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Pang, Kia 8Pang, Kia 11 11 767 0 0 0 0 0.000 0 0.000 3-0 0 0-0
00 Raabe, Taryn 00Raabe, Taryn 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Routledge, Grace 15Routledge, Grace 11 3 396 0 0 0 0 0.000 0 0.000 2-1 0 0-0
13 Scaramuzzi, Silvana 13Scaramuzzi, Silvana 7 3 289 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Smith, Tynysha 7Smith, Tynysha 14 6 561 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Tavares, Milan 14Tavares, Milan 14 13 1084 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Willie, Maia 23Willie, Maia 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13855 8 6 22 57 0.140 34 0.596 20-2 1 1-1
Opponent 14 - 13857 58 45 161 362 0.160 209 0.577 10-0 12 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Forbes, Camille 30Forbes, Camille 13 13 1170:00 49 3.77 131 0.728 1 11 1 0 187
00 Raabe, Taryn 00Raabe, Taryn 1 1 90:00 9 9.00 11 0.550 0 1 0 0 20
Total 14 - 1260:00 58 4.14 142 0.710 1 12 1 0 207
Opponents 14 - 1260:00 8 0.57 26 0.765 10 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Castro, Jazmyn 3Castro, Jazmyn 14 14 1209 3 3 9 20 0.150 13 0.650 1-0 0 1-1
19 Butler, Sydney 19Butler, Sydney 14 13 1019 2 0 4 2 1.000 2 1.000 0-0 1 0-0
9 Martin, Olivia 9Martin, Olivia 12 12 1035 2 0 4 2 1.000 2 1.000 0-0 0 0-0
4 Arnold, Sydney 4Arnold, Sydney 13 13 1125 1 0 2 4 0.250 2 0.500 3-0 0 0-0
6 Hashmi, Mariam 6Hashmi, Mariam 11 2 345 0 1 1 3 0.000 2 0.667 0-0 0 0-0
1 Machado, Brianna 1Machado, Brianna 14 8 858 0 1 1 6 0.000 3 0.500 1-0 0 0-0
12 Shymko, Kennedy 12Shymko, Kennedy 13 12 915 0 1 1 10 0.000 5 0.500 2-1 0 0-0
29 Caligiuri, Isabella 29Caligiuri, Isabella 7 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Clancy , Jaida 21Clancy , Jaida 12 3 522 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Distasio, Chiara 16Distasio, Chiara 10 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 F, Scarlett regnander 20F, Scarlett regnander 6 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Farrell, Scarlett regnander 20Farrell, Scarlett regnander 6 1 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Forbes, Camille 30Forbes, Camille 13 13 1170 0 0 0 0 0.000 0 0.000 2-0 0 0-0
10 Friesen, Jadyn 10Friesen, Jadyn 9 7 535 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Hashmi, Noor 24Hashmi, Noor 6 4 332 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Little, Layla 22Little, Layla 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moist, Rae 26Moist, Rae 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Munoz, Jessica 5Munoz, Jessica 14 14 1089 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Pang, Kia 8Pang, Kia 11 11 767 0 0 0 0 0.000 0 0.000 3-0 0 0-0
00 Raabe, Taryn 00Raabe, Taryn 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Routledge, Grace 15Routledge, Grace 11 3 396 0 0 0 0 0.000 0 0.000 2-1 0 0-0
13 Scaramuzzi, Silvana 13Scaramuzzi, Silvana 7 3 289 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Smith, Tynysha 7Smith, Tynysha 14 6 561 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Tavares, Milan 14Tavares, Milan 14 13 1084 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Willie, Maia 23Willie, Maia 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13855 8 6 22 57 0.140 34 0.596 20-2 1 1-1
Opponent 14 - 13857 58 45 161 362 0.160 209 0.577 10-0 12 6-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Forbes, Camille 30Forbes, Camille 13 13 1170:00 49 3.77 131 0.728 1 11 1 0 187
00 Raabe, Taryn 00Raabe, Taryn 1 1 90:00 9 9.00 11 0.550 0 1 0 0 20
Total 14 - 1260:00 58 4.14 142 0.710 1 12 1 0 207
Opponents 14 - 1260:00 8 0.57 26 0.765 10 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2024 at Calgary L 0-10 (0-1-0, 0-1-0) 0-1-0 160
9/8/2024 at Lethbridge L 1-3 (0-2-0, 0-2-0) 0-2-0 0 Sydney Arnold (1) (Jazmyn Castro)
9/14/2024 at Saskatchewan L 0-9 (0-4-0, 0-4-0) 0-4-0 197
9/15/2024 at Regina L 0-4 (0-4-0, 0-4-0) 0-4-0 92
9/21/2024 vs Alberta L 0-4 (0-5-0, 0-5-0) 0-5-0 150
9/22/2024 vs MacEwan L 0-5 (0-6-0, 0-6-0) 0-6-0 150
9/28/2024 vs Lethbridge W 4-2 (1-6-0, 1-6-0) 1-6-0 160 Olivia Martin (1)
Jazmyn Castro (1) (Brianna Machado)
Sydney Butler (1) (Jazmyn Castro)
Olivia Martin (2) (Mariam Hashmi)
9/29/2024 vs Calgary L 0-5 (1-7-0, 1-7-0) 1-7-0 151
10/5/2024 at MacEwan L 0-4 (1-8-0, 1-8-0) 1-8-0 80
10/6/2024 at Alberta L 0-4 (1-9-0, 1-9-0) 1-9-0 120
10/10/2024 vs Manitoba L 0-1 (1-10-0, 1-10-0) 1-10-0 200
10/12/2024 at Manitoba T 2-2 (1-10-1, 1-10-1) 1-10-1 200 Sydney Butler (2) (Jazmyn Castro)
Jazmyn Castro (2) (Kennedy Shymko)
10/19/2024 vs Regina L 1-3 (1-11-1, 1-11-1) 1-11-1 101 Jazmyn Castro (3)
10/20/2024 vs Saskatchewan L 0-2 (1-1-11, 1-12-1) 1-12-1 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2024 at Calgary 0-10 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
9/8/2024 at Lethbridge 1-3 1 1 3 11 0.091 7 0.636 4-0 0 0-0 990
9/14/2024 at Saskatchewan 0-9 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
9/15/2024 at Regina 0-4 0 0 0 7 0.000 4 0.571 4-1 0 0-0 985
9/21/2024 vs Alberta 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 991
9/22/2024 vs MacEwan 0-5 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
9/28/2024 vs Lethbridge 4-2 4 3 11 9 0.444 7 0.778 4-0 1 0-0 990
9/29/2024 vs Calgary 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/5/2024 at MacEwan 0-4 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
10/6/2024 at Alberta 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/10/2024 vs Manitoba 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/12/2024 at Manitoba 2-2 2 2 6 8 0.250 3 0.375 3-1 0 0-0 990
10/19/2024 vs Regina 1-3 1 0 2 2 0.500 2 1.000 0-0 0 1-1 990
10/20/2024 vs Saskatchewan 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
Total 8-58 8 6 22 57 0.140 34 0.596 20-2 1 1-1 13855
Opponent - 58 46 162 364 0.159 210 0.577 10-0 12 - 13857

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2024 Calgary 0-10 90:00 10 10.00 12 0.545 0 1 0 0 22
9/8/2024 Lethbridge 1-3 90:00 3 6.50 10 0.769 0 1 0 0 13
9/14/2024 Saskatchewan 0-9 90:00 9 7.33 11 0.550 0 1 0 0 20
9/15/2024 Regina 0-4 90:00 4 6.50 7 0.636 0 1 0 0 11
9/21/2024 Alberta 0-4 90:00 4 6.00 9 0.692 0 1 0 0 13
9/22/2024 MacEwan 0-5 90:00 5 5.83 16 0.762 0 1 0 0 25
9/28/2024 Lethbridge 4-2 90:00 2 5.29 5 0.714 1 0 0 0 7
9/29/2024 Calgary 0-5 90:00 5 5.25 6 0.545 0 1 0 0 11
10/5/2024 MacEwan 0-4 90:00 4 5.11 18 0.818 0 1 0 0 22
10/6/2024 Alberta 0-4 90:00 4 5.00 11 0.733 0 1 0 0 16
10/10/2024 Manitoba 0-1 90:00 1 4.64 13 0.929 0 1 0 0 16
10/12/2024 Manitoba 2-2 90:00 2 4.42 8 0.800 0 0 1 0 10
10/19/2024 Regina 1-3 90:00 3 4.31 11 0.786 0 1 0 0 14
10/20/2024 Saskatchewan 0-2 90:00 2 4.14 12 0.857 0 1 0 0 14
Totals - 1260 58 4.14 149 0.720 1 12 1 - 214
Opponent - 1260:00 8 0.57 26 0.765 12 1 1 10 34

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2024 Calgary 10-0 10 9 29 40 0.250 23 0.575 0-0 1 1-1 990
9/8/2024 Lethbridge 3-1 3 1 7 19 0.158 13 0.684 4-0 1 0-0 990
9/14/2024 Saskatchewan 9-0 9 8 26 34 0.265 20 0.588 1-0 1 0-0 990
9/15/2024 Regina 4-0 4 4 12 24 0.167 11 0.458 1-0 1 0-0 990
9/21/2024 Alberta 4-0 4 2 10 23 0.174 13 0.565 0-0 1 1-1 990
9/22/2024 MacEwan 5-0 5 3 13 32 0.156 21 0.656 0-0 1 1-1 990
9/28/2024 Lethbridge 2-4 2 2 6 12 0.167 7 0.583 1-0 0 0-0 988
9/29/2024 Calgary 5-0 5 5 15 19 0.263 11 0.579 0-0 1 0-0 989
10/5/2024 MacEwan 4-0 4 3 11 38 0.105 23 0.605 1-0 1 1-1 990
10/6/2024 Alberta 4-0 4 3 11 31 0.129 16 0.516 0-0 1 1-1 990
10/10/2024 Manitoba 1-0 1 0 2 20 0.050 14 0.700 0-0 1 0-0 990
10/12/2024 Manitoba 2-2 2 2 6 19 0.105 10 0.526 2-0 0 0-0 990
10/19/2024 Regina 3-1 3 3 9 26 0.115 14 0.538 0-0 1 0-0 990
10/20/2024 Saskatchewan 2-0 2 1 5 27 0.074 14 0.519 0-0 1 1-1 990
Total 58-8 58 46 162 364 0.159 210 0.577 10-0 12 6-6 13857
Winnipeg - 8 6 22 57 0.140 34 0.596 20-2 1 - 13855

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2024 Calgary 10-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/8/2024 Lethbridge 3-1 90:00 1 0.50 6 0.857 1 0 0 0 7
9/14/2024 Saskatchewan 9-0 90:00 0 0.33 3 1.000 1 0 0 1 3
9/15/2024 Regina 4-0 90:00 0 0.25 4 1.000 1 0 0 1 4
9/21/2024 Alberta 4-0 90:00 0 0.20 0 0.00 1 0 0 1 0
9/22/2024 MacEwan 5-0 90:00 0 0.17 3 1.000 1 0 0 1 3
9/28/2024 Lethbridge 2-4 90:00 4 0.71 3 0.429 0 1 0 0 7
9/29/2024 Calgary 5-0 90:00 0 0.63 1 1.000 1 0 0 1 1
10/5/2024 MacEwan 4-0 90:00 0 0.56 0 0.00 1 0 0 1 0
10/6/2024 Alberta 4-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/10/2024 Manitoba 1-0 90:00 0 0.45 1 1.000 1 0 0 1 1
10/12/2024 Manitoba 2-2 90:00 2 0.58 1 0.333 0 0 1 0 3
10/19/2024 Regina 3-1 90:00 1 0.62 1 0.500 1 0 0 0 2
10/20/2024 Saskatchewan 2-0 90:00 0 0.57 2 1.000 1 0 0 1 2
Totals - 1260 8 0.57 26 0.765 12 1 1 10 34
Winnipeg - 1260:00 58 4.14 149 0.720 1 12 1 - 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2024 at Calgary 0-10 0/10 0/9 1/40 0/23 0/13 1/0 0/0
9/8/2024 at Lethbridge 1-3 1/3 1/1 11/19 7/13 1/6 4/4 0/0
9/14/2024 at Saskatchewan 0-9 0/9 0/8 3/34 3/20 0/9 0/1 0/0
9/15/2024 at Regina 0-4 0/4 0/4 7/24 4/11 3/5 4/1 1/0
9/21/2024 vs Alberta 0-4 0/4 0/2 1/23 0/13 0/10 1/0 0/0
9/22/2024 vs MacEwan 0-5 0/5 0/3 3/32 3/21 0/16 0/0 0/0
9/28/2024 vs Lethbridge 4-2 4/2 3/2 9/12 7/7 4/4 4/1 0/0
9/29/2024 vs Calgary 0-5 0/5 0/5 2/19 1/11 3/9 0/0 0/0
10/5/2024 at MacEwan 0-4 0/4 0/3 0/38 0/23 0/11 2/1 0/0
10/6/2024 at Alberta 0-4 0/4 0/3 3/31 1/16 0/7 1/0 0/0
10/10/2024 vs Manitoba 0-1 0/1 0/0 2/20 1/14 0/10 0/0 0/0
10/12/2024 at Manitoba 2-2 2/2 2/2 8/19 3/10 4/6 3/2 1/0
10/19/2024 vs Regina 1-3 1/3 0/3 2/26 2/14 0/12 0/0 0/0
10/20/2024 vs Saskatchewan 0-2 0/2 0/1 5/27 2/14 2/5 0/0 0/0
Totals 8/58 6/46 57/364 34/210 17/123 20/10 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Lethbridge (9/28/2024)
GOALS 4 Lethbridge (9/28/2024)
ASSISTS 3 Lethbridge (9/28/2024)
SHOTS 11 Lethbridge (9/8/2024)
SHOTS ON GOAL 7 Lethbridge (9/8/2024)
Lethbridge (9/28/2024)
SAVES 18 MacEwan (10/5/2024)
FOULS 13 Lethbridge (9/8/2024)
CORNER KICKS 4 Lethbridge (9/28/2024)
Manitoba (10/12/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Calgary (9/7/2024)
GOALS 10 Calgary (9/7/2024)
ASSISTS 9 Calgary (9/7/2024)
SHOTS 40 Calgary (9/7/2024)
SHOTS ON GOAL 23 Calgary (9/7/2024)
MacEwan (10/5/2024)
SAVES 6 Lethbridge (9/8/2024)
FOULS 16 Lethbridge (9/8/2024)
CORNER KICKS 16 MacEwan (9/22/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Regina (10/19/2024)
GOALS 1 Lethbridge (9/8/2024)
Regina (10/19/2024)
ASSISTS 1 Lethbridge (9/8/2024)
SHOTS 1 Calgary (9/7/2024)
Alberta (9/21/2024)
SHOTS ON GOAL 1 Calgary (9/29/2024)
Alberta (10/6/2024)
Manitoba (10/10/2024)
SAVES 5 Lethbridge (9/28/2024)
Calgary (9/29/2024)
FOULS 2 Calgary (9/7/2024)
Regina (10/19/2024)
CORNER KICKS 1 Lethbridge (9/8/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Manitoba (10/10/2024)
Saskatchewan (10/20/2024)
GOALS 1 Lethbridge (9/28/2024)
Manitoba (10/10/2024)
Manitoba (10/12/2024)
Saskatchewan (10/20/2024)
ASSISTS 1 Lethbridge (9/8/2024)
Saskatchewan (10/20/2024)
SHOTS 12 Lethbridge (9/8/2024)
Lethbridge (9/28/2024)
Calgary (9/29/2024)
Manitoba (10/12/2024)
SHOTS ON GOAL 7 Lethbridge (9/28/2024)
Manitoba (10/12/2024)
SAVES 1 Calgary (9/29/2024)
Alberta (10/6/2024)
Manitoba (10/10/2024)
Manitoba (10/12/2024)
Regina (10/19/2024)
FOULS 2 Calgary (9/7/2024)
Saskatchewan (9/14/2024)
MacEwan (9/22/2024)
Alberta (10/6/2024)
CORNER KICKS 4 Regina (9/15/2024)
Lethbridge (9/28/2024)
Saskatchewan (10/20/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lethbridge (9/28/2024)
GOALS 2 Lethbridge (9/28/2024)
ASSISTS 1 Lethbridge (9/8/2024)
Lethbridge (9/28/2024)
Manitoba (10/12/2024)
SHOTS 5 Lethbridge (9/8/2024)
SHOTS ON GOAL 2 Regina (9/15/2024)
Lethbridge (9/28/2024)
Manitoba (10/12/2024)
Regina (10/19/2024)
SAVES 18 MacEwan (10/5/2024)
FOULS 4 MacEwan (10/5/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Lethbridge (9/28/2024)
GOALS 4 Lethbridge (9/28/2024)
ASSISTS 3 Lethbridge (9/28/2024)
SHOTS 11 Lethbridge (9/8/2024)
SHOTS ON GOAL 7 Lethbridge (9/8/2024)
Lethbridge (9/28/2024)
SAVES 18 MacEwan (10/5/2024)
FOULS 13 Lethbridge (9/8/2024)
CORNER KICKS 4 Lethbridge (9/28/2024)
Manitoba (10/12/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Olivia Martin
Lethbridge (9/28/2024)
GOALS 2 Olivia Martin
Lethbridge (9/28/2024)
ASSISTS 1 Jazmyn Castro
Brianna Machado
Jazmyn Castro
Lethbridge (9/8/2024)
Lethbridge (9/28/2024)
Manitoba (10/12/2024)
SHOTS 5 Jazmyn Castro
Lethbridge (9/8/2024)
SHOTS ON GOAL 2 Jazmyn Castro
Jazmyn Castro
Jazmyn Castro
Jazmyn Castro
Regina (9/15/2024)
Lethbridge (9/28/2024)
Manitoba (10/12/2024)
Regina (10/19/2024)
SAVES 18 Camille Forbes
MacEwan (10/5/2024)
FOULS 4 Sydney Arnold
MacEwan (10/5/2024)

Leaders

Team Leaders: Points
Player High
Points
Castro, Jazmyn 9
Butler, Sydney 4
Martin, Olivia 4
Arnold, Sydney 2
Hashmi, Mariam 1
Team Leaders: Goals
Player High
Goals
Castro, Jazmyn 3
Butler, Sydney 2
Martin, Olivia 2
Arnold, Sydney 1
Team Leaders: Assists
Player High
Assists
Castro, Jazmyn 3
Hashmi, Mariam 1
Machado, Brianna 1
Shymko, Kennedy 1
Team Leaders: Shots
Player High
Shots
Castro, Jazmyn 20
Shymko, Kennedy 10
Machado, Brianna 6
Smith, Tynysha 5
Arnold, Sydney 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Castro, Jazmyn 13
Shymko, Kennedy 5
Machado, Brianna 3
Smith, Tynysha 3
Butler, Sydney 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Butler, Sydney 1