Skip To Main Content
Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

2023 Women's Volleyball Cumulative Statistics

Team (9-15, 9-15)

Overall Team Statistics
Statistic WPGW Opponents
Attack
Kills 1030 1072
Errors 519 420
Attempts 3045 2983
Percent .168 .219
Kills Per Set 11.4 11.9
Set
Assists 973 1008
Assists Per Set 10.8 11.2
Ball Handling Errors 2 2
Serve
Aces 148 171
Errors 181 263
Aces Per Set 1.6 1.9
Receptions
Errors 171 148
Errors Per Set 1.9 1.6
Defense
Digs 1312 1255
Digs Per Set 14.6 13.9
Blocking
Solo 52 40
Assists 190 304
Errors 3 4
Blocks 147.0 192.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cangemi, Taylor 87 24 0 0 0.00 0 0.00 2 8 -.250 41 0.47 0 0.00 0
2 Switzer, Portia 76 22 22 49.5 0.65 19 0.25 9 74 .135 672 8.84 22 0.29 8
3 Switer, Anaka 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Switzer, Anaka 38 18 0 3.0 0.08 0 0.00 0 0 0 3 0.08 3 0.08 1
4 Kolbuck, Christine 90 24 24 191.0 2.12 153 1.70 53 377 .265 11 0.12 14 0.16 12
5 Planincic, Selva 82 23 23 276.5 3.37 215 2.62 114 586 .172 7 0.09 34 0.41 47
5 Planinic, Selva 4 1 1 11.0 2.75 9 2.25 5 31 .129 1 0.25 1 0.25 3  
6 Bazin, Breanne 37 17 2 14.0 0.38 6 0.16 0 19 .316 204 5.51 4 0.11 4
7 Kendziora, Megan 23 15 0 19.5 0.85 14 0.61 14 56 .000 1 0.04 4 0.17 9
9 Dzikowicz, Jaya 83 24 19 247.5 2.98 217 2.61 116 631 .160 8 0.10 25 0.30 24
10 Gonzalez, Valeria 12 7 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
11 Cisneros, Katya 3 2 1 2.0 0.67 1 0.33 5 10 -.400 0 0.00 0 0.00 1
12 Unger, Naomi 3 2 0 0.5 0.17 0 0.00 0 0 0 3 1.00 0 0.00 0
13 Schrader, Hannah 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
14 Werbiski, Ella 48 22 5 47.5 0.99 36 0.75 26 181 .055 3 0.06 4 0.08 9
16 Duncalfe, Brooke 84 23 23 264.0 3.14 224 2.67 125 733 .135 10 0.12 18 0.21 43
18 Lavalle, Emily 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0  
18 Lavallee, Emily 26 17 2 29.0 1.12 16 0.62 9 41 .171 1 0.04 3 0.12 6
19 Vallis, Grace 86 24 22 168.0 1.95 119 1.38 40 293 .270 6 0.07 15 0.17 12
20 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0  
Total 90 24 1,325.0 14.72 1030 11.44 519 3045 .168 973 10.81 148 1.64 181
Opponents 90 24 1,435.0 15.94 1072 11.91 420 2983 .219 1008 11.20 171 1.90 263

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cangemi, Taylor 87 272 3.13 36 430 .916 0.41 0 0 0 0.00 0 0
2 Switzer, Portia 76 153 2.01 3 10 .700 0.04 3 11 14.0 0.18 0 2
3 Switer, Anaka 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
3 Switzer, Anaka 38 22 0.58 2 29 .931 0.05 0 0 0 0.00 0 0
4 Kolbuck, Christine 90 79 0.88 0 11 1.000 0.00 7 34 41.0 0.46 1 0
5 Planincic, Selva 82 244 2.98 27 332 .919 0.33 5 45 50.0 0.61 0 0
5 Planinic, Selva 4 15 3.75 0 5 1.000 0.00 1 0 1.0 0.25 0 0  
6 Bazin, Breanne 37 40 1.08 0 0 .000 0.00 1 6 7.0 0.19 0 0
7 Kendziora, Megan 23 11 0.48 3 37 .919 0.13 0 3 3.0 0.13 0 0
9 Dzikowicz, Jaya 83 150 1.81 48 356 .865 0.58 3 5 8.0 0.10 0 0
10 Gonzalez, Valeria 12 2 0.17 2 5 .600 0.17 0 0 0 0.00 0 0
11 Cisneros, Katya 3 5 1.67 0 1 1.000 0.00 0 2 2.0 0.67 0 0
12 Unger, Naomi 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Schrader, Hannah 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Werbiski, Ella 48 56 1.17 4 22 .818 0.08 5 5 10.0 0.21 0 0
16 Duncalfe, Brooke 84 213 2.54 33 459 .928 0.39 13 18 31.0 0.37 0 0
18 Lavalle, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Lavallee, Emily 26 4 0.15 0 1 1.000 0.00 3 14 17.0 0.65 0 0
19 Vallis, Grace 86 42 0.49 3 8 .625 0.03 11 46 57.0 0.66 0 0
20 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 90 1312 14.58 171 1715 .900 1.90 52 190 147.0 1.63 3 2
Opponents 90 1255 13.94 148 1740 .915 1.64 40 304 192.0 2.13 4 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cangemi, Taylor 87 24 0 0 0.00 0 0.00 2 8 -.250 41 0.47 0 0.00 0
2 Switzer, Portia 76 22 22 49.5 0.65 19 0.25 9 74 .135 672 8.84 22 0.29 8
3 Switer, Anaka 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Switzer, Anaka 38 18 0 3.0 0.08 0 0.00 0 0 0 3 0.08 3 0.08 1
4 Kolbuck, Christine 90 24 24 191.0 2.12 153 1.70 53 377 .265 11 0.12 14 0.16 12
5 Planincic, Selva 82 23 23 276.5 3.37 215 2.62 114 586 .172 7 0.09 34 0.41 47
5 Planinic, Selva 4 1 1 11.0 2.75 9 2.25 5 31 .129 1 0.25 1 0.25 3  
6 Bazin, Breanne 37 17 2 14.0 0.38 6 0.16 0 19 .316 204 5.51 4 0.11 4
7 Kendziora, Megan 23 15 0 19.5 0.85 14 0.61 14 56 .000 1 0.04 4 0.17 9
9 Dzikowicz, Jaya 83 24 19 247.5 2.98 217 2.61 116 631 .160 8 0.10 25 0.30 24
10 Gonzalez, Valeria 12 7 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
11 Cisneros, Katya 3 2 1 2.0 0.67 1 0.33 5 10 -.400 0 0.00 0 0.00 1
12 Unger, Naomi 3 2 0 0.5 0.17 0 0.00 0 0 0 3 1.00 0 0.00 0
13 Schrader, Hannah 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
14 Werbiski, Ella 48 22 5 47.5 0.99 36 0.75 26 181 .055 3 0.06 4 0.08 9
16 Duncalfe, Brooke 84 23 23 264.0 3.14 224 2.67 125 733 .135 10 0.12 18 0.21 43
18 Lavalle, Emily 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0  
18 Lavallee, Emily 26 17 2 29.0 1.12 16 0.62 9 41 .171 1 0.04 3 0.12 6
19 Vallis, Grace 86 24 22 168.0 1.95 119 1.38 40 293 .270 6 0.07 15 0.17 12
20 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0  
Total 90 24 1,325.0 14.72 1030 11.44 519 3045 .168 973 10.81 148 1.64 181
Opponents 90 24 1,435.0 15.94 1072 11.91 420 2983 .219 1008 11.20 171 1.90 263

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cangemi, Taylor 87 272 3.13 36 430 .916 0.41 0 0 0 0.00 0 0
2 Switzer, Portia 76 153 2.01 3 10 .700 0.04 3 11 14.0 0.18 0 2
3 Switer, Anaka 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
3 Switzer, Anaka 38 22 0.58 2 29 .931 0.05 0 0 0 0.00 0 0
4 Kolbuck, Christine 90 79 0.88 0 11 1.000 0.00 7 34 41.0 0.46 1 0
5 Planincic, Selva 82 244 2.98 27 332 .919 0.33 5 45 50.0 0.61 0 0
5 Planinic, Selva 4 15 3.75 0 5 1.000 0.00 1 0 1.0 0.25 0 0  
6 Bazin, Breanne 37 40 1.08 0 0 .000 0.00 1 6 7.0 0.19 0 0
7 Kendziora, Megan 23 11 0.48 3 37 .919 0.13 0 3 3.0 0.13 0 0
9 Dzikowicz, Jaya 83 150 1.81 48 356 .865 0.58 3 5 8.0 0.10 0 0
10 Gonzalez, Valeria 12 2 0.17 2 5 .600 0.17 0 0 0 0.00 0 0
11 Cisneros, Katya 3 5 1.67 0 1 1.000 0.00 0 2 2.0 0.67 0 0
12 Unger, Naomi 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Schrader, Hannah 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Werbiski, Ella 48 56 1.17 4 22 .818 0.08 5 5 10.0 0.21 0 0
16 Duncalfe, Brooke 84 213 2.54 33 459 .928 0.39 13 18 31.0 0.37 0 0
18 Lavalle, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Lavallee, Emily 26 4 0.15 0 1 1.000 0.00 3 14 17.0 0.65 0 0
19 Vallis, Grace 86 42 0.49 3 8 .625 0.03 11 46 57.0 0.66 0 0
20 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 90 1312 14.58 171 1715 .900 1.90 52 190 147.0 1.63 3 2
Opponents 90 1255 13.94 148 1740 .915 1.64 40 304 192.0 2.13 4 2

Match-By-Match

WPGW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/20/2023 at UBCO HEAT W 4 49 17 141 .227 44 11 12 4 60 4 2 0 5.0 0 65.0
10/21/2023 at UBCO Heat L 3 33 22 106 .104 30 8 8 11 43 1 8 0 5.0 0 46.0
10/27/2023 TWUW L 4 52 25 142 .190 49 2 7 9 57 2 12 0 8.0 0 62.0
10/28/2023 TWUW L 3 37 20 114 .149 32 5 8 5 45 3 4 0 5.0 0 47.0
11/03/2023 UBCW L 4 28 26 119 .017 26 4 7 13 51 2 6 0 5.0 0 37.0
11/04/2023 UBCW L 3 23 17 88 .068 21 4 9 6 32 1 10 0 6.0 0 33.0
11/17/2023 at University of Alberta Pandas L 3 34 18 103 .155 32 2 5 7 41 1 6 0 4.0 0 40.0
11/18/2023 at Univeristy of Alberta Pandas L 3 30 27 91 .033 30 2 4 6 34 2 2 1 3.0 0 35.0
11/24/2023 Brandon W 3 45 10 106 .330 42 6 1 4 74 1 16 0 9.0 0 60.0
11/25/2023 BRNW W 4 51 22 147 .197 45 7 8 4 70 1 8 0 5.0 0 63.0
12/01/2023 at Saskatchewan W 5 51 29 157 .140 50 21 5 11 70 7 8 0 11.0 0 83.0
12/02/2023 at Saskatchewan W 4 56 18 134 .284 53 4 5 6 68 5 2 0 6.0 0 66.0
1/05/2024 TRUW L 5 64 21 164 .262 63 4 14 8 70 2 18 0 11.0 0 79.0
1/06/2024 TRUW W 4 54 21 133 .248 53 6 7 9 58 3 24 0 15.0 0 75.0
1/19/2024 MacEwan L 4 54 29 144 .174 52 8 9 11 57 2 4 0 4.0 0 66.0
1/20/2024 MacEwan L 3 27 21 99 .061 25 1 9 6 40 1 8 0 5.0 0 33.0
1/25/2024 at UFV L 5 45 24 158 .133 45 4 7 7 68 3 12 0 9.0 1 58.0
1/26/2024 at UFV L 3 37 14 104 .221 37 1 7 7 44 1 4 0 3.0 0 41.0
2/02/2024 at Manitoba L 4 34 20 113 .124 30 7 14 9 37 1 12 0 7.0 0 48.0
2/03/2024 MANW L 4 48 27 163 .129 45 8 4 6 66 1 10 0 6.0 0 62.0
2/09/2024 CGYW W 4 43 21 140 .157 39 7 9 9 63 3 4 0 5.0 0 55.0
2/10/2024 CGYW W 3 42 16 107 .243 40 6 10 6 52 2 4 0 4.0 0 52.0
2/16/2024 at Regina W 3 43 20 108 .213 41 8 5 2 40 1 6 0 4.0 0 55.0
2/17/2024 at Regina L 5 50 34 164 .098 49 12 7 5 72 2 0 2 2.0 1 64.0
WPGW 90 1030 519 3045 .168 973 148 181 171 1312 52 190 3 147.0 2 1,325.0
Opponents 90 1072 420 2983 .219 1008 171 263 148 1255 40 304 4 192.0 2 1,435.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.44
Assists Per Set 10.81
Service Aces Per Set 1.64
Reception Errors Per Set 1.90
Digs Per Set 14.58
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.02
Points Per Set 14.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/20/2023 UBCO HEAT L 4 49 15 138 .246 44 4 11 11 60 2 6 0 5.0 0 58.0
10/21/2023 UBCO Heat W 3 31 7 84 .286 29 11 10 8 42 2 12 0 8.0 0 50.0
10/27/2023 at TWUW W 4 54 19 139 .252 51 9 8 2 55 2 12 0 8.0 0 71.0
10/28/2023 at TWUW W 3 41 16 110 .227 37 5 9 5 49 2 13 0 8.5 0 54.5
11/03/2023 at UBCW W 4 47 15 119 .269 45 13 18 4 50 1 8 0 5.0 0 65.0
11/04/2023 at UBCW W 3 42 9 87 .379 39 6 20 4 40 3 18 0 12.0 0 60.0
11/17/2023 University of Alberta Pandas W 3 40 14 98 .265 40 7 5 2 46 1 8 0 5.0 0 52.0
11/18/2023 Univeristy of Alberta Pandas W 3 33 8 78 .321 31 6 3 2 29 5 12 0 11.0 0 50.0
11/24/2023 at Brandon L 3 15 21 122 -.049 13 4 2 6 40 0 2 0 1.0 0 20.0
11/25/2023 at BRNW L 4 37 23 139 .101 36 4 13 7 59 0 10 0 5.0 0 46.0
12/01/2023 Saskatchewan L 5 49 27 151 .146 48 11 8 21 71 5 12 0 11.0 0 71.0
12/02/2023 Saskatchewan L 4 37 26 138 .080 34 6 5 4 55 6 2 0 7.0 0 50.0
1/05/2024 at TRUW W 5 68 26 174 .241 62 8 17 4 66 0 18 0 9.0 0 85.0
1/06/2024 at TRUW L 4 54 27 161 .168 52 9 13 6 47 1 10 0 6.0 0 69.0
1/19/2024 at MacEwan W 4 44 14 123 .244 43 11 9 8 51 1 14 0 8.0 0 63.0
1/20/2024 at MacEwan W 3 38 13 96 .260 35 6 12 1 40 2 10 0 7.0 0 51.0
1/25/2024 UFV W 5 67 25 168 .250 63 7 19 4 74 1 18 0 10.0 1 84.0
1/26/2024 UFV W 3 50 12 113 .336 44 7 9 1 44 1 10 0 6.0 0 63.0
2/02/2024 Manitoba W 4 53 20 117 .282 48 9 6 7 54 0 14 0 7.0 0 69.0
2/03/2024 at MANW W 4 60 15 147 .306 59 6 12 8 76 2 14 0 9.0 0 75.0
2/09/2024 at CGYW L 4 43 27 141 .113 41 9 19 7 63 1 24 0 13.0 0 65.0
2/10/2024 at CGYW L 3 29 14 102 .147 26 6 10 6 41 1 12 0 7.0 0 42.0
2/16/2024 Regina L 3 32 14 91 .198 31 2 5 8 34 0 16 3 8.0 1 42.0
2/17/2024 Regina W 5 59 13 147 .313 57 5 20 12 69 1 29 1 15.5 0 79.5
Opponents 90 1072 420 2983 .219 1008 171 263 148 1255 40 304 4 192.0 2 1,435.0
WPGW 90 1030 519 3045 .168 973 148 181 171 1312 52 190 3 147.0 2 1,325.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.91
Assists Per Set 11.20
Service Aces Per Set 1.90
Reception Errors Per Set 1.64
Digs Per Set 13.94
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.02
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
Duncalfe, Brooke 224
Dzikowicz, Jaya 217
Planincic, Selva 215
Kolbuck, Christine 153
Vallis, Grace 119
Team Leaders: Assists
Player High
Assists
Switzer, Portia 672
Bazin, Breanne 204
Cangemi, Taylor 41
Kolbuck, Christine 11
Duncalfe, Brooke 10
Team Leaders: Service Aces
Player High
Service Aces
Planincic, Selva 34
Dzikowicz, Jaya 25
Switzer, Portia 22
Duncalfe, Brooke 18
Vallis, Grace 15
Team Leaders: Digs
Player High
Digs
Cangemi, Taylor 272
Planincic, Selva 244
Duncalfe, Brooke 213
Switzer, Portia 153
Dzikowicz, Jaya 150
Team Leaders: Blocks
Player High
Blocks
Vallis, Grace 57.0
Planincic, Selva 50.0
Kolbuck, Christine 41.0
Duncalfe, Brooke 31.0
Lavallee, Emily 17.0