Skip To Main Content
Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

2024 Women's Volleyball Cumulative Statistics

Team (12-12, 10-10)

Overall Team Statistics
Statistic Winnipeg Wesmen Opponents
Attack
Kills 1105 1104
Errors 525 508
Attempts 3256 3226
Percent .178 .185
Kills Per Set 11.5 11.5
Set
Assists 1015 1022
Assists Per Set 10.6 10.6
Ball Handling Errors 11 8
Serve
Aces 174 151
Errors 209 240
Aces Per Set 1.8 1.6
Receptions
Errors 151 174
Errors Per Set 1.6 1.8
Defense
Digs 1386 1370
Digs Per Set 14.4 14.3
Blocking
Solo 42 47
Assists 232 322
Errors 5 7
Blocks 158.0 208.0
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cangemi, Taylor 96 24 0 0 0.00 0 0.00 1 6 -.167 61 0.64 0 0.00 0
2 Hanna, Haelen 46 18 0 9.0 0.20 0 0.00 0 1 .000 0 0.00 9 0.20 5
2 Hannah, Haelen 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Kolbuck, Christine 31 11 3 7.5 0.24 6 0.19 7 28 -.036 2 0.06 1 0.03 3
5 Planincic, Selva 83 21 21 288.5 3.48 232 2.80 129 707 .146 12 0.14 32 0.39 35
6 Bazin, Breanne 88 24 22 53.0 0.60 26 0.30 6 89 .225 705 8.01 11 0.13 20
7 Kendziora, Megan 58 21 6 91.5 1.58 77 1.33 35 246 .171 3 0.05 7 0.12 13
8 Voth, Izzy 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
9 Dzikowicz, Jaya 67 23 8 91.0 1.36 76 1.13 50 253 .103 6 0.09 14 0.21 12
10 Unger, Naomi 46 18 2 23.0 0.50 14 0.30 2 30 .400 179 3.89 6 0.13 12
11 Schrader, Kate 5 5 0 0.5 0.10 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Werbiski, Ella 84 23 15 152.5 1.82 119 1.42 47 386 .187 10 0.12 22 0.26 20
16 Duncalfe, Brooke 88 23 22 290.0 3.30 237 2.69 135 728 .140 16 0.18 39 0.44 34
18 Lavallee, Emily 92 23 22 203.5 2.21 149 1.62 57 387 .238 13 0.14 13 0.14 33
19 Vallis, Grace 96 24 23 227.0 2.36 169 1.76 56 395 .286 8 0.08 20 0.21 19
Total 96 24 1,437.0 14.97 1105 11.51 525 3256 .178 1015 10.57 174 1.81 209
Opponents 96 24 1,463.0 15.24 1104 11.50 508 3226 .185 1022 10.65 151 1.57 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cangemi, Taylor 96 306 3.19 29 480 .940 0.30 0 0 0 0.00 0 1
2 Hanna, Haelen 46 8 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hannah, Haelen 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Kolbuck, Christine 31 14 0.45 0 0 .000 0.00 0 1 1.0 0.03 0 0
5 Planincic, Selva 83 181 2.18 36 468 .923 0.43 9 31 40.0 0.48 2 0
6 Bazin, Breanne 88 177 2.01 3 7 .571 0.03 3 26 29.0 0.33 1 3
7 Kendziora, Megan 58 86 1.48 4 24 .833 0.07 0 15 15.0 0.26 0 0
8 Voth, Izzy 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
9 Dzikowicz, Jaya 67 66 0.99 28 161 .826 0.42 0 2 2.0 0.03 1 1
10 Unger, Naomi 46 45 0.98 0 1 1.000 0.00 0 6 6.0 0.13 0 3
11 Schrader, Kate 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
14 Werbiski, Ella 84 166 1.98 9 54 .833 0.11 3 17 20.0 0.24 1 2
16 Duncalfe, Brooke 88 221 2.51 21 570 .963 0.24 5 18 23.0 0.26 0 0
18 Lavallee, Emily 92 52 0.57 1 10 .900 0.01 14 55 69.0 0.75 0 0
19 Vallis, Grace 96 63 0.66 1 5 .800 0.01 8 60 68.0 0.71 0 1
Total 96 1386 14.44 151 1785 .915 1.57 42 232 158.0 1.65 5 11
Opponents 96 1370 14.27 174 1845 .906 1.81 47 322 208.0 2.17 7 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cangemi, Taylor 89 22 0 0 0.00 0 0.00 1 6 -.167 56 0.63 0 0.00 0
2 Hanna, Haelen 42 16 0 7.0 0.17 0 0.00 0 1 .000 0 0.00 7 0.17 5
2 Hannah, Haelen 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Kolbuck, Christine 31 11 3 7.5 0.24 6 0.19 7 28 -.036 2 0.06 1 0.03 3
5 Planincic, Selva 76 19 19 262.0 3.45 211 2.78 121 644 .140 11 0.14 30 0.39 33
6 Bazin, Breanne 81 22 20 51.0 0.63 25 0.31 6 84 .226 660 8.15 11 0.14 17
7 Kendziora, Megan 53 19 6 89.5 1.69 75 1.42 33 234 .179 3 0.06 7 0.13 12
8 Voth, Izzy 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
9 Dzikowicz, Jaya 61 21 7 85.0 1.39 70 1.15 49 237 .089 5 0.08 14 0.23 10
10 Unger, Naomi 40 16 2 20.0 0.50 12 0.30 2 28 .357 164 4.10 5 0.13 12
11 Schrader, Kate 5 5 0 0.5 0.10 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Werbiski, Ella 78 21 14 146.5 1.88 115 1.47 44 365 .195 9 0.12 21 0.27 20
16 Duncalfe, Brooke 81 21 20 271.5 3.35 220 2.72 125 671 .142 13 0.16 38 0.47 30
18 Lavallee, Emily 85 21 20 191.5 2.25 139 1.64 50 361 .247 13 0.15 13 0.15 32
19 Vallis, Grace 89 22 21 212.0 2.38 155 1.74 50 357 .294 8 0.09 20 0.22 18
Total 89 22 1,344.0 15.10 1028 11.55 488 3016 .179 944 10.61 167 1.88 195
Opponents 89 22 1,333.0 14.98 1000 11.24 482 3003 .172 921 10.35 139 1.56 221

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cangemi, Taylor 89 280 3.15 24 413 .942 0.27 0 0 0 0.00 0 1
2 Hanna, Haelen 42 6 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hannah, Haelen 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Kolbuck, Christine 31 14 0.45 0 0 .000 0.00 0 1 1.0 0.03 0 0
5 Planincic, Selva 76 170 2.24 35 439 .920 0.46 6 30 36.0 0.47 2 0
6 Bazin, Breanne 81 168 2.07 3 6 .500 0.04 3 24 27.0 0.33 1 3
7 Kendziora, Megan 53 84 1.58 4 24 .833 0.08 0 15 15.0 0.28 0 0
8 Voth, Izzy 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
9 Dzikowicz, Jaya 61 64 1.05 27 156 .827 0.44 0 2 2.0 0.03 1 1
10 Unger, Naomi 40 39 0.98 0 1 1.000 0.00 0 6 6.0 0.15 0 3
11 Schrader, Kate 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
14 Werbiski, Ella 78 159 2.04 9 54 .833 0.12 3 15 18.0 0.23 1 2
16 Duncalfe, Brooke 81 210 2.59 20 529 .962 0.25 5 17 22.0 0.27 0 0
18 Lavallee, Emily 85 48 0.56 1 10 .900 0.01 14 51 65.0 0.76 0 0
19 Vallis, Grace 89 59 0.66 1 5 .800 0.01 8 58 66.0 0.74 0 1
Total 89 1302 14.63 139 1642 .915 1.56 39 220 149.0 1.67 5 11
Opponents 89 1269 14.26 167 1727 .903 1.88 41 306 194.0 2.18 7 8

Match-By-Match

Winnipeg Wesmen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/19/2024 UBC Thunderbirds L 3 32 21 107 .103 29 1 7 9 45 1 6 2 4.0 1 37.0
10/20/2024 UBC Thunderbirds L 5 47 26 127 .165 43 9 12 15 51 3 16 2 11.0 0 67.0
11/01/2024 at UFV W 5 57 21 152 .237 55 0 12 9 72 2 10 0 7.0 1 64.0
11/02/2024 at UFV L 3 19 20 97 -.010 19 5 4 6 44 0 4 0 2.0 0 26.0
11/08/2024 Regina Cougars L 5 55 39 169 .095 50 10 8 9 70 1 6 0 4.0 1 69.0
11/09/2024 Regina Cougars W 3 42 8 95 .358 37 11 4 2 52 1 6 1 4.0 0 57.0
11/15/2024 at MacEwan University W 3 35 11 80 .300 35 8 7 3 33 3 2 0 4.0 0 47.0
11/16/2024 at MacEwan W 4 55 26 140 .207 52 10 10 1 47 3 8 0 7.0 1 72.0
11/29/2024 Mount Royal Cougars W 4 50 22 138 .203 43 9 7 9 62 2 12 0 8.0 2 67.0
11/30/2024 Mount Royal Cougars L 5 59 29 149 .201 49 16 12 6 64 3 6 0 6.0 0 81.0
1/10/2025 at TRU WolfPack L 3 36 20 116 .138 33 4 12 9 47 0 10 0 5.0 0 45.0
1/11/2025 at TRU WolfPack L 5 47 24 155 .148 44 9 16 7 60 3 8 0 7.0 0 63.0
1/24/2025 Saskatchewan Huskies L 5 50 28 179 .123 43 7 7 5 78 0 14 0 7.0 1 64.0
1/25/2025 Saskatchewan Huskies W 5 54 28 184 .141 53 6 11 6 70 2 20 0 12.0 0 72.0
1/30/2025 Manitoba Bisons L 4 47 24 147 .156 42 5 14 4 51 1 18 0 10.0 1 62.0
2/01/2025 at Manitoba L 4 47 30 154 .110 44 4 6 6 65 2 8 0 6.0 2 57.0
2/07/2025 at Brandon University Bobcats W 4 47 19 138 .203 43 11 11 8 70 2 6 0 5.0 0 63.0
2/08/2025 at Brandon University Bobcats W 4 57 18 148 .264 53 10 10 6 63 1 16 0 9.0 0 76.0
2/14/2025 UBCO Heat W 4 56 30 169 .154 54 5 6 5 84 3 16 0 11.0 0 72.0
2/15/2025 UBCO Heat W 3 39 8 96 .323 33 7 7 3 44 3 10 0 8.0 1 54.0
2/19/2025 Calgary Dinos W 5 59 23 166 .217 55 11 7 9 73 0 10 0 5.0 0 75.0
2/21/2025 Calgary Dinos W 3 38 13 110 .227 35 9 5 2 57 3 8 0 7.0 0 54.0
2/27/2025 at Alberta Pandas L 3 25 13 78 .154 23 1 8 9 21 1 4 0 3.0 0 29.0
2/28/2025 at University of Alberta Pandas L 4 52 24 162 .173 48 6 6 3 63 2 8 0 6.0 0 64.0
Winnipeg Wesmen 96 1105 525 3256 .178 1015 174 209 151 1386 42 232 5 158.0 11 1,437.0
Opponents 96 1104 508 3226 .185 1022 151 240 174 1370 47 322 7 208.0 8 1,463.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.51
Assists Per Set 10.57
Service Aces Per Set 1.81
Reception Errors Per Set 1.57
Digs Per Set 14.44
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.11
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/19/2024 at UBC Thunderbirds W 3 37 17 104 .192 33 9 8 1 43 2 14 1 9.0 1 55.0
10/20/2024 at UBC Thunderbirds W 5 47 31 140 .114 42 15 8 9 47 1 16 1 9.0 0 71.0
11/01/2024 UFV L 5 55 25 167 .180 52 9 20 0 60 0 14 0 7.0 1 71.0
11/02/2024 UFV W 3 44 9 101 .347 43 6 14 5 53 2 20 0 12.0 0 62.0
11/08/2024 at Regina Cougars W 5 45 17 142 .197 39 9 10 10 62 3 20 2 13.0 0 67.0
11/09/2024 at Regina Cougars L 3 23 17 97 .062 21 2 5 11 41 1 4 0 3.0 0 28.0
11/15/2024 MacEwan University L 3 24 22 82 .024 24 3 7 8 31 1 6 3 4.0 0 31.0
11/16/2024 MacEwan L 4 44 18 118 .220 43 1 8 10 49 4 8 0 8.0 1 53.0
11/29/2024 at Mount Royal Cougars L 4 45 24 139 .151 41 9 14 9 51 4 8 0 8.0 0 62.0
11/30/2024 at Mount Royal Cougars W 5 58 21 158 .234 55 6 13 16 59 3 24 0 15.0 0 79.0
1/10/2025 TRU WolfPack W 3 35 15 104 .192 32 9 9 4 45 1 10 0 6.0 0 50.0
1/11/2025 TRU WolfPack W 5 54 28 157 .166 51 7 8 9 75 4 16 0 12.0 0 73.0
1/24/2025 at Saskatchewan Huskies W 5 64 26 183 .208 61 5 17 7 86 4 18 0 13.0 0 82.0
1/25/2025 at Saskatchewan Huskies L 5 68 30 193 .197 63 6 14 6 86 2 20 0 12.0 0 86.0
1/30/2025 at Manitoba Bisons W 4 54 25 144 .201 47 4 4 5 61 0 16 0 8.0 1 66.0
2/01/2025 Manitoba W 4 54 22 153 .209 52 6 7 4 64 2 18 0 11.0 0 71.0
2/07/2025 Brandon University Bobcats L 4 41 25 145 .110 35 8 13 11 63 2 10 0 7.0 1 56.0
2/08/2025 Brandon University Bobcats L 4 48 23 141 .177 46 6 3 10 65 2 12 0 8.0 1 62.0
2/14/2025 at UBCO Heat L 4 40 28 158 .076 33 5 7 5 72 1 22 0 12.0 0 57.0
2/15/2025 at UBCO Heat L 3 28 20 98 .082 24 3 6 7 38 1 8 0 5.0 1 36.0
2/19/2025 at Calgary Dinos L 5 57 22 161 .217 50 9 14 11 66 1 16 0 9.0 1 75.0
2/21/2025 at Calgary Dinos L 3 35 17 118 .153 34 2 12 9 52 0 6 0 3.0 0 40.0
2/27/2025 Alberta Pandas W 3 45 10 78 .449 43 9 10 1 35 2 8 0 6.0 0 60.0
2/28/2025 University of Alberta Pandas W 4 59 16 145 .297 58 3 9 6 66 4 8 0 8.0 0 70.0
Opponents 96 1104 508 3226 .185 1022 151 240 174 1370 47 322 7 208.0 8 1,463.0
Winnipeg Wesmen 96 1105 525 3256 .178 1015 174 209 151 1386 42 232 5 158.0 11 1,437.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.50
Assists Per Set 10.65
Service Aces Per Set 1.57
Reception Errors Per Set 1.81
Digs Per Set 14.27
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.08
Points Per Set 15.24

Leaders

Team Leaders: Kills
Player High
Kills
Duncalfe, Brooke 237
Planincic, Selva 232
Vallis, Grace 169
Lavallee, Emily 149
Werbiski, Ella 119
Team Leaders: Assists
Player High
Assists
Bazin, Breanne 705
Unger, Naomi 179
Cangemi, Taylor 61
Duncalfe, Brooke 16
Lavallee, Emily 13
Team Leaders: Service Aces
Player High
Service Aces
Duncalfe, Brooke 39
Planincic, Selva 32
Werbiski, Ella 22
Vallis, Grace 20
Dzikowicz, Jaya 14
Team Leaders: Digs
Player High
Digs
Cangemi, Taylor 306
Duncalfe, Brooke 221
Planincic, Selva 181
Bazin, Breanne 177
Werbiski, Ella 166
Team Leaders: Blocks
Player High
Blocks
Lavallee, Emily 69.0
Vallis, Grace 68.0
Planincic, Selva 40.0
Bazin, Breanne 29.0
Duncalfe, Brooke 23.0