Skip To Main Content
Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

University of Winnipeg (6-6,6-6) -VS- Mount Royal University (6-6,6-6)

Box Score

University of Winnipeg logo
3
vs
Mount Royal University logo
0

University of Winnipeg (6-6,6-6)
-VS-
Mount Royal University (6-6,6-6)

Team Score By Period
Team 1 2 3
Winner University of Winnipeg WPG 25 25 25
Mount Royal University MRU 21 17 20
Date:
01/16/2026
Time:
01:00 PM
Site:
Calgary, AB (MRU)
Attendance:
324
VIEW
Match History vs Mount Royal University

Match Details

Game Statistics By Set
Set University of Winnipeg Mount Royal University
K E TA % K E TA %
Set #1 13 5 32 .250 9 1 27 .296
Set #2 15 6 39 .231 7 7 35 .000
Set #3 13 4 28 .321 14 4 31 .323
Total 41 15 99 .263 30 12 93 .194
Team Statistical Comparison
Statistic Team Comparison
WPG - MRU
Points
51.0
37.5
Kills
41
30
Aces
5
2
Blocks
5
5
Assists
36
28
Digs
43
33

Game Leaders

WPG - Leaders
Statistic Leaders
Kills Rose, Jaxon (14), Lodewyks, Luke (8), Allen, Liam (8)
Aces Koop, Paxton (2), Arnold, Tristan (1), Lodewyks, Luke (1)
Blocks Allen, Liam (4), Hruska, Aidan (2), Lodewyks, Luke (2)
Assists Arnold, Tristan (26), Rose, Jaxon (4), Krykewich, Alex (3)
Digs Hruska, Aidan (9), Rewniak, Conor (9), Rose, Jaxon (8)
MRU - Leaders
Statistic Leaders
Kills Karstad, Isaac (7), Orr, Kale (6), John, Ryan (5)
Aces Karstad, Isaac (1), John, Ryan (1)
Blocks Karstad, Isaac (3), Orr, Kale (2), Hudson, Cody (2)
Assists Hill, Grant (27), Sales-Parno, Devon (1)
Digs Toney, Kai (8), Hill, Grant (7), Orr, Kale (6)

Individual Statistics

University of Winnipeg (6-6,6-6)

WPG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rose, Jaxon 3 14 5 37 .243 4 0 0 4 0-4 0 0 0 8 0 0 14.0
4 4 Hruska, Aidan 3 4 1 13 .231 2 0 0 1 0-1 0 2 0 9 0 0 5.0
5 5 Koop, Paxton 3 5 0 8 .625 0 0 2 0 2-0 0 1 0 1 0 0 7.5
6 6 Arnold, Tristan 3 2 0 2 1.000 26 1 1 0 1-0 0 0 0 6 0 0 3.0
9 9 Rewniak, Conor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
10 10 Lodewyks, Luke 3 8 6 24 .083 0 0 1 2 1-2 0 2 0 3 0 0 10.0
18 18 Allen, Liam 3 8 3 14 .357 1 0 1 3 1-3 1 3 0 5 0 0 11.5
3 3 Krykewich, Alex 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Brennan, Carson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Verdaguer, Sebastian 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 15 99 .263 36 1 5 10 5-10 1 8 0 43 0 2 51
WPG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rose, Jaxon 3 0 0 0 8 0 0 14.0
4 4 Hruska, Aidan 3 0 2 0 9 0 0 5.0
5 5 Koop, Paxton 3 0 1 0 1 0 0 7.5
6 6 Arnold, Tristan 3 0 0 0 6 0 0 3.0
9 9 Rewniak, Conor 3 0 0 0 9 0 2 0.0
10 10 Lodewyks, Luke 3 0 2 0 3 0 0 10.0
18 18 Allen, Liam 3 1 3 0 5 0 0 11.5
3 3 Krykewich, Alex 1 0 0 0 1 0 0 0.0
11 11 Brennan, Carson 1 0 0 0 1 0 0 0.0
14 14 Verdaguer, Sebastian 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 43 0 2 51

Mount Royal University (6-6,6-6)

MRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Orr, Kale 3 6 3 21 .143 0 0 0 3 0-3 0 2 0 6 0 0 7.0
3 3 Karstad, Isaac 3 7 1 12 .500 0 0 1 3 1-3 0 3 0 2 0 0 9.5
4 4 Hill, Grant 3 0 2 4 -.500 27 0 0 3 0-3 0 1 0 7 0 0 0.5
8 8 Hudson, Cody 3 4 1 11 .273 0 1 0 0 0-0 1 1 0 3 0 0 5.5
11 11 Janukta, Marek 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
12 12 John, Ryan 3 5 2 15 .200 0 1 1 5 1-5 0 1 0 1 0 1 6.5
14 14 Toney, Kai 3 5 3 22 .091 0 0 0 0 0-0 0 1 0 8 0 2 5.5
1 1 Clements, Matthew 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Sales-Parno, Devon 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 McAlpine, Michael 2 3 0 8 .375 0 0 0 1 0-1 0 0 0 2 0 0 3.0
10 10 Wright, Luke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Brandsma, Liam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 12 93 .194 28 2 2 15 2-15 1 9 0 33 0 5 37.5
MRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Orr, Kale 3 0 2 0 6 0 0 7.0
3 3 Karstad, Isaac 3 0 3 0 2 0 0 9.5
4 4 Hill, Grant 3 0 1 0 7 0 0 0.5
8 8 Hudson, Cody 3 1 1 0 3 0 0 5.5
11 11 Janukta, Marek 3 0 0 0 4 0 1 0.0
12 12 John, Ryan 3 0 1 0 1 0 1 6.5
14 14 Toney, Kai 3 0 1 0 8 0 2 5.5
1 1 Clements, Matthew 2 0 0 0 0 0 0 0.0
6 6 Sales-Parno, Devon 2 0 0 0 0 0 0 0.0
16 16 McAlpine, Michael 2 0 0 0 2 0 0 3.0
10 10 Wright, Luke 1 0 0 0 0 0 0 0.0
19 19 Brandsma, Liam 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 9 0 33 0 5 37.5