Skip To Main Content
Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

Winnipeg Wesmen (1-7,1-7) -VS- Univeristy of Alberta Pandas (7-1,7-1)

Box Score

Winnipeg Wesmen logo
0
vs
Univeristy of Alberta Pandas logo
3

Winnipeg Wesmen (1-7,1-7)
-VS-
Univeristy of Alberta Pandas (7-1,7-1)

Team Score By Period
Team 1 2 3
Winnipeg Wesmen WPG 15 16 14
Winner Univeristy of Alberta Pandas ALB 25 25 25
Date:
11/18/2023
Time:
5:00 PM
Site:
Edmonton, AB (SCSC)
Attendance:
512
VIEW
Match History vs Univeristy of Alberta Pandas

Match Details

Game Statistics By Set
Set Winnipeg Wesmen Univeristy of Alberta Pandas
K E TA % K E TA %
Set #1 12 11 32 .031 9 1 22 .364
Set #2 10 8 28 .071 14 4 30 .333
Set #3 8 8 31 .000 10 3 26 .269
Total 30 27 91 .033 33 8 78 .321
Team Statistical Comparison
Statistic Team Comparison
WPG - ALB
Points
35.0
50.0
Kills
30
33
Aces
2
6
Blocks
3
11
Assists
30
31
Digs
34
29

Game Leaders

WPG - Leaders
Statistic Leaders
Kills Kolbuck, Christine (8), Planincic, Selva (8), Duncalfe, Brooke (8)
Aces Switzer, Portia (2)
Blocks Switzer, Portia (1), Kolbuck, Christine (1), Duncalfe, Brooke (1)
Assists Switzer, Portia (23), Bazin, Breanne (4), Cangemi, Taylor (1)
Digs Planincic, Selva (10), Cangemi, Taylor (8), Switzer, Portia (5)
ALB - Leaders
Statistic Leaders
Kills Tremblay, Lauryn (7), Moore, Allie (6), Dickson, Ronnie (6)
Aces Kolody, Justine (2), Dickson, Ronnie (2), Moore, Allie (1)
Blocks Dickson, Ronnie (6), Moore, Allie (4), Guezen, Abby (3)
Assists Kolody, Justine (25), Wade, Edan (4), Knappett, Kalysta (2)
Digs Pool, Mackenzie (9), Tremblay, Lauryn (6), Knappett, Kalysta (4)

Individual Statistics

Winnipeg Wesmen (1-7,1-7)

WPG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cangemi, Taylor 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
2 2 Switzer, Portia 3 1 0 3 .333 23 3 2 0 2-0 0 1 0 5 0 0 3.5
4 4 Kolbuck, Christine 3 8 4 15 .267 0 1 0 0 0-0 0 1 1 1 0 0 8.5
5 5 Planincic, Selva 3 8 7 26 .038 1 0 0 2 0-2 0 0 0 10 0 1 8.0
16 16 Duncalfe, Brooke 3 8 10 27 -.074 1 0 0 0 0-0 1 0 0 5 0 2 9.0
19 19 Vallis, Grace 3 3 2 5 .200 0 0 0 1 0-1 1 0 0 1 0 0 4.0
3 3 Switzer, Anaka 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Bazin, Breanne 2 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Dzikowicz, Jaya 2 1 2 8 -.125 0 0 0 0 0-0 0 0 0 1 0 3 1.0
14 14 Werbiski, Ella 2 0 1 4 -.250 0 0 0 1 0-1 0 0 0 1 0 0 0.0
18 18 Lavallee, Emily 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Kendziora, Megan 1 0 0 0 0 0 1 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 27 91 .033 30 5 2 4 2-4 2 2 1 34 0 6 35
WPG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cangemi, Taylor 3 0 0 0 8 0 0 0.0
2 2 Switzer, Portia 3 0 1 0 5 0 0 3.5
4 4 Kolbuck, Christine 3 0 1 1 1 0 0 8.5
5 5 Planincic, Selva 3 0 0 0 10 0 1 8.0
16 16 Duncalfe, Brooke 3 1 0 0 5 0 2 9.0
19 19 Vallis, Grace 3 1 0 0 1 0 0 4.0
3 3 Switzer, Anaka 2 0 0 0 0 0 0 0.0
6 6 Bazin, Breanne 2 0 0 0 1 0 0 0.0
9 9 Dzikowicz, Jaya 2 0 0 0 1 0 3 1.0
14 14 Werbiski, Ella 2 0 0 0 1 0 0 0.0
18 18 Lavallee, Emily 2 0 0 0 0 0 0 1.0
7 7 Kendziora, Megan 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 1 34 0 6 35

Univeristy of Alberta Pandas (7-1,7-1)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Tremblay, Lauryn 3 7 3 17 .235 0 0 0 0 0-0 1 0 0 6 0 2 8.0
5 5 Knappett, Kalysta 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Moore, Allie 3 6 0 9 .667 0 0 1 0 1-0 2 2 0 1 0 0 10.0
9 9 Kolody, Justine 3 1 0 2 .500 25 0 2 0 2-0 0 1 0 1 0 0 3.5
15 15 Pool, Mackenzie 3 4 2 18 .111 0 0 0 2 0-2 0 2 0 9 0 0 5.0
19 19 Dickson, Ronnie 3 6 0 10 .600 0 0 2 1 2-1 2 4 0 1 0 0 12.0
21 21 Guezen, Abby 3 6 3 17 .176 0 0 0 0 0-0 0 3 0 1 0 0 7.5
1 1 Hameed, Misha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Sajeev, Sona 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Wade, Edan 1 0 0 0 0 4 2 1 0 1-0 0 0 0 2 0 0 1.0
14 14 Johnston, Laila 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 2 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 8 78 .321 31 2 6 3 6-3 5 12 0 29 0 2 50
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Tremblay, Lauryn 3 1 0 0 6 0 2 8.0
5 5 Knappett, Kalysta 3 0 0 0 4 0 0 0.0
6 6 Moore, Allie 3 2 2 0 1 0 0 10.0
9 9 Kolody, Justine 3 0 1 0 1 0 0 3.5
15 15 Pool, Mackenzie 3 0 2 0 9 0 0 5.0
19 19 Dickson, Ronnie 3 2 4 0 1 0 0 12.0
21 21 Guezen, Abby 3 0 3 0 1 0 0 7.5
1 1 Hameed, Misha 1 0 0 0 2 0 0 0.0
10 10 Sajeev, Sona 1 0 0 0 0 0 0 0.0
12 12 Wade, Edan 1 0 0 0 2 0 0 1.0
14 14 Johnston, Laila 1 0 0 0 2 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 12 0 29 0 2 50