Skip To Main Content
Skip To Main Content

University of Winnipeg

THE OFFICIAL HOME OF THE WINNIPEG WESMEN

Schedule

Events

Results

Winnipeg (6-10,6-10) -VS- Manitoba (14-4,14-4)

Box Score

Winnipeg logo
1
vs
Manitoba logo
3

Winnipeg (6-10,6-10)
-VS-
Manitoba (14-4,14-4)

Team Score By Period
Team 1 2 3 4
Winnipeg WPG 12 25 28 15
Winner Manitoba MAN 25 20 30 25
Date:
02/01/2025
Time:
02:00 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
1500
VIEW
Match History vs Manitoba

Match Details

Game Statistics By Set
Set Winnipeg Manitoba
K E TA % K E TA %
Set #1 7 8 25 -.040 11 2 25 .360
Set #2 14 6 39 .205 12 7 43 .116
Set #3 15 9 44 .136 17 10 42 .167
Set #4 11 7 46 .087 14 3 43 .256
Total 47 30 154 .110 54 22 153 .209
Team Statistical Comparison
Statistic Team Comparison
WPG - MAN
Points
57.0
71.0
Kills
47
54
Aces
4
6
Blocks
6
11
Assists
44
52
Digs
65
64

Game Leaders

WPG - Leaders
Statistic Leaders
Kills Werbiski, Ella (15), Duncalfe, Brooke (14), Kendziora, Megan (7)
Aces Bazin, Breanne (1), Kendziora, Megan (1), Dzikowicz, Jaya (1)
Blocks Duncalfe, Brooke (3), Lavallee, Emily (3), Vallis, Grace (3)
Assists Bazin, Breanne (34), Unger, Naomi (5), Duncalfe, Brooke (2)
Digs Duncalfe, Brooke (17), Kendziora, Megan (13), Cangemi, Taylor (12)
MAN - Leaders
Statistic Leaders
Kills Surinx, Raya (14), Bedosky, Brenna (12), Almonte, Andi (8)
Aces Bedosky, Brenna (3), Surinx, Raya (2), Gray, Ella (1)
Blocks Catojo, Eve (6), Bedosky, Brenna (4), Bentley, Katreena (3)
Assists Bentley, Katreena (49), Arnold, Julia (2), Uchechukwu, Light (1)
Digs Arnold, Julia (19), Almonte, Andi (13), Surinx, Raya (12)

Individual Statistics

Winnipeg (6-10,6-10)

WPG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cangemi, Taylor 4 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0.0
6 6 Bazin, Breanne 4 1 0 2 .500 34 1 1 1 1-1 0 0 0 10 0 0 2.0
7 7 Kendziora, Megan 4 7 6 29 .034 1 0 1 0 1-0 0 1 0 13 0 1 8.5
14 14 Werbiski, Ella 4 15 7 47 .170 1 0 0 0 0-0 0 0 0 7 0 2 15.0
16 16 Duncalfe, Brooke 4 14 8 44 .136 2 0 0 1 0-1 0 3 0 17 0 1 15.5
18 18 Lavallee, Emily 4 6 4 16 .125 0 1 1 2 1-2 1 2 0 4 0 0 9.0
19 19 Vallis, Grace 4 4 3 13 .077 0 0 0 0 0-0 1 2 0 0 0 0 6.0
2 2 Hanna, Haelen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Dzikowicz, Jaya 3 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
8 8 Voth, Izzy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Unger, Naomi 1 0 0 1 .000 5 0 0 2 0-2 0 0 0 1 2 0 0.0
11 11 Schrader, Kate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 30 154 .110 44 2 4 6 4-6 2 8 0 65 2 6 57
WPG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cangemi, Taylor 4 0 0 0 12 0 1 0.0
6 6 Bazin, Breanne 4 0 0 0 10 0 0 2.0
7 7 Kendziora, Megan 4 0 1 0 13 0 1 8.5
14 14 Werbiski, Ella 4 0 0 0 7 0 2 15.0
16 16 Duncalfe, Brooke 4 0 3 0 17 0 1 15.5
18 18 Lavallee, Emily 4 1 2 0 4 0 0 9.0
19 19 Vallis, Grace 4 1 2 0 0 0 0 6.0
2 2 Hanna, Haelen 3 0 0 0 0 0 0 0.0
9 9 Dzikowicz, Jaya 3 0 0 0 0 0 0 1.0
8 8 Voth, Izzy 1 0 0 0 1 0 0 0.0
10 10 Unger, Naomi 1 0 0 0 1 2 0 0.0
11 11 Schrader, Kate 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 8 0 65 2 6 57

Manitoba (14-4,14-4)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Uchechukwu, Light 4 6 6 25 .000 1 0 0 1 0-1 0 2 0 7 0 0 7.0
11 11 Ellerbrock, Chloe 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Bentley, Katreena 4 1 1 5 .000 49 0 0 1 0-1 0 3 0 7 0 0 2.5
13 13 Almonte, Andi 4 8 2 40 .150 0 0 0 1 0-1 1 2 0 13 0 0 10.0
14 14 Arnold, Julia 4 0 0 0 0 2 0 0 0 0-0 0 0 0 19 0 0 0.0
23 23 Catojo, Eve 4 7 2 18 .278 0 0 0 0 0-0 1 5 0 1 0 0 10.5
25 25 Surinx, Raya 4 14 11 38 .079 0 0 2 3 2-3 0 0 0 12 0 1 16.0
27 27 Bedosky, Brenna 4 12 0 17 .706 0 0 3 0 3-0 0 4 0 2 0 0 17.0
7 7 Gray, Ella 3 6 0 10 .600 0 0 1 1 1-1 0 2 0 2 0 0 8.0
10 10 Siebenga, Chelsea 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 54 22 153 .209 52 0 6 7 6-7 2 18 0 64 0 4 71
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Uchechukwu, Light 4 0 2 0 7 0 0 7.0
11 11 Ellerbrock, Chloe 4 0 0 0 0 0 0 0.0
12 12 Bentley, Katreena 4 0 3 0 7 0 0 2.5
13 13 Almonte, Andi 4 1 2 0 13 0 0 10.0
14 14 Arnold, Julia 4 0 0 0 19 0 0 0.0
23 23 Catojo, Eve 4 1 5 0 1 0 0 10.5
25 25 Surinx, Raya 4 0 0 0 12 0 1 16.0
27 27 Bedosky, Brenna 4 0 4 0 2 0 0 17.0
7 7 Gray, Ella 3 0 2 0 2 0 0 8.0
10 10 Siebenga, Chelsea 2 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 18 0 64 0 4 71